Classification PDF
Final Race Classification
Spanish Grand Prix · 2026 · 13 September 2026 · Doc 73
2026 SPANISH GRAND PRIX
11 - 13 September 2026
From The Stewards Document 73
To All Teams, All Officials Date 13 September 2026
Time 20:10
Title Final Race Classification
Description Timing Sheet
Enclosed ESP DOC 73 - Final Race Classification .pdf
Felix Holter Natalie Corsmit
Mathieu Remmerie Derek Warwick
David Domingo
The Stewards
Doc 73 Time 20:10
NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 12 2 3 Max 3 1 4 16 5 63 6 30 7 43 8 81 9 41 10 27 11 31 12 10 13 5 14 22 15 23 16 87 17 14 18 77
| mi ANTONELLI Mercedes-A | MG PETRONAS F1 Team 57 1:34:2 | 3.754 | 196.024 | 1:36.030 | 57 | 25 |
|---|---|---|---|---|---|---|
| x VERSTAPPEN Oracle Red B | ull Racing 57 1:34:2 | 8.105 4.351 | 4.351 195.874 | 1:36.760 | 52 | 18 |
| ndo NORRIS McLaren Ma | stercard F1 Team 57 1:34:2 | 8.843 5.089 | 0.738 195.848 | 1:36.680 | 52 | 15 |
| arles LECLERC Scuderia Fer | rari HP 57 1:34:5 | 2.870 29.116 2 | 4.027 195.022 | 1:36.063 | 50 | 12 |
| orge RUSSELL Mercedes-A | MG PETRONAS F1 Team 57 1:34:5 | 3.583 29.829 | 0.713 194.997 | 1:35.587 | 49 | 10 |
| m LAWSON Oracle Red B | ull Racing 57 1:35:5 | 0.500 86.746 5 | 6.917 193.067 | 1:36.846 | 49 | 8 |
| nco COLAPINTO BWT Alpine | F1 Team 57 1:35:5 | 8.035 94.281 | 7.535 192.815 | 1:37.321 | 52 | 6 |
| car PIASTRI McLaren Ma | stercard F1 Team 57 1:35:5 | 9.593 95.839 | 1.558 192.762 | 1:37.226 | 48 | 4 |
| vid LINDBLAD Visa Cash Ap | p Racing Bulls F1 Team 56 1:34:3 | 4.162 1 LAP | 1 LAP 192.230 | 1:38.211 | 40 | 2 |
| o HULKENBERG Audi Revolut | F1 Team 56 1:34:3 | 5.052 1 LAP | 0.890 192.200 | 1:38.114 | 50 | 1 |
| teban OCON TGR Haas F1 | Team 56 1:34:3 | 8.897 1 LAP | 3.845 192.070 | 1:38.119 | 49 | |
| rre GASLY * BWT Alpine | F1 Team 56 1:34:4 | 9.906 1 LAP 1 | 1.009 191.698 | 1:38.141 | 36 | |
| briel BORTOLETO Audi Revolut | F1 Team 56 1:34:5 | 2.143 1 LAP | 2.237 191.623 | 1:37.837 | 50 | |
| ki TSUNODA Visa Cash Ap | p Racing Bulls F1 Team 56 1:35:2 | 3.917 1 LAP 3 | 1.774 190.559 | 1:38.396 | 54 | |
| xander ALBON Atlassian Wi | lliams F1 Team 56 1:35:4 | 9.966 1 LAP 2 | 6.049 189.696 | 1:39.397 | 47 | |
| ver BEARMAN TGR Haas F1 | Team 56 1:35:5 | 3.717 1 LAP | 3.751 189.572 | 1:37.308 | 45 | |
| rnando ALONSO Aston Martin | Aramco F1 Team 55 1:34:5 | 7.530 2 LAPS | 1 LAP 188.021 | 1:39.003 | 40 | |
| ltteri BOTTAS Cadillac Form | ula 1 Team 54 1:35:1 | 3.000 3 LAPS | 1 LAP 184.100 | 1:39.130 | 45 |
| NOT CLASSIFIED | |||||
|---|---|---|---|---|---|
| rlos SAINZ Atlassian Wi | lliams F1 Team 43 1:15:4 | 8.748 DNF | 184.088 | 1:40.195 | 36 |
| rgio PEREZ Cadillac Form | ula 1 Team 31 54:3 | 9.979 DNF | 183.990 | 1:41.116 | 16 |
| nce STROLL Aston Martin | Aramco F1 Team 12 21:0 | 1.423 DNF | 184.845 | 1:43.462 | 11 |
| wis HAMILTON Scuderia Fer | rari HP 6 10:5 | 5.172 DNF | 177.397 | 1:39.839 | 3 |
55 11 18 44
| FASTEST LAP | |||
|---|---|---|---|
| orge RUSSELL Mercedes-A | MG PETRONAS F1 Team 1:3 | 5.587 on lap 49 | 203.902 |
63
NOTES Subject to ongoing routine technical checks.
- PENALTIES Car 10 - 5 second time penalty - Speeding in the pit lane - Stewards' document no. 68
Felix Holter Natalie Corsmit Mathieu Remmerie Derek Warwick David Domingo The Stewards
Timekeeper: