Skip to content
Infringement PDF

Infringement Free Practice 1 Deleted Lap Times

Monaco Grand Prix · 2026 · 5 June 2026 · Doc 28

Team
Time of Day Lap

2026 MONACO GRAND PRIX

07 - 09 June 2026

From The Stewards Document 28

To All Teams, All Officials Date 05 June 2026

Time 15:55

Title Infringement - Free Practice 1 Deleted Lap Times

Description Infringement - Free Practice 1 Deleted Lap Times

Enclosed MON DOC 28 - Free Practice 1 Deleted Lap Times.pdf

Garry Connelly Tanja Geilhausen

Derek Warwick Jean-François Calmes

The Stewards

2026 M G P ONACO RAND RIX

05 – 07 June 2026

From The Stewards Document 28

To All Officials, All Teams Date 05 June 2026

Time 15:55

The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:

Session Free Practice 1

Fact The F1 cars below did not use the track at turns 1, 5, 10, 11 and 16.

No. Turn Car Driver Competitor Time of Day Lap Time
1 5 16 Charles Leclerc Scuderia Ferrari HP 13:31:16 OUT LAP
2 10 43 Franco Colapinto BWT Alpine F1 Team 13:32:58 1:26.305
3 10 16 Charles Leclerc Scuderia Ferrari HP 13:36:30 PIT
4 10 14 Fernando Alonso Aston Martin Aramco F1 Team 13:37:10 PIT
5 10 55 Carlos Sainz Atlassian Williams F1 Team 13:37:26 1:20.942
6 10 10 Pierre Gasly BWT Alpine F1 Team 13:38:28 1:18.683
7 10 41 Arvid Lindblad Visa Cash App Racing Bulls F1 Team 13:39:53 1:37.102
8 11 10 Pierre Gasly BWT Alpine F1 Team 13:39:55 1:39.572
9 10 63 George Russell Mercedes-AMG PETRONAS F1 Team 13:41:27 1:37.923
10 10 55 Carlos Sainz Atlassian Williams F1 Team 13:41:36 PIT
11 10 16 Charles Leclerc Scuderia Ferrari HP 13:41:42 1:21.839
12 10 30 Liam Lawson Visa Cash App Racing Bulls F1 Team 13:41:49 1:44.285
13 10 87 Oliver Bearman TGR Haas F1 Team 13:43:37 1:24.068
14 10 41 Arvid Lindblad Visa Cash App Racing Bulls F1 Team 13:44:36 1:26.099
15 16 44 Lewis Hamilton Scuderia Ferrari HP 13:45:09 1:20.659
16 10 10 Pierre Gasly BWT Alpine F1 Team 13:45:42 1:22.623
17 10 16 Charles Leclerc Scuderia Ferrari HP 13:45:41 1:32.974
18 10 30 Liam Lawson Visa Cash App Racing Bulls F1 Team 13:46:21 PIT
19 10 87 Oliver Bearman TGR Haas F1 Team 13:46:33 1:38.207
20 16 41 Arvid Lindblad Visa Cash App Racing Bulls F1 Team 13:44:54 1:26.099
21 1 44 Lewis Hamilton Scuderia Ferrari HP 13:45:35 1:48.165
22 10 16 Charles Leclerc Scuderia Ferrari HP 13:47:16 1:23.128
23 16 12 Kimi Antonelli Mercedes-AMG PETRONAS F1 Team 13:49:09 PIT
24 10 27 Nico Hulkenberg Audi Revolut F1 Team 13:51:39 PIT
25 10 41 Arvid Lindblad Visa Cash App Racing Bulls F1 Team 13:53:20 1:19.903
26 10 55 Carlos Sainz Atlassian Williams F1 Team 13:54:08 1:25.408
27 1 44 Lewis Hamilton Scuderia Ferrari HP 13:55:34 PIT
28 10 55 Carlos Sainz Atlassian Williams F1 Team 13:57:00 1:25.163
29 10 55 Carlos Sainz Atlassian Williams F1 Team 13:59:40 1:27.064
30 10 41 Arvid Lindblad Visa Cash App Racing Bulls F1 Team 14:00:57 1:30.539
31 10 30 Liam Lawson Visa Cash App Racing Bulls F1 Team 14:04:00 1:19.380
32 1 41 Arvid Lindblad Visa Cash App Racing Bulls F1 Team 14:04:06 PIT
33 10 55 Carlos Sainz Atlassian Williams F1 Team 14:05:26 PIT
34 10 41 Arvid Lindblad Visa Cash App Racing Bulls F1 Team 14:15:51 1:20.117
35 10 1 Lando Norris McLaren Mastercard F1 Team 14:17:15 1:21.391
36 10 55 Carlos Sainz Atlassian Williams F1 Team 14:17:24 1:20.304
37 1 10 Pierre Gasly BWT Alpine F1 Team 14:17:30 1:50.234
38 10 14 Fernando Alonso Aston Martin Aramco F1 Team 14:18:40 1:37.047
39 10 41 Arvid Lindblad Visa Cash App Racing Bulls F1 Team 14:18:42 1:48.439
40 16 55 Carlos Sainz Atlassian Williams F1 Team 14:18:58 1:22.786
41 10 11 Sergio Perez Cadillac Formula 1 Team 14:18:52 1:34.014
42 10 16 Charles Leclerc Scuderia Ferrari HP 14:19:01 1:28.431
43 10 5 Gabriel Bortoleto Audi Revolut F1 Team 14:19:36 1:16.439
44 16 30 Liam Lawson Visa Cash App Racing Bulls F1 Team 14:22:22 1:20.114
45 10 87 Oliver Bearman TGR Haas F1 Team 14:22:03 1:44.556
46 1 23 Alexander Albon Atlassian Williams F1 Team 14:21:23 1:38.008
47 10 63 George Russell Mercedes-AMG PETRONAS F1 Team 14:23:01 1:51.115
48 10 23 Alexander Albon Atlassian Williams F1 Team 14:23:44 1:24.872
49 10 10 Pierre Gasly BWT Alpine F1 Team 14:25:38 1:21.958
50 1 31 Esteban Ocon TGR Haas F1 Team 14:24:38 1:36.052
51 16 14 Fernando Alonso Aston Martin Aramco F1 Team 14:26:08 PIT
52 10 14 Fernando Alonso Aston Martin Aramco F1 Team 14:25:50 PIT
53 16 77 Valtteri Bottas Cadillac Formula 1 Team 14:31:46 2:10.117

Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.

Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.

Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.

Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.

Garry Connelly Tanja Geilhausen

Derek Warwick Jean-François Calmes

The Stewards

TracingInsights Logo

Your one-stop home for unparalleled F1 insights

Connect on Socials

TracingInsights and this website are unofficial and are not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.

Any product names, logos, brands, and other trademarks or images featured or referred to within the app are the property of their respective trademark holders. These trademark holders are not affiliated with TracingInsights or its contributors. They do not sponsor or endorse TracingInsights or any of our products.

© 2026 TracingInsights ·