Infringement: Free Practice 1 Deleted Lap Times
Mexico City Grand Prix · 2026 · 30 October 2026 · Doc 20
2026 MEXICO CITY GRAND PRIX
30 October - 01 November
From The Stewards Document 20
To All Teams, All Officials Date 30 October 2026
Time 14:24
Title Infringement - Free Practice 1 Deleted Lap Times
Description Free Practice 1 Deleted Lap Times
Enclosed MEX DOC 20 - Free Practice 1 Deleted Lap Times.pdf
Garry Connelly Loïc Bacquelaine
Derek Warwick Omar Chávez Jiménez
The Stewards
2026 M C G P EXICO ITY RAND RIX
30 October – 01 November 2026
From The Stewards Document 20
To All Officials, All Teams Date 30 October 2026
Time 14:24
The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:
Session Free Practice 1
Fact The F1 Cars below did not use the track at turns 1, 2, 4, 6, 11, 12 and 14.
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 14 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 12:34:27 | OUT |
| 2 | 12 | 87 | Oliver Bearman | TGR Haas F1 Team | 12:34:13 | 1:23.165 |
| 3 | 12 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 12:35:13 | 1:21.656 |
| 4 | 2 | 91 | Nikola Tsolov | Visa Cash App Racing Bulls F1 Team | 12:34:29 | 1:23.384 |
| 5 | 2 | 87 | Oliver Bearman | TGR Haas F1 Team | 12:36:33 | 1:21.884 |
| 6 | 11 | 25 | Colton Herta | Cadillac Formula 1 Team | 12:40:04 | 1:26.774 |
| 7 | 2 | 87 | Oliver Bearman | TGR Haas F1 Team | 12:39:48 | 1:20.852 |
| 8 | 4 | 6 | Isack Hadjar | Oracle Red Bull Racing | 12:39:27 | PIT |
| 9 | 2 | 91 | Nikola Tsolov | Visa Cash App Racing Bulls F1 Team | 12:40:54 | 1:21.589 |
| 10 | 1 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 12:44:20 | 1:40.212 |
| 11 | 12 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 12:46:34 | 1:21.597 |
| 12 | 11 | 67 | Leonardo Fornaroli | McLaren Mastercard F1 Team | 12:47:27 | PIT |
| 13 | 1 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 12:50:51 | 1:40.361 |
| 14 | 6 | 91 | Nikola Tsolov | Visa Cash App Racing Bulls F1 Team | 12:59:37 | PIT |
| 15 | 1 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 12:59:11 | 1:25.673 |
| 16 | 1 | 34 | Jak Crawford | Aston Martin Aramco F1 Team | 12:59:23 | 1:47.770 |
| 17 | 1 | 67 | Leonardo Fornaroli | McLaren Mastercard F1 Team | 13:03:45 | 1:52.988 |
| 18 | 14 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 13:06:30 | 1:23.750 |
| 19 | 4 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 13:08:07 | PIT |
| 20 | 12 | 50 | Ryo Hirakawa | TGR Haas F1 Team | 13:21:56 | 1:23.029 |
| 21 | 4 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 13:24:03 | 1:33.033 |
| 22 | 1 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 13:25:00 | 1:25.593 |
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 23 | 1 | 98 | Freddie Slater | Audi Revolut F1 Team | 13:23:57 | PIT |
| 24 | 14 | 98 | Freddie Slater | Audi Revolut F1 Team | 13:25:20 | PIT |
| 25 | 1 | 62 | Gabriele Mini | BWT Alpine F1 Team | 13:29:34 | 1:57.404 |
| 26 | 4 | 46 | Luke Browning | Atlassian Williams F1 Team | 13:30:31 | 1:24.480 |
Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.
Garry Connelly Loïc Bacquelaine
Derek Warwick Omar Chávez Jiménez
The Stewards