Free Practice 2 Classification
Italian Grand Prix · 2026 · 4 September 2026 · Doc 23
2026 ITALIAN GRAND PRIX
04 - 06 September 2026
From The Stewards Document 23
To All Teams, All Officials Date 04 September 2026
Time 17:25
Title Free Practice 2 Classification
Description Timing Sheet
Enclosed ITA DOC 23 - Free Practice 2 Classification.pdf
Garry Connelly Mathieu Remmerie
Vitantonio Liuzzi Iacopo Arcangeli
The Stewards
Doc 23 Time 17:25
FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2026 - Monza
Second Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:22.559 | 31 | 252.604 | 16:33:24 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:22.679 | 29 | 0.120 | 0.120 | 252.238 | 16:31:48 |
| 3 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:22.700 | 32 | 0.141 | 0.021 | 252.174 | 16:23:13 |
| 4 | 1 | Lando NORRIS | McLaren Mastercard F1 Team | 1:22.943 | 25 | 0.384 | 0.243 | 251.435 | 16:33:28 |
| 5 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:23.016 | 27 | 0.457 | 0.073 | 251.214 | 16:31:57 |
| 6 | 81 | Oscar PIASTRI | McLaren Mastercard F1 Team | 1:23.028 | 26 | 0.469 | 0.012 | 251.177 | 16:33:56 |
| 7 | 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | 1:23.349 | 26 | 0.790 | 0.321 | 250.210 | 16:37:11 |
| 8 | 87 | Oliver BEARMAN | TGR Haas F1 Team | 1:23.370 | 29 | 0.811 | 0.021 | 250.147 | 16:40:07 |
| 9 | 3 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:23.377 | 30 | 0.818 | 0.007 | 250.126 | 16:35:27 |
| 10 | 22 | Yuki TSUNODA | Visa Cash App Racing Bulls F1 Team | 1:23.455 | 29 | 0.896 | 0.078 | 249.892 | 16:31:25 |
| 11 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:23.619 | 28 | 1.060 | 0.164 | 249.402 | 16:30:03 |
| 12 | 30 | Liam LAWSON | Oracle Red Bull Racing | 1:23.660 | 37 | 1.101 | 0.041 | 249.280 | 16:15:26 |
| 13 | 27 | Nico HULKENBERG | Audi Revolut F1 Team | 1:23.732 | 28 | 1.173 | 0.072 | 249.066 | 16:31:23 |
| 14 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:23.773 | 27 | 1.214 | 0.041 | 248.944 | 16:38:16 |
| 15 | 5 | Gabriel BORTOLETO | Audi Revolut F1 Team | 1:23.776 | 22 | 1.217 | 0.003 | 248.935 | 16:19:25 |
| 16 | 23 | Alexander ALBON | Atlassian Williams F1 Team | 1:23.853 | 31 | 1.294 | 0.077 | 248.706 | 16:31:30 |
| 17 | 55 | Carlos SAINZ | Atlassian Williams F1 Team | 1:23.900 | 30 | 1.341 | 0.047 | 248.567 | 16:31:34 |
| 18 | 31 | Esteban OCON | TGR Haas F1 Team | 1:24.407 | 30 | 1.848 | 0.507 | 247.074 | 16:40:42 |
| 19 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:25.027 | 18 | 2.468 | 0.620 | 245.272 | 16:45:42 |
| 20 | 11 | Sergio PEREZ | Cadillac Formula 1 Team | 1:25.082 | 28 | 2.523 | 0.055 | 245.114 | 16:38:22 |
| 21 | 77 | Valtteri BOTTAS | Cadillac Formula 1 Team | 1:25.149 | 28 | 2.590 | 0.067 | 244.921 | 16:32:25 |
| 22 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:25.253 | 27 | 2.694 | 0.104 | 244.622 | 16:31:41 |
Timekeeper:
© 2026 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.