Competition Visa
Italian Grand Prix · 2026 · 2 September 2026 · Doc 1
2026 ITALIAN GRAND PRIX
4 - 6 September 2026
From The Stewards Document 1
To All Teams, All Officials Date 02 September 2026
Time 15:25
Title Competition Visa
Description Competition Visa
Enclosed ITA DOC 1 - 2026 Italian Grand Prix - Competition Visa.pdf
Garry Connelly Mathieu Remmerie
Vitantonio Liuzzi Iacopo Arcangeli
The Stewards
F1 VISA INFORMATION
To: Antonino Geronimo La Russa, President of ACI
From: Nikolas Tombazis, Single Seater Director
Date: 19.08. 2026
2026 F1 VISA – FORMULA 1 GRAND PRIX OF ITALY
Dear President,
I am pleased to share with you the following FIA Visa number for the above-mentioned
Competition:
13F1/190826
This FIA Visa is granted based on the attached documents and is subject to compliance
with the International Sporting Code:
• Timetable – any updated version remains subject to FIA Stewards’ approval.
• Appendix B3 including Part B, duly amended and completed by the FIA.
Many thanks in advance for your kind cooperation,
Yours sincerely,
Nikolas Tombazis
Single Seater Director
Chemin de Blandonnet 2 1215 Genève 15, Suisse T +41 22 544 44 00 F +41 22 544 44 50 FIA.COM
FEDERATION INTERNATIONALE DE L'AUTO FORMULA 1 PIRELLI GRAND PRIX OF ITALY - APPENDIX B3
FIA Formula 1 World Championship™
FORMULA 1 PIRELLI GRAND PRIX OF ITALY 2026
PART A
1 National Sporting Authority (ASN) Automobile Club d’Italia
Address Via Marsala, 8-00185 Roma
Telephone Number +39 0649982842
Fax Number nd
Email address aci.relint.roma@aci.it
2 Organiser Automobile Club d’Italia
Address Via Marsala, 8-00185 Roma
Telephone Number +39 0649982842
Fax Number nd
Email address aci.relint,roma@aci.it
3 Date & Place of the Competition 04-06 September 2026
Autodromo Nazionale Monza
Monza, Italia
4 Start Time of the Race Sunday, 06 September 2026
h.15.00
5 Contact Details for Enquiries Secretaries of the Competition: Lorena Bellavista, Riccarda Robbiati
Address Via Vedano 5, 20900 Monza
Telephone Number Bellavista: +39 347 3891962 Robbiati: +39 335 7164990
Fax Number nd
Email address sportivo@monzanet.it
FIA.COM
»FEDERATION INTERNATIONALE DE L'AUTO FORMULA 1 PIRELLI GRAND PRIX OF ITALY - APPENDIX B3
6 Details of the Circuit
Location Autodromo Nazionale Monza Via Vedano 5 - 20900 Monza, MB Monza
How to gain access FIA/Formula 1 pass only: A. Vedano, F. Golf-S. Giorgio, B and C. Costa Alta
Length of one lap m5. 759.37 9k3m ( 1(1sst t lalapp== m5. 458.448 k4m) )
Start line offset 309 m
Direction Clockwise
Number of laps for the Race 53 laps or 120 mins (excluding formation lap) = km 306,720
Location of the Line in the Pit Lane Line is towards Pit Entry (before garages)
7 Precise Location at the Circuit of:
Stewards' Office 1 st floor of the Pits Building
Race Director's Office 1 st floor of the Pits Building
FIA Office 1st floor of the Pits Building
Parc Ferme as per FIA indications
Drivers’ & Competitors’ Briefing Conference Room - Paddock Pavilion
Winner’s Press Conference Conference Room - Paddock Pavilion
8 List of any Trophies & Special Trophies of the Automobile Club d'Italia Awards
9 Names of Officials of the Competition appointed by the ASN:
Stewards lacopo Arcangeli
Clerk of the Course Oscar Comi; Deputy clerk of the course Renato Schmidt
Secretary of the Competition Lorena Bellavista, Riccarda Robbiati
Chief National Scrutineer Gianluca Soncini
Chief National Medical Officer Dr. Giulio Guerrini Deputy Chief National Medical Officer Dr. Daniel di Mattia
10 Any other item specific to the Competition
Protest Fee €20,000
Appeal Fee €5,000 non-refundable administrative fee (for F1 Teams, PU Manufacturers or Drivers) plus €20,000 deposit; or €1,000 non-refundable administrative fee (for other individuals) plus €20,000 deposit
FIA.COM
FEDERATION INTERNATIONALE DE LAUTO FORMULA 1 PIRELLI GRAND PRIX OF ITALY - APPENDIX B3
Right of Review Fee €20,000
FIA.COM
Grand Prix of Italy - APPENDIX B3
PART B
1 FIA Stewards Garry CONNELLY
Mathieu REMMERIE
N/A
Vitantonio LIUZZI
2 Race Director Rui MARQUES
3 Safety Delegate Rui MARQUES
4 Starter Rebecca LEE
5 Medical Delegate Pedro ESTEBAN
6 Technical Delegate Jo BAUER
7 Sporting Delegate Tim MALYON
8 Media Delegate Roman DE LAUW
9 Deputy Race Director Paul BURNS
10 Deputy Medical Delegate Laszlo HETZMAN
11 Safety Car Driver Bernd MAYLÄNDER
12 Medical Car Driver Bruno CORREIA
FIA.COM V3
THURSDAY 03 SEPTEMBER 2026
| Start | End | Series / Group | Location | Activity |
|---|---|---|---|---|
| 06:42 | SUNRISE | |||
| 07:30 | TEAM CURFEW ENDS (STARTED 18:30 WEDNESDAY) | |||
| 09:00 | 11:45 | FORMULA 1 | TRACK | TRACK OPEN TO F1 PASS HOLDERS |
| 12:00 | 15:00 | FORMULA 1 | TRACK | TRACK CLOSED, FIA/F1 SYSTEMS CHECKS.TRACKACCESSFOR FIA/F1 ONLY |
| 12:30 | 13:00 | PROMOTER ACTIVITY | ONLINE MEETING | SECURITY BRIEFING |
| 13:15 | 13:45 | FIA FORMULA 2 | TRACK | F2 SYSTEMS CHECKS |
| 13:30 | 14:30 | FORMULA 1 | PRESS CONFERENCE ROOM | DRIVERS'PRESS CONFERENCE |
| 13:45 | 14:00 | FIA | TRACK | TRACK INSPECTION - TRACK COMPLETELY CLEAR |
| 14:00 | 15:00 | FIA | TRACK | HIGH SPEED TRACK TEST - FIA SAFETY, MEDICAL CARS & F1, F2&F 3 STEWARDS'FAMILIARISATION |
| 15:00 | 15:30 | FORMULA 1 | TRACK | FORMULA 1 PIRELLI HOT LAPS |
| 15:30 | 15:45 | FORMULA 1 | TRACK | HISTORICF 1 CARSDEMONSTRATION (HIGH SPEED) |
| 15:55 | TRACK OPEN TO F1 PASS HOLDERS - NOACCESSTOTHEGRID 18:45 - 22:00 | |||
| 16:00 | 18:00 | F1 EXPERIENCES | TRACK | F1 EXPERIENCES‘LIVE’SETUP |
| 17:00 | 17:30 | FIA FORMULA 2 | DRIVERS'BRIEFINGROOM | TEAM MANAGERS'&DRIVERS' MEETING |
| 17:00 | 18:00 | F1 EXPERIENCES | PIT LANE | F1 EXPERIENCES PIT LANE WALK |
| 17:30 | 18:00 | FIAFORMULA 3 | DRIVERS'BRIEFINGROOM | TEAM MANAGERS'&DRIVERS' MEETING |
| 18:00 | 20:00 | F1 EXPERIENCES | TRACK | F1 EXPERIENCES‘LIVE’ |
| 18:30 | TEAM CURFEW STARTS | |||
| 18:30 | 19:00 | PORSCHEMOBIL 1 SUPERCUP | PMSCPADDOCK | EXTRICATIONEXERCISE |
| 19:00 | 22:00 | FORMULA 1 | TRACK | BARILLAGRIDDINNER |
| 20:03 | SUNSET |
*These times refer to the start of the formation lap 1Fixed End Session 2Approximate Finishing time FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2026 Monza - Timetable Version 2 Issued
FRIDAY 04 SEPTEMBER 2026
| Start | End | Series / Group | Location | Activity |
|---|---|---|---|---|
| 06:43 | SUNRISE | |||
| 07:35 | 07:45 | FIA | TRACK | MEDICAL INSPECTION |
| 07:45 | 08:00 | FIA | TRACK | TRACK INSPECTION & SAFETY CAR TEST |
| 08:00 | 08:15 | FIA | TRACK | MEDICAL INTERVENTION EXERCISE |
| 08:30 | TEAM CURFEW ENDS | |||
| 08:35 | 09:201 | FIAFORMULA 3 | TRACK | PRACTICE SESSION |
| 09:30 | 09:45 | FORMULA 1 | TRACK | LVPARADE - HIGH SPEED |
| 09:30 | 10:30 | FORMULA 1 | DRIVERS'BRIEFINGROOM | TEAM MANAGERS' MEETING |
| 10:00 | 10:451 | FIA FORMULA 2 | TRACK | PRACTICE SESSION |
| 10:55 | 11:25 | PADDOCK CLUB | TRACK | PADDOCK CLUBTRACK TOUR |
| 11:00 | 12:00 | PADDOCK CLUB | PIT LANE | PADDOCK CLUBPIT LANE WALK |
| 11:00 | 12:00 | FIA | PIT LANE | F1 CAR PRESENTATION |
| 11:25 | 12:00 | FORMULA 1 | TRACK | FORMULA 1 PIRELLI HOT LAPS |
| 12:10 | 12:20 | FIA | TRACK | TRACK INSPECTION |
| 12:30 | 13:301 | FORMULA 1 | TRACK | FIRST PRACTICE SESSION |
| 14:00 | 14:10 | FIAFORMULA 3 | TRACK | QUALIFYING SESSION - GROUPA |
| 14:20 | 14:30 | FIAFORMULA 3 | TRACK | QUALIFYING SESSION - GROUPB |
| 14:30 | 15:30 | FORMULA 1 | PRESS CONFERENCE ROOM | TEAMS' PRESS CONFERENCE |
| 14:40 | 15:00 | PORSCHEMOBIL 1 SUPERCUP | PMSCTEAMHOSPITALITY | DRIVERS' MEETING |
| 14:55 | 15:25 | FIA FORMULA 2 | TRACK | QUALIFYING SESSION |
| 15:40 | 15:50 | FIA | TRACK | TRACK INSPECTION |
| 16:00 | 17:001 | FORMULA 1 | TRACK | SECOND PRACTICE SESSION |
| 17:10 | 17:40 | FIAFORMULA 3 | PRESS CONFERENCE ROOM | PRESS CONFERENCE |
| 17:30 | 18:151 | PORSCHEMOBIL 1 SUPERCUP | TRACK | PRACTICE SESSION |
| 17:45 | 18:15 | FIA FORMULA 2 | PRESS CONFERENCE ROOM | PRESS CONFERENCE |
| 18:25 | 18:40 | FORMULA 1 | TRACK | HISTORICF 1 CARSDEMONSTRATION (HIGH SPEED) |
| 18:30 | 19:30 | FIA | PRESS CONFERENCE ROOM | F1 DRIVERS' MEETING |
| 18:40 | 19:15 | PADDOCK CLUB | TRACK | PADDOCK CLUBTRACK TOUR |
| 18:40 | 19:15 | PADDOCK CLUB | PIT LANE | PADDOCK CLUBPIT LANE WALK |
| 18:50 | TRACK OPEN TO F1 PASS HOLDERS | |||
| 19:15 | 20:00 | FIA | PIT LANE | MARSHAL'SPIT LANE WALK |
*These times refer to the start of the formation lap 1Fixed End Session 2Approximate Finishing time FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2026 Monza - Timetable Version 2 Issued
| Start | End | Series / Group | Location | Activity |
|---|---|---|---|---|
| 19:15 | 20:15 | F1 EXPERIENCES | TRACK | F1 EXPERIENCES TRACK TOUR & TROPHY PHOTO |
| 20:00 | F1 CARCOVERSON | |||
| 20:00 | 20:45 | F1 EXPERIENCES | PIT LANE | F1 EXPERIENCES PIT LANE WALK |
| 20:01 | SUNSET | |||
| 21:00 | TEAM CURFEW STARTS |
*These times refer to the start of the formation lap 1Fixed End Session 2Approximate Finishing time FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2026 Monza - Timetable Version 2 Issued
SATURDAY 05 SEPTEMBER 2026
| Start | End | Series / Group | Location | Activity |
|---|---|---|---|---|
| 06:44 | SUNRISE | |||
| 08:30 | 08:40 | FIA | TRACK | MEDICAL INSPECTION |
| 08:40 | 08:55 | FIA | TRACK | TRACK INSPECTION & SAFETY CAR TEST |
| 09:15 | 09:20 | FIAFORMULA 3 | PIT LANE | PIT LANE OPEN |
| 09:30 | TEAM CURFEW ENDS | |||
| 09:30 | F1 CARCOVERSSEALSREMOVED | |||
| 09:30* | 10:152 | FIAFORMULA 3 | TRACK | SPRINT RACE (18 LAPS OR 40 MINS+1 LAP) |
| 10:25 | 10:40 | FORMULA 1 | TRACK | HISTORICF 1 CARSDEMONSTRATION (HIGH SPEED) |
| 10:35 | 11:05 | FIAFORMULA 3 | PRESS CONFERENCE ROOM | PRESS CONFERENCE |
| 10:50 | 11:20 | PORSCHEMOBIL 1 SUPERCUP | TRACK | QUALIFYING SESSION |
| 11:30 | 11:45 | FIA FORMULA 2 | F1 PADDOCK | 2027 F2 CARREVEAL |
| 11:30 | 12:10 | PADDOCK CLUB | PIT LANE | PADDOCK CLUBPIT LANE WALK |
| 11:35 | 12:00 | FORMULA 1 | TRACK | FORMULA 1 PIRELLI HOT LAPS |
| 11:55 | 12:20 | FIA FORMULA 2 | PRESS CONFERENCE ROOM | PRESS CONFERENCE |
| 12:10 | 12:20 | FIA | TRACK | TRACK INSPECTION |
| 12:30 | 13:301 | FORMULA 1 | TRACK | THIRDPRACTICE SESSION |
| 14:00 | 14:05 | FIA FORMULA 2 | PIT LANE | PIT LANE OPEN |
| 14:15* | 15:052 | FIA FORMULA 2 | TRACK | SPRINT RACE (21 LAPS OR 45 MINS+1 LAP) |
| 15:10 | 15:40 | PADDOCK CLUB | TRACK | PADDOCK CLUBTRACK TOUR |
| 15:25 | 15:45 | FIA FORMULA 2 | PRESS CONFERENCE ROOM | PRESS CONFERENCE |
| 15:40 | 15:50 | FIA | TRACK | TRACK INSPECTION |
| 16:00 | 17:00 | FORMULA 1 | TRACK | QUALIFYING SESSION |
| 17:00 | 18:00 | FORMULA 1 | PRESS CONFERENCE ROOM | PRESS CONFERENCE |
| 17:15 | 17:35 | FORMULA 1 | TRACK | HISTORICCARDEMONSTRATION - HIGH SPEED |
| 17:35 | 17:45 | FORMULA 1 | TRACK | SCHUMACHERLEGACYCELEBRATIONRUN (HIGH SPEED) |
| 17:45 | 18:40 | PADDOCK CLUB | TRACK | PADDOCK CLUBTRACK TOUR |
| 17:45 | 19:05 | PADDOCK CLUB | PIT LANE | PADDOCK CLUBPIT LANE WALK |
| 17:55 | TRACK OPEN TO F1 PASS HOLDERS | |||
| 18:15 | 19:15 | F1 EXPERIENCES | TRACK | F1 EXPERIENCESCHAMPIONS CLUBTROPHY PHOTO & GRID WALK |
| 19:00 | F1 CARCOVERSON | |||
| 19:59 | SUNSET |
*These times refer to the start of the formation lap 1Fixed End Session 2Approximate Finishing time FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2026 Monza - Timetable Version 2 Issued
SUNDAY 06 SEPTEMBER 2026
| Start | End | Series / Group | Location | Activity |
|---|---|---|---|---|
| 06:46 | SUNRISE | |||
| 07:15 | 07:25 | FIA | TRACK | MEDICAL INSPECTION |
| 07:25 | 07:40 | FIA | TRACK | TRACK INSPECTION & SAFETY CAR TEST |
| 08:00 | 08:05 | FIAFORMULA 3 | PIT LANE | PIT LANE OPEN |
| 08:15* | 09:052 | FIAFORMULA 3 | TRACK | FEATURE RACE (22 LAPS OR 45 MINS+1 LAP) |
| 09:30 | 09:35 | FIA FORMULA 2 | PIT LANE | PIT LANE OPEN |
| 09:45* | 10:502 | FIA FORMULA 2 | TRACK | FEATURE RACE (30 LAPS OR 60 MINS+1 LAP) |
| 10:00 | F1 CAR COVER SEALS REMOVED | |||
| 11:00 | 11:15 | FORMULA 1 | TRACK | HISTORICF 1 CARSDEMONSTRATION (HIGH SPEED) |
| 11:10 | 11:40 | FIA FORMULA 2 | PRESS CONFERENCE ROOM | PRESS CONFERENCE |
| 11:30 | 11:35 | PORSCHEMOBIL 1 SUPERCUP | PIT LANE | PIT LANE OPEN |
| 11:45* | 12:202 | PORSCHEMOBIL 1 SUPERCUP | TRACK | RACE (15 LAPS OR 30 MINS+1 LAP) |
| 12:35 | 12:50 | FORMULA 1 | TRACK | SCHUMACHERLEGACYCELEBRATIONRUN (HIGH SPEED) |
| 12:45 | 13:45 | PADDOCK CLUB | PIT LANE | PADDOCK CLUBPIT LANE WALK |
| 13:00 | 13:30 | PADDOCK CLUB | TRACK | PADDOCK CLUBTRACK TOUR |
| 13:00 | 13:30 | FORMULA 1 | TRACK | DRIVERS' PARADE |
| 13:30 | 13:55 | FORMULA 1 | TRACK | FORMULA 1 PIRELLI HOT LAPS |
| 13:55 | 14:10 | FIA | TRACK | TRACK & MEDICAL INSPECTION |
| 14:20 | 14:30 | FORMULA 1 | PIT LANE | PIT LANE OPEN |
| 14:44 | 14:46 | FORMULA 1 | TRACK | NATIONAL ANTHEM |
| 14:48 | 14:50 | PROMOTER ACTIVITY | AIR DISPLAY | FRECCETRICOLORIFLYPAST - TBC |
| 15:00* | 17:002 | FORMULA 1 | TRACK | GRAND PRIX (53 LAPS OR 120 MINS) |
| 19:57 | SUNSET |
*These times refer to the start of the formation lap 1Fixed End Session 2Approximate Finishing time FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2026 Monza - Timetable Version 2 Issued