Free Practice 1 Classification
Hungarian Grand Prix · 2026 · 24 July 2026 · Doc 18
2026 HUNGARIAN GRAND PRIX
23 - 25 July 2026
From The Stewards Document 18
To All Teams, All Officials Date 24 July 2026
Time 14:51
Title Free Practice 1 Classification
Description Timing Sheet
Enclosed HUN DOC 18 - Free Practice 1 Classification.pdf
Garry Connelly Matthew Selley
Richa Mergulhao Vitantonio Liuzzi
István Moni
The Stewards
Doc 18 Time 14:51
FORMULA 1 AWS HUNGARIAN GRAND PRIX 2026 - Budapest
First Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:19.075 | 19 | 199.451 | 14:04:02 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:19.559 | 25 | 0.484 | 0.484 | 198.237 | 13:59:25 |
| 3 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:19.618 | 23 | 0.543 | 0.059 | 198.090 | 14:06:19 |
| 4 | 6 | Isack HADJAR | Oracle Red Bull Racing | 1:19.997 | 25 | 0.922 | 0.379 | 197.152 | 14:04:40 |
| 5 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:20.066 | 21 | 0.991 | 0.069 | 196.982 | 13:58:24 |
| 6 | 5 | Gabriel BORTOLETO | Audi Revolut F1 Team | 1:20.360 | 30 | 1.285 | 0.294 | 196.261 | 14:06:26 |
| 7 | 72 | Frederik VESTI | Mercedes-AMG PETRONAS F1 Team | 1:20.467 | 24 | 1.392 | 0.107 | 196.000 | 14:16:45 |
| 8 | 27 | Nico HULKENBERG | Audi Revolut F1 Team | 1:20.623 | 29 | 1.548 | 0.156 | 195.621 | 14:06:43 |
| 9 | 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | 1:20.760 | 28 | 1.685 | 0.137 | 195.289 | 14:00:58 |
| 10 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:20.866 | 28 | 1.791 | 0.106 | 195.033 | 14:01:09 |
| 11 | 1 | Lando NORRIS | McLaren Mastercard F1 Team | 1:21.024 | 26 | 1.949 | 0.158 | 194.653 | 14:02:42 |
| 12 | 31 | Esteban OCON | TGR Haas F1 Team | 1:21.051 | 24 | 1.976 | 0.027 | 194.588 | 14:17:31 |
| 13 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:21.550 | 20 | 2.475 | 0.499 | 193.397 | 14:16:43 |
| 14 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:21.704 | 29 | 2.629 | 0.154 | 193.033 | 14:16:08 |
| 15 | 23 | Alexander ALBON | Atlassian Williams F1 Team | 1:21.819 | 28 | 2.744 | 0.115 | 192.762 | 14:03:49 |
| 16 | 67 | Leonardo FORNAROLI | McLaren Mastercard F1 Team | 1:21.890 | 29 | 2.815 | 0.071 | 192.594 | 13:41:19 |
| 17 | 50 | Ryo HIRAKAWA | TGR Haas F1 Team | 1:22.001 | 25 | 2.926 | 0.111 | 192.334 | 14:25:10 |
| 18 | 11 | Sergio PEREZ | Cadillac Formula 1 Team | 1:22.089 | 22 | 3.014 | 0.088 | 192.128 | 14:06:14 |
| 19 | 61 | Paul ARON | BWT Alpine F1 Team | 1:22.168 | 28 | 3.093 | 0.079 | 191.943 | 14:06:49 |
| 20 | 25 | Colton HERTA | Cadillac Formula 1 Team | 1:23.118 | 28 | 4.043 | 0.950 | 189.749 | 14:02:13 |
| 21 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:23.471 | 11 | 4.396 | 0.353 | 188.947 | 13:37:31 |
| 22 | 55 | Carlos SAINZ | Atlassian Williams F1 Team | 1:23.734 | 23 | 4.659 | 0.263 | 188.353 | 13:43:08 |
Timekeeper:
© 2026 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.