Provisional Sprint Classification
British Grand Prix · 2026 · 4 July 2026 · Doc 39
2026 BRITISH GRAND PRIX
03 - 05 July 2026
From The Stewards Document 39
To All Teams, All Officials Date 04 July 2026
Time 13:00
Title Provisional Sprint Classification
Description Timing Sheet
Enclosed GBR DOC 39 - Provisional Sprint Classification.pdf
Gerd Ennser Tanja Geilhausen
Mathieu Remmerie Pedro Lamy
Richard Norbury
The Stewards
Doc 39 Time 13:00
NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 12 Kimi ANTONELLI Mercedes-AMG 2 44 Lewis HAMILTON Scuderia Ferrari HP 3 1 Lando NORRIS McLaren Mastercard 4 63 George RUSSELL Mercedes-AMG 5 16 Charles LECLERC Scuderia Ferrari HP 6 3 Max VERSTAPPEN Oracle Red Bull Racing 7 81 Oscar PIASTRI McLaren Mastercard 8 30 Liam LAWSON Visa Cash App Racing 9 6 Isack HADJAR Oracle Red Bull Racing 10 41 Arvid LINDBLAD Visa Cash App Racing 11 10 Pierre GASLY BWT Alpine F1 Team 12 43 Franco COLAPINTO BWT Alpine F1 Team 13 27 Nico HULKENBERG Audi Revolut F1 Team 14 5 Gabriel BORTOLETO Audi Revolut F1 Team 15 87 Oliver BEARMAN TGR Haas F1 Team 16 31 Esteban OCON TGR Haas F1 Team 17 55 Carlos SAINZ Atlassian Williams F1 18 23 Alexander ALBON Atlassian Williams F1 19 77 Valtteri BOTTAS Cadillac Formula 1 Team 20 14 Fernando ALONSO Aston Martin Aramco 21 18 Lance STROLL Aston Martin Aramco 22 11 Sergio PEREZ * Cadillac Formula 1 Team
| ONAS F1 Team 17 26:12.129 229.018 1:31.607 | 17 | 8 |
|---|---|---|
| 17 26:14.874 2.745 2.745 228.619 1:31.908 | 5 | 7 |
| 1 Team 17 26:21.912 9.783 7.038 227.602 1:32.190 | 17 | 6 |
| ONAS F1 Team 17 26:22.768 10.639 0.856 227.479 1:31.977 | 17 | 5 |
| 17 26:24.749 12.620 1.981 227.194 1:32.158 | 17 | 4 |
| 17 26:28.679 16.550 3.930 226.632 1:32.393 | 7 | 3 |
| 1 Team 17 26:29.680 17.551 1.001 226.490 1:32.223 | 17 | 2 |
| Bulls F1 Team 17 26:42.362 30.233 12.682 224.697 1:33.051 | 16 | 1 |
| 17 26:43.082 30.953 0.720 224.596 1:33.000 | 9 | |
| Bulls F1 Team 17 26:47.239 35.110 4.157 224.015 1:33.572 | 8 | |
| 17 26:52.402 40.273 5.163 223.298 1:33.880 | 17 | |
| 17 26:53.155 41.026 0.753 223.194 1:33.520 | 17 | |
| 17 26:53.809 41.680 0.654 223.103 1:33.497 | 17 | |
| 17 26:54.628 42.499 0.819 222.990 1:33.506 | 17 | |
| 17 26:57.913 45.784 3.285 222.537 1:33.574 | 17 | |
| 17 27:01.939 49.810 4.026 221.985 1:34.399 | 9 | |
| Team 17 27:02.508 50.379 0.569 221.907 1:34.186 | 17 | |
| Team 17 27:02.886 50.757 0.378 221.855 1:33.989 | 17 | |
| m 17 27:27.246 75.117 24.360 218.575 1:35.371 | 17 | |
| F1 Team 17 27:44.001 91.872 16.755 216.374 1:36.301 | 8 | |
| F1 Team 16 26:34.406 1 LAP 1 LAP 212.517 1:35.028 | 16 | |
| m 16 26:45.695 1 LAP 11.289 211.023 1:34.528 | 16 |
FASTEST LAP 12 Kimi ANTONELLI Mercedes-AMG PETRONAS F1 Team 1:31.607 on lap 17 231.506
- PENALTIES Car 11 - 10 second time penalty applied as per in-race Stewards' decision - Causing a collision
Timekeeper: