Free Practice 1 Classification
British Grand Prix · 2026 · 3 July 2026 · Doc 15
2026 BRITISH GRAND PRIX
03 - 05 July 2026
From The Stewards Document 15
To All Teams, All Officials Date 03 July 2026
Time 13:50
Title Free Practice 1 Classification
Description Timing Sheet
Enclosed GBR DOC 15 - Free Practice 1 Classification.pdf
Gerd Ennser Tanja Geilhausen
Mathieu Remmerie Pedro Lamy
Richard Norbury
The Stewards
Doc 15 Time 13:50
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 44 Lewis HAMILTON Scuderia 2 12 Kimi ANTONELLI 3 16 Charles LECLERC Scuderia 4 63 George RUSSELL 5 81 Oscar PIASTRI McLaren 6 3 Max VERSTAPPEN Oracle 7 1 Lando NORRIS McLaren 8 6 Isack HADJAR Oracle 9 27 Nico HULKENBERG Audi 10 30 Liam LAWSON Visa 11 43 Franco COLAPINTO BWT 12 5 Gabriel BORTOLETO Audi 13 41 Arvid LINDBLAD Visa 14 87 Oliver BEARMAN TGR 15 55 Carlos SAINZ 16 31 Esteban OCON TGR 17 23 Alexander ALBON 18 77 Valtteri BOTTAS Cadillac 19 11 Sergio PEREZ Cadillac 20 14 Fernando ALONSO Aston 21 10 Pierre GASLY BWT 22 18 Lance STROLL Aston
| eria Ferrari HP 1:29.260 32 2 | 37.593 13:23:29 |
|---|---|
| edes-AMG PETRONAS F1 Team 1:29.473 29 0.213 0.213 2 | 37.027 13:20:50 |
| eria Ferrari HP 1:29.859 31 0.599 0.386 2 | 36.009 13:24:50 |
| edes-AMG PETRONAS F1 Team 1:29.938 31 0.678 0.079 2 | 35.802 13:20:01 |
| ren Mastercard F1 Team 1:30.147 25 0.887 0.209 2 | 35.255 13:19:26 |
| e Red Bull Racing 1:30.240 27 0.980 0.093 2 | 35.013 13:25:09 |
| ren Mastercard F1 Team 1:30.288 27 1.028 0.048 2 | 34.888 13:21:57 |
| e Red Bull Racing 1:30.338 28 1.078 0.050 2 | 34.758 13:21:24 |
| Revolut F1 Team 1:30.743 29 1.483 0.405 2 | 33.710 13:29:25 |
| Cash App Racing Bulls F1 Team 1:30.850 28 1.590 0.107 2 | 33.435 13:16:05 |
| Alpine F1 Team 1:30.966 28 1.706 0.116 2 | 33.137 13:27:05 |
| Revolut F1 Team 1:31.035 28 1.775 0.069 2 | 32.960 13:24:19 |
| Cash App Racing Bulls F1 Team 1:31.339 32 2.079 0.304 2 | 32.185 13:20:31 |
| Haas F1 Team 1:31.373 27 2.113 0.034 2 | 32.099 13:29:17 |
| sian Williams F1 Team 1:31.684 33 2.424 0.311 2 | 31.311 13:20:42 |
| Haas F1 Team 1:31.684 27 2.424 0.000 2 | 31.311 13:27:35 |
| sian Williams F1 Team 1:31.697 30 2.437 0.013 2 | 31.279 13:21:37 |
| lac Formula 1 Team 1:32.150 22 2.890 0.453 2 | 30.142 13:30:15 |
| lac Formula 1 Team 1:32.241 23 2.981 0.091 2 | 29.915 13:29:45 |
| n Martin Aramco F1 Team 1:32.957 25 3.697 0.716 2 | 28.144 13:24:39 |
| Alpine F1 Team 1:33.019 25 3.759 0.062 2 | 27.992 12:51:01 |
| n Martin Aramco F1 Team 1:33.130 26 3.870 0.111 2 | 27.720 13:22:51 |
Timekeeper: