Provisional Race Classification
United States Grand Prix · 2025 · 19 October 2025 · Doc 54
2025 UNITED STATES GRAND PRIX
17 - 19 October 2025
From The Stewards Document 54
To All Teams, All Officials Date 19 October 2025
Time 15:54
Title Provisional Race Classification
Description Provisional Race Classification
Enclosed USA DOC 54 - Provisional Race Classification.pdf
Felix Holter Matthew Selley
Enrique Bernoldi Steve Pence
The Stewards
Doc 54 Time 15:54
NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 1 Max VERSTAPPEN Oracle 2 4 Lando NORRIS McLaren 3 16 Charles LECLERC Scuderia 4 44 Lewis HAMILTON Scuderia 5 81 Oscar PIASTRI McLaren 6 63 George RUSSELL 7 22 Yuki TSUNODA Oracle 8 27 Nico HULKENBERG Stake 9 87 Oliver BEARMAN 10 14 Fernando ALONSO Aston 11 30 Liam LAWSON Visa 12 18 Lance STROLL Aston 13 12 Kimi ANTONELLI 14 23 Alexander ALBON Atlassian 15 31 Esteban OCON 16 6 Isack HADJAR Visa 17 43 Franco COLAPINTO BWT 18 5 Gabriel BORTOLETO Stake 19 10 Pierre GASLY BWT
| Red Bull Racing 56 1:34:00.161 | 196.848 1:37.991 | 35 | 25 |
|---|---|---|---|
| en Formula 1 Team 56 1:34:08.120 7.959 7.959 | 196.571 1:37.620 | 35 | 18 |
| ria Ferrari HP 56 1:34:15.534 15.373 7.414 | 196.313 1:38.231 | 47 | 15 |
| ria Ferrari HP 56 1:34:28.697 28.536 13.163 | 195.857 1:38.361 | 55 | 12 |
| en Formula 1 Team 56 1:34:29.839 29.678 1.142 | 195.818 1:38.564 | 55 | 10 |
| des-AMG PETRONAS F1 Team 56 1:34:33.617 33.456 3.778 | 195.687 1:38.224 | 35 | 8 |
| Red Bull Racing 56 1:34:52.875 52.714 19.258 | 195.025 1:38.803 | 54 | 6 |
| F1 Team Kick Sauber 56 1:34:57.410 57.249 4.535 | 194.870 1:38.372 | 54 | 4 |
| yGram Haas F1 Team 56 1:35:04.883 64.722 7.473 | 194.615 1:39.119 | 32 | 2 |
| Martin Aramco F1 Team 56 1:35:10.162 70.001 5.279 | 194.435 1:38.789 | 54 | 1 |
| ash App Racing Bulls F1 Team 56 1:35:13.370 73.209 3.208 | 194.326 1:38.983 | 53 | |
| Martin Aramco F1 Team 56 1:35:14.939 74.778 1.569 | 194.272 1:39.071 | 54 | |
| des-AMG PETRONAS F1 Team 56 1:35:15.907 75.746 0.968 | 194.240 1:37.577 | 33 | |
| ian Williams Racing 56 1:35:20.161 80.000 4.254 | 194.095 1:38.328 | 38 | |
| yGram Haas F1 Team 56 1:35:23.204 83.043 3.043 | 193.992 1:39.263 | 31 | |
| ash App Racing Bulls F1 Team 56 1:35:32.968 92.807 9.764 | 193.661 1:38.724 | 54 | |
| lpine F1 Team 55 1:34:02.468 1 LAP 1 LAP | 193.250 1:39.173 | 54 | |
| F1 Team Kick Sauber 55 1:34:03.718 1 LAP 1.250 | 193.207 1:38.275 | 39 | |
| lpine F1 Team 55 1:34:06.316 1 LAP 2.598 | 193.119 1:39.270 | 30 |
| NOT CLASSIFIED | ||
|---|---|---|
| ian Williams Racing 5 8:29.440 DNF | 192.507 1:40.327 | 3 |
55 Carlos SAINZ Atlassian
| FASTEST LAP | |
|---|---|
| des-AMG PETRONAS F1 Team 1:37.577 on lap 33 | 203.396 |
12 Kimi ANTONELLI
Paul Walter Clerk of the Course
Timekeeper: