Championship Points After Sprint
United States Grand Prix · 2025 · 18 October 2025 · Doc 37
2025 UNITED STATES GRAND PRIX
17 - 19 October 2025
From The Stewards Document 37
To All Teams, All Officials Date 18 October 2025
Time 14:30
Title Championship Points after Sprint
Description Championship Points after Sprint
Enclosed USA DOC 37 - Championship Points after Sprint.pdf
Felix Holter Matthew Selley
Enrique Bernoldi Steve Pence
The Stewards
Doc 37 Time 14:30
DRIVER TOTAL AUS CHN JPN BHR SAU USA ITA MCO ESP CAN AUT GBR BEL HUN NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| 2 32 15 25 36 9 1 3 1 | 25 32 15 1 1 3 | 15 25 12 18 18 3 3 1 4 2 2 | 2 18 25 15 12 1 2 1 3 NC | 4 |
|---|---|---|---|---|
| 25 19 18 15 14 1 2 2 3 | 12 26 18 4 2 2 | 25 18 25 25 2 1 2 18 1 1 | 4 25 18 6 15 2 1 18 2 7 | 3 |
| 18 18 25 8 81 2 4 1 6 | 18 12 25 2 4 1 | 12 1 18 10 2 4 10 2 NC 5 | 0 2 18 25 25 18 4 9 2 1 1 | 8 2 |
| 15 20 10 18 44 3 3 5 2 | 10 20 6 5 3 7 | 12 25 10 1 1 11 4 1 5 10 | 0 15 12 10 18 25 5 3 4 5 2 | 7 1 |
| 4 4 12 12 77 8 DQ 4 4 | 15 6 8 3 7 6 | 18 15 10 15 2 2 3 5 3 14 | 0 12 12 2 8 3 4 NC 4 9 | 4 6 |
| 1 8 6 10 30 10 DQ 7 5 | 6 10 12 7 8 4 | 10 8 8 12 12 5 6 6 4 4 | 6 8 4 4 7 12 NC 6 8 | 5 8 |
| 12 10 8 89 4 6 6 11 | 8 10 6 6 N | 15 C 18 NC 3 NC NC | 1 2 12 10 16 10 16 9 4 | 1 5 |
| 10 6 2 73 5 7 9 12 | 2 10 10 9 5 5 | 2 4 9 NC NC NC 8 | 8 10 6 6 15 5 7 13 1 | 3 4 |
| 4 39 11 8 13 | 1 2 10 11 9 | 8 6 6 7 16 12 NC | 1 15 1 1 20 11 3 10 10 1 | 1 |
| 1 38 10 14 NC | 4 2 4 8 9 8 | 1 1 10 14 10 NC 12 | 3 15 1 18 14 13 11 3 1 | 6 0 |
| 6 37 7 15 16 DQ | 15 14 1 | 10 4 2 15 2 16 5 8 9 3 | 12 13 14 NC 16 2 | 0 |
| 36 11 15 | 11 15 1 | 2 6 6 2 1 NC 9 7 7 9 | 10 4 6 17 5 8 NC 15 | 7 |
| 8 2 32 6 9 20 17 | 4 16 16 1 | 6 5 15 17 14 7 | 6 6 14 7 7 18 17 1 | 3 |
| 30 12 17 16 | 12 NC 1 | 4 8 4 8 11 NC 6 NC | 4 4 10 8 8 12 14 5 1 | 5 |
| 10 4 28 13 5 18 8 | 14 12 N | 6 2 1 C 7 16 9 10 13 | 4 1 15 16 10 15 14 1 | 8 |
| 3 2 22 12 16 12 9 | 4 1 NC 10 1 | 0 17 13 12 16 15 | 2 8 13 17 9 13 6 1 | 2 2 |
1 O. PIASTRI
2 L. NORRIS
3 M. VERSTAPPEN
4 G. RUSSELL
5 C. LECLERC
6 L. HAMILTON
7 K. ANTONELLI
8 A. ALBON
9 I. HADJAR
10 C. SAINZ
11 N. HULKENBERG
12 F. ALONSO
13 L. STROLL
14 L. LAWSON
15 E. OCON
16 Y. TSUNODA
Page 1 of 2
DRIVER TOTAL AUS CHN JPN BHR SAU USA ITA MCO ESP CAN AUT GBR BEL HUN NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA |
|---|---|---|---|---|---|---|
| 0 | 16 | 13 15 13 15 NC | 19 18 11 17 19 | 16 |
17 P. GASLY
18 G. BORTOLETO
19 O. BEARMAN
20 F. COLAPINTO
21 J. DOOHAN
Felix Holter Matthew Selley Enrique Bernoldi Steve Pence The Stewards Page 2 of 2
Doc 37 Time 14:30
ENTRANT TOTAL AUS CHN JPN BHR SAU USA ITA MCO ESP CAN AUT GBR BEL HUN NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| 27 51 33 40 650 1 1 2 1 9 2 3 3 | 37 58 33 40 43 12 4 1 1 2 1 1 4 4 2 3 3 2 18 | 3 43 56 43 25 33 6 1 1 1 1 1 2 7 2 2 2 2 18 3 NC | 27 3 4 | |
|---|---|---|---|---|
| 27 30 18 18 333 3 3 5 2 4 6 6 11 | 18 30 6 12 40 1 5 3 7 11 4 1 6 6 NC 18 NC 3 | 0 1 10 16 12 12 30 5 10 5 3 4 5 2 NC NC 16 10 16 9 4 | 35 1 5 | 8 |
| 5 12 18 22 307 8 DQ 4 4 10 DQ 7 5 | 21 16 20 28 23 18 2 3 7 4 2 3 5 7 8 6 5 6 6 | 7 12 26 12 20 6 3 4 3 4 NC 4 8 4 14 7 12 NC 6 9 | 12 6 8 | 9 |
| 18 18 25 10 300 2 4 1 6 NC 12 12 9 | 18 16 26 12 1 18 2 4 1 4 10 2 NC 10 10 17 13 12 | 10 20 2 20 25 33 16 5 4 9 2 1 1 NC 15 13 17 9 13 6 | 18 2 12 | 10 |
| 10 7 2 111 5 7 9 12 NC 10 14 NC | 6 12 14 3 1 8 5 5 9 14 10 9 9 8 10 NC NC | 4 11 10 6 15 NC 8 6 14 5 7 3 NC 12 18 15 13 11 13 | 1 10 14 | 9 |
| 3 4 72 12 11 8 13 NC 16 17 16 | 1 2 12 6 10 11 9 6 7 16 12 NC 14 8 11 NC | 8 5 4 15 1 11 6 NC 8 8 3 10 5 12 NC 20 11 12 14 10 | 11 15 | |
| 8 2 68 6 9 11 15 NC NC 20 17 | 4 2 6 11 15 11 15 9 7 16 16 15 NC 17 | 6 8 16 10 7 7 14 5 7 18 15 14 9 17 7 8 NC 17 | 6 7 13 | |
| 6 55 7 14 16 18 NC 15 19 DQ | 10 4 15 14 12 14 5 8 18 NC 18 16 12 14 | 6 15 2 8 4 8 3 9 6 14 8 11 9 NC 12 13 15 NC 16 | 17 20 | |
| 14 1 5 46 13 5 10 8 14 8 18 10 | 6 2 13 12 17 7 16 9 14 NC NC 12 17 11 | 1 6 9 10 11 11 16 6 12 12 11 13 15 NC 10 15 14 | 2 9 18 | |
| 6 20 11 13 13 7 NC DQ 15 14 | 1 4 17 13 13 13 8 13 NC NC 16 NC 15 15 | 8 1 13 6 10 18 11 16 18 15 NC 19 19 17 17 19 | 16 19 |
McLaren Formula 1 1 Team
Mercedes-AMG 2 PETRONAS F1 Team
3 Scuderia Ferrari HP
Oracle Red Bull 4 Racing
Atlassian Williams 5 Racing
Visa Cash App 6 Racing Bulls F1 Team
Aston Martin 7 Aramco F1 Team
Stake F1 Team Kick 8 Sauber
MoneyGram Haas F1 9 Team
10 BWT Alpine F1 Team
Felix Holter Matthew Selley Enrique Bernoldi Steve Pence The Stewards