Infringement Race Deleted Lap Times
Singapore Grand Prix · 2025 · 5 October 2025 · Doc 59
- Session
- Race
2025 SINGAPORE GRAND PRIX
03 - 05 October 2025
From The Stewards Document 59
To All Teams, All Officials Date 05 October 2025
Time 23:00
Title Infringement - Race Deleted Lap Times
Description Race Deleted Lap Times
Enclosed SGP - DOC 59 - Race Deleted Lap Times.pdf
Gerd Ennser Loïc Bacquelaine
Natalie Corsmit Derek Warwick
Paul Ng
The Stewards
2025 SINGAPORE GRAND PRIX
03 – 05 October 2025
From The Stewards Document 59
To All Officials, All Teams Date 05 October 2025
Time 23:00
The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:
Session Race
Fact The cars below did not use the track at turns 2, 5, 7, 11, 16, 17, 18 and 19.
| No | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 20:08:48 | 1:38.206 |
| 2 | 19 | 87 | Oliver Bearman | MoneyGram Haas F1 Team | 20:26:48 | 1:38.526 |
| 3 | 2 | 1 | Max Verstappen | Oracle Red Bull Racing | 21:02:16 | 1:36.420 |
| 4 | 2 | 1 | Max Verstappen | Oracle Red Bull Racing | 21:03:52 | 1:36.064 |
| 5 | 7 | 23 | Alexander Albon | Atlassian Williams Racing | 21:11:58 | PIT |
| 6 | 7 | 43 | Franco Colapinto | BWT Alpine F1 Team | 21:12:07 | 1:41.546 |
| 7 | 7 | 27 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 21:15:26 | PIT |
| 8 | 17 | 55 | Carlos Sainz | Atlassian Williams Racing | 21:14:27 | 1:38.539 |
| 9 | 2 | 87 | Oliver Bearman | MoneyGram Haas F1 Team | 21:14:44 | 1:39.621 |
| 10 | 11 | 27 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 21:16:08 | PIT |
| 11 | 2 | 23 | Alexander Albon | Atlassian Williams Racing | 21:21:45 | 1:39.502 |
| 12 | 2 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 21:21:56 | 1:37.413 |
| 13 | 19 | 31 | Esteban Ocon | MoneyGram Haas F1 Team | 21:26:31 | 1:40.651 |
| 14 | 2 | 31 | Esteban Ocon | MoneyGram Haas F1 Team | 21:26:40 | 1:40.340 |
| 15 | 18 | 10 | Pierre Gasly | BWT Alpine F1 Team | 21:26:29 | 1:41.305 |
| 16 | 2 | 4 | Lando Norris | McLaren Formula 1 Team | 21:31:18 | 1:36.390 |
| 17 | 7 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 21:33:36 | 1:37.937 |
| 18 | 2 | 87 | Oliver Bearman | MoneyGram Haas F1 Team | 21:35:57 | 1:36.262 |
| 19 | 2 | 43 | Franco Colapinto | BWT Alpine F1 Team | 21:41:28 | 1:40.213 |
| 20 | 2 | 16 | Charles Leclerc | Scuderia Ferrari HP | 21:41:27 | 1:41.327 |
|---|---|---|---|---|---|---|
| 21 | 2 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 21:41:28 | 1:40.466 |
| 22 | 5 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 21:41:41 | 2:08.668 |
| 23 | 16 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 21:41:05 | 1:40.466 |
| 24 | 17 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 21:41:07 | 1:40.466 |
Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article 33.3 of the FIA Formula One Sporting Regulations.
Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.
Gerd Ennser Loïc Bacquelaine
Natalie Corsmit Derek Warwick
Paul Ng
The Stewards