Infringement Sprint Deleted Lap Times
Qatar Grand Prix · 2025 · 29 November 2025 · Doc 37
- Team
- Time of Day Lap
- Session
- Sprint
2025 QATAR GRAND PRIX
28 - 30 November 2025
From The Stewards Document 37
To All Teams, All Officials Date 29 November 2025
Time 18:02
Title Infringement - Sprint Deleted Lap Times
Description Infringement - Sprint Deleted Lap Times
Enclosed QAT DOC 37- Sprint Race Deleted Lap Times.pdf
Garry Connelly Loïc Bacquelaine
Derek Warwick Amro Al Hamad
The Stewards
2025 Q G P ATAR RAND RIX
28 – 30 November 2025
From The Stewards Document 37
To All Officials, All Teams Date 29 November 2025
Time 18:02
The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:
Session Sprint
Fact The cars below did not use the track at turns 4, 5, 6, 10 and 16.
| No | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 | Charles Leclerc | Scuderia Ferrari HP | 17:07:06 | 1:26.111 |
| 2 | 10 | 43 | Franco Colapinto | BWT Alpine F1 Team | 17:14:44 | 1:26.242 |
| 3 | 10 | 22 | Yuki Tsunoda | Oracle Red Bull Racing | 17:11:36 | 1:25.261 |
| 4 | 10 | 22 | Yuki Tsunoda | Oracle Red Bull Racing | 17:14:27 | 1:25.882 |
| 5 | 10 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:11:39 | 1:25.574 |
| 6 | 10 | 43 | Franco Colapinto | BWT Alpine F1 Team | 17:16:10 | 1:25.878 |
| 7 | 10 | 43 | Franco Colapinto | BWT Alpine F1 Team | 17:17:36 | 1:26.418 |
| 8 | 10 | 22 | Yuki Tsunoda | Oracle Red Bull Racing | 17:13:01 | 1:25.413 |
| 9 | 10 | 6 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 17:13:07 | 1:25.942 |
| 10 | 10 | 22 | Yuki Tsunoda | Oracle Red Bull Racing | 17:15:53 | 1:25.690 |
| 11 | 6 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 17:18:44 | 1:27.336 |
| 12 | 10 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:14:30 | 1:25.597 |
| 13 | 4 | 16 | Charles Leclerc | Scuderia Ferrari HP | 17:18:32 | 1:28.579 |
| 14 | 10 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 17:15:46 | 1:24.929 |
| 15 | 10 | 6 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 17:15:59 | 1:26.116 |
| 16 | 16 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 17:20:42 | 1:26.323 |
| 17 | 5 | 31 | Esteban Ocon | MoneyGram Haas F1 Team | 17:20:05 | 1:27.271 |
| 18 | 10 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:25:53 | 1:24.967 |
| 19 | 5 | 87 | Oliver Bearman | MoneyGram Haas F1 Team | 17:27:12 | 1:26.419 |
|---|---|---|---|---|---|---|
| 20 | 10 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:20:13 | 1:25.936 |
Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article 33.3 of the FIA Formula One Sporting Regulations.
Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.
Garry Connelly Loïc Bacquelaine
Derek Warwick Amro Al Hamad
The Stewards