Skip to content
Classification PDF

Provisional Race Classification

Miami Grand Prix · 2025 · 4 May 2025 · Doc 75

2025 MIAMI GRAND PRIX

02 - 04 May 2025

From The Stewards Document 75

To All Teams, All Officials Date 04 May 2025

Time 17:55

Title Provisional Race Classification

Description Timing Sheet

Enclosed MIA DOC 75 - Provisional Race Classification.pdf

Felix Holter Mathieu Remmerie

Derek Warwick Steve Pence

The Stewards

Doc 75 Time 17:55

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 81 2 4 3 63 4 1 Max 5 23 6 12 Kimi 7 16 8 44 9 55 10 22 Yuki 11 6 12 31 13 10 14 27 Nico 15 14 16 18

car PIASTRI McLaren For mula 1 Team 57 1:28:5 1.587 208. 188 1:29.822 35 25
do NORRIS McLaren For mula 1 Team 57 1:28:5 6.217 4.630 4.630 208. 007 1:29.746 36 18
orge RUSSELL Mercedes-A MG PETRONAS F1 Team 57 1:29:2 9.231 37.644 33.014 206. 728 1:30.318 31 15
x VERSTAPPEN Oracle Red B ull Racing 57 1:29:3 1.543 39.956 2.312 206. 639 1:30.466 41 12
xander ALBON Atlassian Wi lliams Racing 57 1:29:3 9.654 48.067 8.111 206. 328 1:30.482 55 10
i ANTONELLI Mercedes-A MG PETRONAS F1 Team 57 1:29:4 7.089 55.502 7.435 206. 043 1:30.795 27 8
arles LECLERC Scuderia Fer rari HP 57 1:29:4 8.623 57.036 1.534 205. 984 1:30.461 35 6
wis HAMILTON Scuderia Fer rari HP 57 1:29:5 1.773 60.186 3.150 205. 864 1:30.562 35 4
los SAINZ Atlassian Wi lliams Racing 57 1:29:5 2.164 60.577 0.391 205. 849 1:30.703 35 2
ki TSUNODA * Oracle Red B ull Racing 57 1:30:0 6.021 74.434 13.857 205. 321 1:30.964 55 1
ck HADJAR Visa Cash Ap p Racing Bulls F1 Team 57 1:30:0 6.189 74.602 0.168 205. 315 1:30.971 51
eban OCON MoneyGram Haas F1 Team 57 1:30:1 3.593 82.006 7.404 205. 034 1:31.122 30
rre GASLY BWT Alpine F1 Team 57 1:30:2 2.032 90.445 8.439 204. 715 1:31.159 35
o HULKENBERG Stake F1 Tea m Kick Sauber 56 1:28:5 2.742 1 LAP 1 LAP 204. 489 1:31.015 43
nando ALONSO Aston Marti n Aramco F1 Team 56 1:29:1 2.566 1 LAP 19.824 203. 732 1:31.287 38
ce STROLL Aston Marti n Aramco F1 Team 56 1:29:1 6.749 1 LAP 4.183 203. 573 1:31.769 50
NOT CLASSIFIED
m LAWSON Visa Cash Ap p Racing Bulls F1 Team 36 59:0 6.511 DNF 197. 610 1:31.770 30
briel BORTOLETO Stake F1 Tea m Kick Sauber 30 49:0 3.459 DNF 198. 381 1:32.328 21
ver BEARMAN MoneyGram Haas F1 Team 27 43:1 0.773 DNF 202. 826 1:32.680 24
k DOOHAN BWT Alpine F1 Team 0 DNF

30 Liam 5 87 7 Jack

FASTEST LAP
do NORRIS McLaren For mula 1 Team 1:2 9.746 on lap 36 217. 092

4

  • PENALTIES Car 22 - 5 second time penalty - Speeding in the pit lane - Stewards' document no. 72

Paul Walter Clerk of the Course

Timekeeper:

TracingInsights Logo

Your one-stop home for unparalleled F1 insights

Connect on Socials

TracingInsights and this website are unofficial and are not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.

Any product names, logos, brands, and other trademarks or images featured or referred to within the app are the property of their respective trademark holders. These trademark holders are not affiliated with TracingInsights or its contributors. They do not sponsor or endorse TracingInsights or any of our products.

© 2026 TracingInsights ·