Championship Points
Mexico City Grand Prix · 2025 · 26 October 2025 · Doc 42
2025 MEXICO CITY GRAND PRIX
24 - 26 October 2025
From The Stewards Document 42
To All Teams, All Officials Date 26 October 2025
Time 17:50
Title Championship Points
Description Championship Points
Enclosed MEX - DOC 42 - Championship Points.pdf
Gerd Ennser Matthew Selley
Natalie Corsmit Pedro Lamy
Alfonso Oros Trigueros
The Stewards
Doc 42 Time 17:50
DRIVER TOTAL AUS CHN JPN BHR SAU USA ITA MCO ESP CAN AUT GBR BEL HUN NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| 25 19 18 57 1 2 2 | 15 3 | 12 26 18 25 18 25 4 2 2 1 2 18 | 25 24 25 18 6 1 1 2 1 18 2 7 | 15 3 | 18 2 | 25 1 |
|---|---|---|---|---|---|---|
| 2 32 15 56 9 1 3 | 25 1 | 25 32 15 15 25 12 18 1 1 3 3 1 4 | 18 32 18 25 15 2 2 1 2 1 3 NC | 12 4 | 10 5 | 10 5 |
| 18 18 25 21 2 4 1 | 8 6 | 18 12 25 12 1 18 2 4 1 4 10 2 | 10 20 2 18 25 25 NC 5 4 9 2 1 1 | 18 2 | 33 1 | 15 3 |
| 15 20 10 58 3 3 5 | 18 2 | 10 20 6 12 25 10 5 3 7 11 4 1 | 1 10 15 12 10 18 5 10 5 3 4 5 2 | 25 1 | 15 6 | 6 7 |
| 4 4 12 10 8 DQ 4 | 12 4 | 15 6 8 18 15 10 15 3 7 6 2 3 5 | 20 12 12 2 3 14 3 4 NC 4 9 | 8 6 | 19 3 | 18 2 |
| 1 8 6 46 10 DQ 7 | 10 5 | 6 10 12 10 8 8 12 7 8 4 5 6 6 | 12 6 8 4 4 4 7 12 NC 6 8 | 4 8 | 17 4 | 4 8 |
| 12 10 8 97 4 6 6 | 11 | 8 10 15 6 6 NC 18 NC 3 | 1 2 12 NC NC 16 10 16 9 4 | 10 5 | 1 13 | 8 6 |
| 10 6 2 73 5 7 9 | 12 | 2 10 10 2 9 5 5 9 NC NC | 4 8 10 6 NC 8 6 15 5 7 13 | 14 | 3 14 | 12 |
| 6 41 7 15 16 | DQ | 10 4 2 15 14 12 16 5 8 | 15 9 3 12 13 14 NC 16 | 20 | 4 8 | NC |
| 4 39 11 8 | 13 | 1 2 8 6 10 11 9 6 7 16 | 1 15 1 1 12 NC 20 11 3 10 10 | 11 | 16 | 13 |
| 1 38 10 14 | NC | 4 2 4 1 1 8 9 8 10 14 10 | 3 15 NC 12 18 14 13 11 3 | 1 10 | 6 NC | 17 |
| 37 11 | 15 | 2 6 6 11 15 11 NC 9 7 | 2 10 4 7 9 17 5 8 NC 15 | 6 7 | 1 10 | NC |
| 4 1 32 14 8 10 | 1 10 | 13 NC 17 12 17 11 | 2 8 11 11 11 NC 6 12 12 | 2 9 | 2 9 | 12 4 |
| 8 2 32 6 9 20 | 17 | 4 16 16 15 15 17 | 6 6 6 14 7 14 7 7 18 17 | 13 | 12 | 14 |
| 30 12 17 | 16 | 4 8 12 NC 14 8 11 NC | 4 4 10 6 NC 8 8 12 14 5 | 15 | 11 | NC |
| 10 30 13 5 18 | 4 8 | 6 2 1 14 12 NC 7 16 9 | 4 1 10 13 15 16 10 15 14 | 18 | 15 | 2 9 |
1 L. NORRIS
2 O. PIASTRI
3 M. VERSTAPPEN
4 G. RUSSELL
5 C. LECLERC
6 L. HAMILTON
7 K. ANTONELLI
8 A. ALBON
9 N. HULKENBERG
10 I. HADJAR
11 C. SAINZ
12 F. ALONSO
13 O. BEARMAN
14 L. STROLL
15 L. LAWSON
16 E. OCON
Page 1 of 2
DRIVER TOTAL AUS CHN JPN BHR SAU USA ITA MCO ESP CAN AUT GBR BEL HUN NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA |
|---|---|---|---|---|---|---|
| 0 | 16 13 15 13 | 15 NC 19 18 11 17 19 | 16 | 17 | 16 |
17 Y. TSUNODA
18 P. GASLY
19 G. BORTOLETO
20 F. COLAPINTO
21 J. DOOHAN
Gerd Ennser Matthew Selley Natalie Corsmit Pedro Lamy Alfonso Oros The Stewards Trigueros
Page 2 of 2
Doc 42 Time 17:50
ENTRANT TOTAL AUS CHN JPN BHR SAU USA ITA MCO ESP CAN AUT GBR BEL HUN NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| 27 51 33 40 713 1 1 2 1 9 2 3 3 | 37 58 1 1 4 2 | 33 40 2 1 3 3 | 43 12 43 43 1 4 1 1 2 18 2 2 | 56 43 25 33 1 1 1 2 2 2 18 3 | 6 7 NC | 27 3 4 | 28 2 5 | 35 1 5 |
|---|---|---|---|---|---|---|---|---|
| 5 12 18 22 356 8 DQ 4 4 10 DQ 7 5 | 21 16 3 7 7 8 | 20 28 4 2 6 5 | 23 18 27 12 3 5 3 4 6 6 4 14 | 26 12 20 3 4 NC 4 7 12 NC 6 | 6 8 9 | 12 6 8 | 36 3 4 | 22 2 8 |
| 27 30 18 18 355 3 3 5 2 4 6 6 1 | 18 30 5 3 1 6 6 | 6 7 11 NC 18 | 12 40 10 1 4 1 5 10 NC 3 NC NC | 10 16 12 12 5 3 4 5 16 10 16 9 | 30 2 4 | 35 1 5 | 16 6 13 | 14 6 7 |
| 18 18 25 10 346 2 4 1 6 NC 12 12 9 | 18 16 2 4 NC 10 | 26 12 1 4 10 17 | 1 18 10 10 2 16 5 13 12 NC 15 | 20 2 20 25 4 9 2 1 13 17 9 13 | 33 1 6 | 18 2 12 | 41 1 7 | 15 3 11 |
| 10 7 2 111 5 7 9 1 NC 10 14 N | 6 12 2 8 5 C 9 9 | 14 3 5 9 8 10 | 1 4 14 10 NC 8 NC NC NC 12 | 11 10 6 6 14 5 7 18 15 13 11 | 15 3 13 | 1 10 14 | 9 14 NC | 12 17 |
| 3 4 72 12 11 8 1 NC 16 17 1 | 1 3 10 11 6 12 NC | 2 12 9 6 14 8 | 6 8 7 16 6 NC 11 NC 12 NC | 5 4 15 1 8 8 3 10 20 11 12 14 | 11 5 10 | 11 15 | 11 16 | 13 NC |
| 8 2 69 6 9 11 1 NC NC 20 1 | 4 5 11 15 7 16 16 | 11 15 15 NC | 2 6 6 8 9 7 7 7 17 14 9 | 16 10 14 5 7 18 17 7 8 NC | 15 17 | 6 7 13 | 1 10 12 | 14 NC |
| 14 1 5 62 13 5 10 8 14 8 18 1 | 13 12 0 14 NC | 6 17 7 NC 12 | 2 1 16 9 10 11 17 11 11 13 | 6 9 11 16 6 12 15 NC 10 15 | 12 14 | 2 9 18 | 2 9 15 | 14 4 9 |
| 6 60 7 14 16 1 NC 15 19 D | 8 15 14 Q 18 NC | 12 14 18 16 | 10 4 6 15 5 8 8 3 12 14 9 NC | 2 8 4 9 6 14 8 12 13 15 NC | 11 16 | 17 20 | 4 8 18 | 1 10 NC |
| 6 20 11 13 13 7 NC DQ 15 1 | 1 17 13 4 NC NC | 13 13 16 NC | 4 8 8 13 13 6 15 15 15 NC | 1 10 18 11 16 19 19 17 17 | 18 19 | 16 19 | 17 19 | 15 16 |
McLaren Formula 1 1 Team
2 Scuderia Ferrari HP
Mercedes-AMG 3 PETRONAS F1 Team
Oracle Red Bull 4 Racing
Atlassian Williams 5 Racing
Visa Cash App 6 Racing Bulls F1 Team
Aston Martin 7 Aramco F1 Team
MoneyGram Haas F1 8 Team
Stake F1 Team Kick 9 Sauber
10 BWT Alpine F1 Team
Gerd Ennser Matthew Selley Natalie Corsmit Pedro Lamy Alfonso Oros The Stewards Trigueros