P3 Classification
Hungarian Grand Prix · 2025 · 2 August 2025 · Doc 21
2025 HUNGARIAN GRAND PRIX
01 - 03 August 2025
From The Stewards Document 21
To All Teams, All Officials Date 02 August 2025
Time 13:48
Title P3 Classification
Description Timing Sheet
Enclosed HUN - DOC 21 - Third Practice Session Classification.pdf
Felix Holter Matthew Selley
Derek Warwick István Moni
The Stewards
Doc 21 Time 13:48
FORMULA 1 LENOVO HUNGARIAN GRAND PRIX 2025 - Budapest
Third Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:14.916 | 17 | 210.523 | 13:14:25 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:14.948 | 20 | 0.032 | 0.032 | 210.433 | 13:16:19 |
| 3 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:15.315 | 17 | 0.399 | 0.367 | 209.408 | 13:19:19 |
| 4 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:15.684 | 18 | 0.768 | 0.369 | 208.387 | 13:15:38 |
| 5 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:15.745 | 18 | 0.829 | 0.061 | 208.219 | 13:18:25 |
| 6 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:15.794 | 18 | 0.878 | 0.049 | 208.085 | 13:19:08 |
| 7 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:15.828 | 21 | 0.912 | 0.034 | 207.991 | 13:16:36 |
| 8 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:15.840 | 17 | 0.924 | 0.012 | 207.958 | 13:18:06 |
| 9 | 5 | Gabriel BORTOLETO | Stake F1 Team Kick Sauber | 1:15.978 | 19 | 1.062 | 0.138 | 207.581 | 13:18:11 |
| 10 | 27 | Nico HULKENBERG | Stake F1 Team Kick Sauber | 1:16.025 | 21 | 1.109 | 0.047 | 207.452 | 13:16:46 |
| 11 | 87 | Oliver BEARMAN | MoneyGram Haas F1 Team | 1:16.127 | 17 | 1.211 | 0.102 | 207.174 | 13:19:25 |
| 12 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:16.162 | 19 | 1.246 | 0.035 | 207.079 | 13:17:21 |
| 13 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:16.247 | 21 | 1.331 | 0.085 | 206.848 | 13:29:34 |
| 14 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:16.371 | 21 | 1.455 | 0.124 | 206.512 | 13:24:57 |
| 15 | 55 | Carlos SAINZ | Atlassian Williams Racing | 1:16.442 | 19 | 1.526 | 0.071 | 206.321 | 13:19:38 |
| 16 | 23 | Alexander ALBON | Atlassian Williams Racing | 1:16.530 | 20 | 1.614 | 0.088 | 206.083 | 13:25:53 |
| 17 | 31 | Esteban OCON | MoneyGram Haas F1 Team | 1:16.531 | 18 | 1.615 | 0.001 | 206.081 | 13:25:16 |
| 18 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:16.570 | 22 | 1.654 | 0.039 | 205.976 | 13:25:09 |
| 19 | 22 | Yuki TSUNODA | Oracle Red Bull Racing | 1:16.878 | 19 | 1.962 | 0.308 | 205.151 | 12:52:43 |
| 20 | 6 | Isack HADJAR | Visa Cash App Racing Bulls F1 Team | 1:16.956 | 18 | 2.040 | 0.078 | 204.943 | 13:08:32 |
Timekeeper:
© 2025 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.