P3 Classification
Emilia Romagna Grand Prix · 2025 · 17 May 2025 · Doc 24
2025 EMILIA ROMAGNA GRAND PRIX
16 - 18 May 2025
From The Stewards Document 24
To All Teams, All Officials Date 17 May 2025
Time 13:47
Title P3 Classification
Description Timing Sheet
Enclosed EMI DOC 24 - P3 Classification.pdf
Nish Shetty Loïc Bacquelaine
Vitantonio Liuzzi Valerio Brizzolari
The Stewards
Doc 24 Time 13:47
FORMULA 1 AWS GRAN PREMIO DEL MADE IN ITALY E DELL'EMILIA-ROMAGNA 2025 - Imola
Third Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:14.897 | 19 | 235.956 | 13:15:53 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:14.997 | 19 | 0.100 | 0.100 | 235.641 | 13:25:00 |
| 3 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:15.078 | 17 | 0.181 | 0.081 | 235.387 | 13:01:59 |
| 4 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:15.399 | 15 | 0.502 | 0.321 | 234.385 | 13:20:06 |
| 5 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:15.451 | 26 | 0.554 | 0.052 | 234.223 | 13:28:47 |
| 6 | 55 | Carlos SAINZ | Atlassian Williams Racing | 1:15.457 | 21 | 0.560 | 0.006 | 234.204 | 13:27:59 |
| 7 | 6 | Isack HADJAR | Visa Cash App Racing Bulls F1 Team | 1:15.508 | 20 | 0.611 | 0.051 | 234.046 | 12:53:19 |
| 8 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:15.662 | 14 | 0.765 | 0.154 | 233.570 | 13:01:39 |
| 9 | 23 | Alexander ALBON | Atlassian Williams Racing | 1:15.732 | 20 | 0.835 | 0.070 | 233.354 | 13:04:03 |
| 10 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:15.787 | 25 | 0.890 | 0.055 | 233.185 | 13:24:48 |
| 11 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:15.819 | 18 | 0.922 | 0.032 | 233.086 | 13:17:02 |
| 12 | 87 | Oliver BEARMAN | MoneyGram Haas F1 Team | 1:15.944 | 14 | 1.047 | 0.125 | 232.703 | 13:16:45 |
| 13 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:15.975 | 22 | 1.078 | 0.031 | 232.608 | 13:22:50 |
| 14 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:15.977 | 21 | 1.080 | 0.002 | 232.601 | 13:18:06 |
| 15 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:15.990 | 14 | 1.093 | 0.013 | 232.562 | 13:16:33 |
| 16 | 5 | Gabriel BORTOLETO | Stake F1 Team Kick Sauber | 1:16.046 | 17 | 1.149 | 0.056 | 232.390 | 13:22:01 |
| 17 | 22 | Yuki TSUNODA | Oracle Red Bull Racing | 1:16.110 | 14 | 1.213 | 0.064 | 232.195 | 12:56:34 |
| 18 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:16.210 | 14 | 1.313 | 0.100 | 231.890 | 13:16:24 |
| 19 | 27 | Nico HULKENBERG | Stake F1 Team Kick Sauber | 1:16.238 | 16 | 1.341 | 0.028 | 231.805 | 13:21:54 |
| 20 | 31 | Esteban OCON | MoneyGram Haas F1 Team | 1:16.387 | 15 | 1.490 | 0.149 | 231.353 | 13:23:05 |
Timekeeper:
© 2025 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.