P1 Classification
Austrian Grand Prix · 2025 · 27 June 2025 · Doc 12
2025 AUSTRIAN GRAND PRIX
27 - 29 June 2025
From The Stewards Document 12
To All Teams, All Officials Date 27 June 2025
Time 14:50
Title P1 Classification
Description P1 Classification
Enclosed AUT DOC 12 - P1 Classification.pdf
Felix Holter Garry Connelly
Derek Warwick Wilhelm Singer
The Stewards
Doc 12 Time 14:50
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 63 George RUSSELL 2 1 Max VERSTAPPEN 3 81 Oscar PIASTRI 4 89 Alexander DUNNE 5 10 Pierre GASLY 6 5 Gabriel BORTOLETO 7 23 Alexander ALBON 8 55 Carlos SAINZ 9 44 Lewis HAMILTON 10 6 Isack HADJAR 11 12 Kimi ANTONELLI 12 27 Nico HULKENBERG 13 18 Lance STROLL 14 14 Fernando ALONSO 15 30 Liam LAWSON 16 43 Franco COLAPINTO 17 22 Yuki TSUNODA 18 38 Dino BEGANOVIC 19 31 Esteban OCON 20 87 Oliver BEARMAN
| Mercedes-AMG PETRONAS F1 Team 1:05.542 34 2 | 37.612 13:59:42 |
|---|---|
| Oracle Red Bull Racing 1:05.607 30 0.065 0.065 2 | 37.377 14:07:00 |
| McLaren Formula 1 Team 1:05.697 33 0.155 0.090 2 | 37.051 14:05:48 |
| McLaren Formula 1 Team 1:05.766 29 0.224 0.069 2 | 36.803 14:12:02 |
| BWT Alpine F1 Team 1:05.780 34 0.238 0.014 2 | 36.752 14:03:00 |
| Stake F1 Team Kick Sauber 1:05.874 35 0.332 0.094 2 | 36.414 14:04:26 |
| Atlassian Williams Racing 1:05.946 35 0.404 0.072 2 | 36.156 14:07:24 |
| Atlassian Williams Racing 1:06.017 33 0.475 0.071 2 | 35.902 13:51:37 |
| Scuderia Ferrari HP 1:06.099 20 0.557 0.082 2 | 35.610 14:19:49 |
| Visa Cash App Racing Bulls F1 Team 1:06.110 33 0.568 0.011 2 | 35.571 14:04:32 |
| Mercedes-AMG PETRONAS F1 Team 1:06.130 35 0.588 0.020 2 | 35.499 13:55:30 |
| Stake F1 Team Kick Sauber 1:06.140 32 0.598 0.010 2 | 35.464 14:05:40 |
| Aston Martin Aramco F1 Team 1:06.160 32 0.618 0.020 2 | 35.392 14:02:04 |
| Aston Martin Aramco F1 Team 1:06.170 32 0.628 0.010 2 | 35.357 14:06:03 |
| Visa Cash App Racing Bulls F1 Team 1:06.189 34 0.647 0.019 2 | 35.289 14:08:03 |
| BWT Alpine F1 Team 1:06.246 34 0.704 0.057 2 | 35.087 14:11:50 |
| Oracle Red Bull Racing 1:06.262 30 0.720 0.016 2 | 35.030 14:08:45 |
| Scuderia Ferrari HP 1:06.369 32 0.827 0.107 2 | 34.651 14:06:43 |
| MoneyGram Haas F1 Team 1:06.510 32 0.968 0.141 2 | 34.154 14:15:37 |
| MoneyGram Haas F1 Team 1:06.738 30 1.196 0.228 2 | 33.354 14:00:17 |
Timekeeper: