Provisional Sprint Classification
United States Grand Prix · 2024 · 19 October 2024 · Doc 39
2024 UNITED STATES GRAND PRIX
18 - 20 October 2024
From The Stewards Document 39
To All Teams, All Officials Date 19 October 2024
Time 14:00
Title Provisional Sprint Classification
Description Timing Sheet
Enclosed USA DOC 39 - Provision Sprint Classification.pdf
Garry Connelly Loïc Bacquelaine
Derek Warwick Dennis Dean
The Stewards
Doc 39 Time 14:00
FORMULA 1 PIRELLI UNITED STATES GRAND PRIX 2024 - Austin
Sprint Provisional Classification after 19 Laps - 104.424 km
NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS
| 1 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 19 | 31:06.146 | 201.445 | 1:37.463 | 19 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 55 | Carlos SAINZ | Scuderia Ferrari | 19 | 31:10.028 | 3.882 | 3.882 | 201.027 | 1:37.552 | 19 | 7 |
| 3 | 4 | Lando NORRIS | McLaren Formula 1 Team | 19 | 31:12.386 | 6.240 | 2.358 | 200.773 | 1:38.045 | 17 | 6 |
| 4 | 16 | Charles LECLERC | Scuderia Ferrari | 19 | 31:13.102 | 6.956 | 0.716 | 200.697 | 1:37.748 | 11 | 5 |
| 5 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 19 | 31:21.912 | 15.766 | 8.810 | 199.757 | 1:38.301 | 4 | 4 |
| 6 | 44 | Lewis HAMILTON | Mercedes-AMG PETRONAS F1 Team | 19 | 31:24.870 | 18.724 | 2.958 | 199.444 | 1:38.372 | 17 | 3 |
| 7 | 20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | 19 | 31:31.307 | 25.161 | 6.437 | 198.765 | 1:38.602 | 6 | 2 |
| 8 | 27 | Nico HULKENBERG | MoneyGram Haas F1 Team | 19 | 31:32.734 | 26.588 | 1.427 | 198.615 | 1:38.746 | 16 | 1 |
| 9 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 19 | 31:36.096 | 29.950 | 3.362 | 198.263 | 1:38.452 | 19 | |
| 10 | 81 | Oscar PIASTRI * | McLaren Formula 1 Team | 19 | 31:43.205 | 37.059 | 7.109 | 197.522 | 1:37.567 | 19 | |
| 11 | 22 | Yuki TSUNODA | Visa Cash App RB F1 Team | 19 | 31:44.509 | 38.363 | 1.304 | 197.387 | 1:39.136 | 19 | |
| 12 | 43 | Franco COLAPINTO | Williams Racing | 19 | 31:45.606 | 39.460 | 1.097 | 197.273 | 1:39.335 | 19 | |
| 13 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 19 | 31:47.382 | 41.236 | 1.776 | 197.090 | 1:39.532 | 19 | |
| 14 | 10 | Pierre GASLY | BWT Alpine F1 Team | 19 | 31:48.141 | 41.995 | 0.759 | 197.011 | 1:39.438 | 19 | |
| 15 | 31 | Esteban OCON | BWT Alpine F1 Team | 19 | 31:48.950 | 42.804 | 0.809 | 196.928 | 1:38.835 | 7 | |
| 16 | 30 | Liam LAWSON | Visa Cash App RB F1 Team | 19 | 31:50.154 | 44.008 | 1.204 | 196.804 | 1:39.237 | 7 | |
| 17 | 23 | Alexander ALBON | Williams Racing | 19 | 31:50.710 | 44.564 | 0.556 | 196.746 | 1:39.198 | 17 | |
| 18 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 19 | 31:52.953 | 46.807 | 2.243 | 196.516 | 1:39.250 | 18 | |
| 19 | 24 | ZHOU Guanyu | Stake F1 Team Kick Sauber | 19 | 31:58.988 | 52.842 | 6.035 | 195.898 | 1:39.705 | 17 | |
| 20 | 77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | 19 | 32:00.622 | 54.476 | 1.634 | 195.731 | 1:39.642 | 16 |
FASTEST LAP 1 Max VERSTAPPEN Oracle Red Bull Racing 1:37.463 on lap 19 203.634
- PENALTIES Car 81 - 5 second time penalty applied as per in-race Stewards' decision - Forcing another driver off the track
Paul Walter Clerk of the Course
Timekeeper:
© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.