Infringement Race Deleted Lap Times
United States Grand Prix · 2024 · 20 October 2024 · Doc 71
- Session
- Race
2024 UNITED STATES GRAND PRIX
18 - 20 October 2024
From The Stewards Document 71
To All Teams, All Officials Date 20 October 2024
Time 16:58
Title Race Deleted Lap Times
Description Race Deleted Lap Times
Enclosed USA DOC 71 - Race Deleted Lap Times.pdf
Garry Connelly Loïc Bacquelaine
Derek Warwick Dennis Dean
The Stewards
2024 U S G P NITED TATES RAND RIX
18 – 20 October 2024
From The Stewards Document 71
To All Officials, All Teams Date 20 October 2024
Time 16:58
The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:
Session Race
Fact The cars below did not use the track at turns 9, 11,12, 16, 15, 19 and 20.
| No | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 19 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 14:07:11 | 1:42.792 |
| 2 | 12 | 30 | Liam Lawson | Visa Cash App RB F1 Team | 14:06:44 | 1:42.809 |
| 3 | 20 | 10 | Pierre Gasly | BWT Alpine F1 Team | 14:14:32 | 2:40.207 |
| 4 | 20 | 10 | Pierre Gasly | BWT Alpine F1 Team | NEXT LAP | 1:42.096 |
| 5 | 9 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 14:15:14 | 1:47.096 |
| 6 | 20 | 43 | Franco Colapinto | Williams Racing | 14:16:19 | 1:43.338 |
| 7 | 20 | 43 | Franco Colapinto | Williams Racing | NEXT LAP | 1:42.278 |
| 8 | 11 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 14:15:28 | 1:47.096 |
| 9 | 19 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 14:24:41 | 1:43.326 |
| 10 | 12 | 77 | Valtteri Bottas | Stake F1 Team Kick Sauber | 14:27:39 | 1:42.677 |
| 11 | 9 | 81 | Oscar Piastri | McLaren Formula 1 Team | 14:28:35 | 1:40.807 |
| 12 | 12 | 24 | Zhou Guanyu | Stake F1 Team Kick Sauber | 14:27:48 | PIT |
| 13 | 9 | 43 | Franco Colapinto | Williams Racing | 14:28:50 | 1:42.970 |
| 14 | 12 | 23 | Alexander Albon | Williams Racing | 14:29:26 | 1:42.221 |
| 15 | 19 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 14:31:34 | 1:42.348 |
| 16 | 11 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 14:32:24 | 1:41.260 |
| 17 | 16 | 27 | Nico Hulkenberg | MoneyGram Haas F1 Team | 14:36:18 | 1:42.130 |
| 18 | 9 | 77 | Valtteri Bottas | Stake F1 Team Kick Sauber | 14:30:34 | PIT |
| No | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 19 | 12 | 24 | Zhou Guanyu | Stake F1 Team Kick Sauber | 14:38:18 | 1:41.352 |
| 20 | 19 | 27 | Nico Hulkenberg | MoneyGram Haas F1 Team | 14:34:47 | 1:41.190 |
| 21 | 12 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 14:41:18 | 1:41.259 |
| 22 | 12 | 4 | Lando Norris | McLaren Formula 1 Team | 14:50:39 | 1:39.093 |
| 23 | 15 | 10 | Pierre Gasly | BWT Alpine F1 Team | 14:51:47 | 1:42.407 |
| 24 | 12 | 10 | Pierre Gasly | BWT Alpine F1 Team | 14:53:13 | 1:42.407 |
| 25 | 12 | 23 | Alexander Albon | Williams Racing | 14:53:14 | 1:42.932 |
| 26 | 12 | 4 | Lando Norris | McLaren Formula 1 Team | 14:57:17 | PIT |
| 27 | 12 | 81 | Oscar Piastri | McLaren Formula 1 Team | 15:10:54 | 1:38.183 |
| 28 | 12 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 15:11:47 | 1:40.079 |
| 29 | 12 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 15:12:42 | PIT |
| 30 | 1 | 22 | Yuki Tsunoda | Visa Cash App RB F1 Team | 15:14:14 | 1:52.718 |
| 31 | 12 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 15:13:22 | 1:38.975 |
| 32 | 1 | 43 | Franco Colapinto | Williams Racing | 15:14:10 | 1:39.443 |
| 33 | 9 | 27 | Nico Hulkenberg | MoneyGram Haas F1 Team | 15:12:35 | 1:39.391 |
| 34 | 19 | 81 | Oscar Piastri | McLaren Formula 1 Team | 15:17:54 | 1:37.984 |
| 35 | 11 | 23 | Alexander Albon | Williams Racing | 15:20:05 | 1:41.215 |
| 36 | 12 | 4 | Lando Norris | McLaren Formula 1 Team | 15:32:06 | 1:39.843 |
| 37 | 12 | 1 | Max Verstappen | Oracle Red Bull Racing | 15:32:06 | 1:40.819 |
| 38 | 20 | 4 | Lando Norris | McLaren Formula 1 Team | 15:31:00 | 1:39.066 |
| 39 | 20 | 4 | Lando Norris | McLaren Formula 1 Team | NEXT LAP | 1:39.843 |
| 40 | 20 | 22 | Yuki Tsunoda | Visa Cash App RB F1 Team | 15:34:00 | 1:39.657 |
| 41 | 20 | 22 | Yuki Tsunoda | Visa Cash App RB F1 Team | NEXT LAP | 1:41.114 |
| 42 | 13 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 15:34:30 | 1:39.888 |
| 43 | 12 | 1 | Max Verstappen | Oracle Red Bull Racing | 15:38:42 | 1:39.018 |
Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article 33.3 of the FIA Formula One Sporting Regulations.
Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.
Garry Connelly Loïc Bacquelaine
Derek Warwick Dennis Dean
The Stewards