Final Sprint Classification
São Paulo Grand Prix · 2024 · 2 November 2024 · Doc 45
2024 SÃO PAULO GRAND PRIX
01 - 03 November 2024
From The Stewards Document 45
To All Teams, All Officials Date 02 November 2024
Time 13:55
Title Final Sprint Classification
Description Timing Sheet
Enclosed BRA DOC 45 - Final Sprint Classification.pdf
Gerd Ennser Andrew Mallalieu
Johnny Herbert Luciano Burti
The Stewards
FORMULA 1 LENOVO GRANDE PRÊMIO DE SÃO PAULO 2024 - São Paulo
Sprint Final Classification after 24 Laps - 103.356 km
NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS
| 1 | 4 | Lando NORRIS | McLaren Formula 1 Team | 24 | 29:46.045 | 208.327 | 1:11.917 | 15 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 24 | 29:46.638 | 0.593 | 0.593 | 208.257 | 1:11.783 | 17 | 7 |
| 3 | 16 | Charles LECLERC | Scuderia Ferrari | 24 | 29:51.701 | 5.656 | 5.063 | 207.669 | 1:11.914 | 3 | 6 |
| 4 | 1 | Max VERSTAPPEN * | Oracle Red Bull Racing | 24 | 29:52.542 | 6.497 | 0.841 | 207.572 | 1:11.852 | 18 | 5 |
| 5 | 55 | Carlos SAINZ | Scuderia Ferrari | 24 | 29:53.269 | 7.224 | 0.727 | 207.487 | 1:11.975 | 17 | 4 |
| 6 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 24 | 29:58.520 | 12.475 | 5.251 | 206.882 | 1:12.142 | 12 | 3 |
| 7 | 10 | Pierre GASLY | BWT Alpine F1 Team | 24 | 30:04.206 | 18.161 | 5.686 | 206.230 | 1:12.400 | 19 | 2 |
| 8 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 24 | 30:04.762 | 18.717 | 0.556 | 206.166 | 1:11.678 | 24 | 1 |
| 9 | 30 | Liam LAWSON | Visa Cash App RB F1 Team | 24 | 30:06.818 | 20.773 | 2.056 | 205.931 | 1:12.596 | 18 | |
| 10 | 23 | Alexander ALBON | Williams Racing | 24 | 30:10.651 | 24.606 | 3.833 | 205.496 | 1:11.692 | 24 | |
| 11 | 44 | Lewis HAMILTON | Mercedes-AMG PETRONAS F1 Team | 24 | 30:15.809 | 29.764 | 5.158 | 204.912 | 1:12.546 | 21 | |
| 12 | 43 | Franco COLAPINTO | Williams Racing | 24 | 30:19.278 | 33.233 | 3.469 | 204.521 | 1:12.701 | 15 | |
| 13 | 31 | Esteban OCON | BWT Alpine F1 Team | 24 | 30:20.173 | 34.128 | 0.895 | 204.421 | 1:12.882 | 16 | |
| 14 | 50 | Oliver BEARMAN | MoneyGram Haas F1 Team | 24 | 30:21.552 | 35.507 | 1.379 | 204.266 | 1:12.974 | 4 | |
| 15 | 22 | Yuki TSUNODA | Visa Cash App RB F1 Team | 24 | 30:27.419 | 41.374 | 5.867 | 203.610 | 1:12.838 | 14 | |
| 16 | 77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | 24 | 30:29.276 | 43.231 | 1.857 | 203.403 | 1:12.698 | 24 | |
| 17 | 24 | ZHOU Guanyu | Stake F1 Team Kick Sauber | 24 | 30:40.184 | 54.139 | 10.908 | 202.198 | 1:13.559 | 3 | |
| 18 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 24 | 30:42.582 | 56.537 | 2.398 | 201.934 | 1:13.111 | 16 | |
| 19 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 24 | 30:44.028 | 57.983 | 1.446 | 201.776 | 1:13.560 | 3 |
| NOT CLASSIFIED | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27 | Nico HULKENBERG | MoneyGram Haas F1 Team | 19 | 23:26.381 | DNF | 209.416 | 1:12.879 | 16 |
| FASTEST LAP | |||||
|---|---|---|---|---|---|
| 11 | Sergio PEREZ | Oracle Red Bull Racing | 1:11.678 | on lap 24 | 216.417 |
- PENALTIES Car 1 - 5 second time penalty - VSC infringement - Stewards' document no. 43
Timekeeper:
© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.