Race Deleted Lap Times
Saudi Arabian Grand Prix · 2024 · 9 March 2024 · Doc 41
2024 SAUDI ARABIAN GRAND PRIX
07 - 09 March 2024
From The Stewards Document 41
To All Teams, All Officials Date 09 March 2024
Time 21:40
Title Race Deleted Lap Times
Description Race Deleted Lap Times
Enclosed SAU DOC 41 - Race Deleted Lap Times.pdf
Nish Shetty Matteo Perini
Vitantonio Liuzzi Hassan Alabdali
The Stewards
2024 S A G P AUDI RABIAN RAND RIX
07 – 09 March 2024
From The Stewards Document 41
To All Officials, All Teams Date 09 March 2024
Time 21:40
The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:
Session Race
Fact The cars below did not use the track at turns 2, 4, 5, 23 and the Pit Entry (PE).
| No | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 | Nico Hulkenberg | MoneyGram Haas F1 Team | 20:05:53 | 1:37.836 |
| 2 | 4 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 20:21:41 | 1:39.463 |
| 3 | 4 | 23 | Alex Albon | Williams Racing | 20:21:41 | 1:40.318 |
| 4 | 2 | 81 | Oscar Piastri | McLaren Formula 1 Team | 20:32:30 | 1:35.057 |
| 5 | 23 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 20:32:17 | 1:36.100 |
| 6 | 5 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 20:32:54 | 1:36.621 |
| 7 | 23 | 4 | Lando Norris | McLaren Formula 1 Team | 20:35:09 | 1:35.607 |
| 8 | 2 | 23 | Alex Albon | Williams Racing | 20:40:41 | 1:36.016 |
| 9 | PE | 77 | Valtteri Bottas | Stake F1 Team Kick Sauber | 20:43:50 | 1:36.251 |
| 10 | 2 | 22 | Yuki Tsunoda | Visa Cash App RB F1 Team | 20:51:55 | 1:36.731 |
| 11 | 23 | 1 | Max Verstappen | Oracle Red Bull Racing | 20:52:04 | 1:32.752 |
| 12 | 2 | 81 | Oscar Piastri | McLaren Formula 1 Team | 21:00:39 | 1:34.118 |
| 13 | 2 | 23 | Alex Albon | Williams Racing | 21:01:27 | 1:35.050 |
| 14 | 4 | 3 | Daniel Ricciardo | Visa Cash App RB F1 Team | 21:11:04 | 1:34.574 |
| 15 | 2 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 21:20:50 | 1:32.880 |
| 16 | 4 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 21:21:45 | 1:33.474 |
Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article 33.3 of the FIA Formula One Sporting Regulations.
Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.
Nish Shetty Matteo Perini
Vitantonio Liuzzi Hassan Alabdali
The Stewards