Provisional Qualifying Classification
Monaco Grand Prix · 2024 · 25 May 2024 · Doc 30
2024 MONACO GRAND PRIX
24 - 26 May 2024
From The Stewards Document 30
To All Teams, All Officials Date 25 May 2024
Time 17:22
Title Provisional Qualifying Classification
Description Timing Sheet
Enclosed MCO DOC 30 - Provisional Qualifying Classification .pdf
Nish Shetty Matthew Selley
Derek Warwick Jean-François Calmes
The Stewards
Doc 30 Time 17:22
NO DRIVER NAT ENTRANT Q1 LAPS % TIME Q2 LAPS TIME Q3 LAPS TIME 1 16 Charles LECLERC 2 81 Oscar PIASTRI 3 55 Carlos SAINZ 4 4 Lando NORRIS 5 63 George RUSSELL 6 1 Max VERSTAPPEN 7 44 Lewis HAMILTON 8 22 Yuki TSUNODA Visa 9 23 Alexander ALBON 10 10 Pierre GASLY BWT 11 31 Esteban OCON BWT 12 27 Nico HULKENBERG 13 3 Daniel RICCIARDO Visa 14 18 Lance STROLL Aston 15 20 Kevin MAGNUSSEN 16 14 Fernando ALONSO Aston 17 2 Logan SARGEANT 18 11 Sergio PEREZ 19 77 Valtteri BOTTAS Stake 20 24 ZHOU Guanyu Stake
| deria Ferrari 1:11.584 10 100. | 128 16:16:26 1:10.825 10 | 16:36:27 1:10.270 6 | 16:59:28 |
|---|---|---|---|
| aren Formula 1 Team 1:11.500 12 100. | 011 16:18:50 1:10.756 6 | 16:35:22 1:10.424 6 | 16:59:37 |
| deria Ferrari 1:11.543 11 100. | 071 16:18:17 1:11.075 9 | 16:34:52 1:10.518 8 | 16:59:49 |
| aren Formula 1 Team 1:11.760 13 100. | 374 16:18:46 1:10.732 8 | 16:37:10 1:10.542 6 | 16:59:55 |
| cedes-AMG PETRONAS F1 Team 1:11.492 12 100. | 000 16:14:38 1:10.929 9 | 16:35:33 1:10.543 7 | 16:58:56 |
| cle Red Bull Racing 1:11.711 12 100. | 306 16:15:06 1:10.745 9 | 16:39:27 1:10.567 7 | 16:53:04 |
| cedes-AMG PETRONAS F1 Team 1:11.528 12 100. | 050 16:16:15 1:11.056 10 | 16:39:58 1:10.621 6 | 16:58:43 |
| Cash App RB F1 Team 1:11.852 10 100. | 503 16:15:32 1:11.106 9 | 16:40:33 1:10.858 6 | 16:59:19 |
| iams Racing 1:11.623 13 100. | 183 16:18:09 1:11.216 10 | 16:37:34 1:10.948 6 | 16:55:21 |
| T Alpine F1 Team 1:11.714 12 100. | 310 16:18:42 1:10.896 10 | 16:40:13 1:11.311 8 | 16:52:21 |
| T Alpine F1 Team 1:11.887 12 100. | 552 16:18:37 1:11.285 8 | 16:30:15 | |
| neyGram Haas F1 Team 1:11.876 10 100. | 537 16:13:50 1:11.440 10 | 16:38:59 | |
| Cash App RB F1 Team 1:11.785 12 100. | 409 16:18:27 1:11.482 9 | 16:40:07 | |
| on Martin Aramco F1 Team 1:11.728 11 100. | 330 16:14:33 1:11.563 6 | 16:30:28 | |
| neyGram Haas F1 Team 1:11.832 11 100. | 475 16:13:27 1:11.725 7 | 16:29:27 | |
| on Martin Aramco F1 Team 1:12.019 11 100. | 737 16:14:26 | ||
| iams Racing 1:12.020 12 100. | 738 16:18:05 | ||
| cle Red Bull Racing 1:12.060 12 100. | 794 16:16:04 | ||
| ke F1 Team Kick Sauber 1:12.512 11 101. | 426 16:18:22 | ||
| ke F1 Team Kick Sauber 1:13.028 11 102. | 148 16:19:04 |
POLE POSITION LAP 16 Charles LECLERC Scuderia Ferrari 1:10.270 170.957 KM/H
FASTEST LAP 16 Charles LECLERC Scuderia Ferrari 1:10.270 170.957 KM/H
Alain Pallanca Clerk of the Course
Timekeeper: