Championship Points
Monaco Grand Prix · 2024 · 26 May 2024 · Doc 53
2024 MONACO GRAND PRIX
24 - 26 May 2024
From The Stewards Document 53
To All Teams, All Officials Date 26 May 2024
Time 19:45
Title Championship Points
Description Championship Points
Enclosed MCO DOC 53 - Championship Points.pdf
Nish Shetty Matthew Selley
Derek Warwick Jean-François Calmes
The Stewards
Doc 53 Time 19:45
DRIVER TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| 26 25 169 1F 1 NC | 26 1F | 33 26 25 8 1 2 1 6 |
|---|---|---|
| 12 16 19 138 4 3F 2F | 12 4 | 17 22 15 25 4 3 3 1 |
| 8 4 15 113 6 8 3 | 10 5 | 21 25 18 12 2 1 2 4 |
| 15 25 108 3 1 | 15 3 | 14 14 10 15 5 5 5 3 |
| 18 18 10 107 2 2 5 | 18 2 | 21 18 4 3 4 8 NC |
| 4 12 12 71 8 4 4 | 4 8 | 6 3 12 18 8 13 4 2 |
| 10 8 54 5 6 17 | 6 7 | 9 4 7 10 6 8 7F 5 |
| 6 2 42 7 9 NC | 2 9 | 9 8 8 7 9 6 6 7F |
| 2 10 4 33 9 5 8 | 8 6 | 7 2 7F 9 19 11 |
| 6 19 14 15 7 | 1 10 | 7 1 4 NC 7 10 8 |
| 1 8 11 10 NC 6 | 12 | 2 15 17 9 14 |
| 6 6 7 | ||
| 1 2 6 16 10 9 | 11 | 1 2 10 11 11 NC |
| 5 13 16 12 | NC | 5 NC 15 13 12 |
| 2 15 11 11 | NC | 2 12 18 NC 9 |
| 1 17 13 16 | 15 | 1 11 10 14 NC |
1 M. VERSTAPPEN
2 C. LECLERC
3 L. NORRIS
4 C. SAINZ
5 S. PEREZ
6 O. PIASTRI
7 G. RUSSELL
8 L. HAMILTON
9 F. ALONSO
10 Y. TSUNODA
11 L. STROLL
12 O. BEARMAN
13 N. HULKENBERG
14 D. RICCIARDO
15 A. ALBON
16 E. OCON
Page 1 of 2
DRIVER TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| 1 1 12 12 10 | 13 | 16 19 12 NC |
|---|---|---|
| 1 18 NC 13 | 16 | 1 13 12 16 10 |
| 0 11 18 15 | NC | 14 14 15 16 |
| 0 19 17 14 | 14 | NC 16 18 13 |
| 0 20 14 | 17 | 17 NC 17 15 |
17 K. MAGNUSSEN
18 P. GASLY
19 G. ZHOU
20 V. BOTTAS
21 L. SARGEANT
Nish Shetty Matthew Selley Derek Warwick Jean-François Calmes The Stewards Page 2 of 2
Doc 53 Time 19:45
ENTRANT TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| 44 43 10 44 276 F 1 1 5 F 1 2 2 NC 2 | 54 1 3 | 44 29 2 1 4 8 | 8 6 NC |
|---|---|---|---|
| 27 22 44 27 252 3 F 3 1 3 4 7 F 2 4 | 31 4 5 | 36 25 3 3 5 5 | 40 1 3 |
| 12 16 27 14 184 6 4 3 5 8 8 4 8 | 27 2 8 | 28 30 1 2 13 4 | 30 2 4 |
| 16 10 8 96 5 6 17 7 7 9 NC 9 | 18 6 9 | 12 15 6 6 8 F 7 | 17 5 F 7 |
| 3 10 12 8 44 9 5 6 6 10 NC 8 12 | 7 F 7 15 | 2 2 9 9 17 1 | 11 9 14 |
| 6 1 24 13 15 7 10 14 16 12 NC | NC NC | 12 1 7 1 15 1 | 4 0 8 3 12 |
| 1 3 7 12 10 9 11 16 12 10 13 | 1 10 16 | 2 11 1 19 1 | 1 NC 2 NC |
| 2 15 11 11 17 20 14 NC | 12 17 | 18 1 NC N | 2 7 9 C 15 |
| 2 17 13 13 15 18 NC 16 16 | 11 13 | 1 10 1 12 1 | 1 4 10 6 NC |
| 0 11 17 14 14 19 18 15 NC | 14 NC | 14 1 16 1 | 5 13 8 16 |
Oracle Red Bull 1 Racing
2 Scuderia Ferrari
McLaren Formula 1 3 Team
Mercedes-AMG 4 PETRONAS F1 Team
Aston Martin 5 Aramco F1 Team
Visa Cash App RB F1 6 Team
MoneyGram Haas F1 7 Team
8 Williams Racing
9 BWT Alpine F1 Team
Stake F1 Team Kick 10 Sauber
Nish Shetty Matthew Selley Derek Warwick Jean-François Calmes The Stewards