Championship Points
Las Vegas Grand Prix · 2024 · 24 November 2024 · Doc 41
2024 LAS VEGAS GRAND PRIX
21 - 23 November 2024
From The Stewards Document 41
To All Teams, All Officials Date 24 November 2024
Time 01:40
Title Championship Points
Description Championship Points
Enclosed LAS DOC 41 - Championship Points.pdf
Nish Shetty Matthew Selley
Vitantonio Liuzzi Dennis Dean
The Stewards
Doc 41 Time 01:40
DRIVER TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| 26 25 26 33 26 25 8 03 1F 1 NC 1F 1 2 1 6 | 25 25 18 18 10 12 18 1 1 5 2 5 4 2 | 8 6 | 10 5 | 18 2 | 23 3 | 8 6 | 31 10 1F 5 |
|---|---|---|---|---|---|---|---|
| 8 4 15 10 21 25 18 12 40 6 8 3 5 2 1 2 4 | 18 19 6 15 18 10 26 2 2F 20 3 2 5 1F | 16 3F | 13 4F | 25 1 | 18 4 | 18 2 | 16 9 6 6F |
| 12 16 19 12 17 22 15 25 19 4 3F 2F 4 4 3 3 1 | 10 2 12 15 15 NC 5 11 14 4 3 3 | 25 1 | 18 2 | 10 5 | 30 1 | 16 3F | 16 12 5 4 |
| 4 12 12 4 6 3 12 18 68 8 4 4 8 8 13 4 2 | 10 6 25 12 25 18 12 5 7 2 4 1 2 4 | 18 2 | 25 1 | 15 3 | 10 5 | 4 8 | 11 6 8 7 |
| 15 25 15 14 14 10 15 59 3 1 3 5 5 5 3 | 8 19 11 8 8 10 NC 6 3 5F 6 6 5 | 12 4 | 18 | 6 7 | 25 2 | 25 1 | 4 15 NC 3 |
| 10 8 6 9 4 7 10 17 5 6 17 7 6 8 7F 5 | 15 12 30 5 6 3 4 1 NC 8F DQ 7 | 6 7 | 15 3 | 12 4 | 12 6 | 10 5 | 15 25 4 1 |
| 6 2 2 9 8 8 7 08 7 9 NC 9 9 6 6 7F | 13 15 15 25 15 25 4 4F 3 4 1 3 1 8 | 10 5 | 2 9 | 8 6 | 3 NC | 12 4 | 1 18 10 2 |
| 18 18 10 18 21 18 4 52 2 2 5 2 3 4 8 NC | 4 7 6 7 8 NC 8 7 17 7 7F 6 | 4 8 | 17 | 1 10 | 6 7 | 17 | 1 1 11 10 |
| 2 10 4 8 7 2 62 9 5 8 6 7F 9 19 11 | 8 4 4 1 6 12 18 8 11 8 10 | 11 | 8 6 | 4 8 | 13 | NC | 14 11 |
| 1 2 1 2 35 16 10 9 11 10 11 11 NC | 8 8 11 11 6 6 13 18 11 | 17 | 11 | 2 9 | 5 8 | 2 9 | 4 DQ 8 |
| 6 1 7 1 4 30 14 15 7 10 NC 7 10 8 | 1 2 14 19 14 10 9 16 17 | NC | NC | 12 | 14 | NC | 6 2 7 9 |
| 1 26 18 NC 13 16 13 12 16 10 | 2 2 1 2 9 9 10 NC NC 13 9 | 15 | 12 | 17 | 12 | 1 10 | 17 3 NC |
| 1 8 2 24 10 NC 6 12 15 17 9 14 | 6 6 1 7 14 13 7 10 11 13 | 19 | 19 | 14 | 15 | 11 | NC 15 |
| 1 23 17 13 16 15 11 10 14 NC | 1 1 2 10 10 12 16 18 9 15 | 14 | 15 | 13 | 18 | 13 | 18 2 17 |
| 1 14 12 12 10 13 16 19 12 NC | 4 12 17 8 12 15 14 18 | 1 10 | 19 | 2 11 | 6 7 | 12 | |
| 2 12 15 11 11 NC 12 18 NC 9 | 2 NC 18 15 9 14 12 14 | 2 9 | 6 7 | NC | 16 | NC | NC NC |
1 M. VERSTAPPEN
2 L. NORRIS
3 C. LECLERC
4 O. PIASTRI
5 C. SAINZ
6 G. RUSSELL
7 L. HAMILTON
8 S. PEREZ
9 F. ALONSO
10 N. HULKENBERG
11 Y. TSUNODA
12 P. GASLY
13 L. STROLL
14 E. OCON
15 K. MAGNUSSEN
16 A. ALBON
Page 1 of 2
DRIVER TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN |
|---|---|---|---|---|---|---|---|
| 5 | 12 | 4 8 | 11 | 1 10 | 12 | NC 14 | |
| 4 | 2 9 | 16 | 2 9 16 |
17 D. RICCIARDO
18 O. BEARMAN
19 F. COLAPINTO
20 L. LAWSON
21 G. ZHOU
22 L. SARGEANT
23 V. BOTTAS
Nish Shetty Matthew Selley Vitantonio Liuzzi Dennis Dean The Stewards Page 2 of 2
Doc 41 Time 01:40
ENTRANT TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| 12 16 27 14 608 6 4 3 5 8 8 4 8 | 27 28 30 2 1 2 8 13 4 | 30 2 4 | 28 25 31 2 F 2 2 5 7 20 | 27 43 28 3 1 2 4 2 5 | 38 F 1 4 | 34 2 F 3 | 38 1 F 4 | 40 28 1 3 | 22 4 2 5 8 | 27 15 6 F 6 8 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 22 44 27 584 3 F 3 1 3 4 7 F 2 4 | 31 36 25 4 3 3 5 5 5 | 40 1 3 | 18 21 NC 5 3 NC 6 11 | 11 20 23 F 5 4 3 14 6 6 | 25 3 5 | 37 1 4 | 18 2 18 | 16 55 5 7 | 41 1 1 2 F 3 | 20 27 5 3 NC 4 |
| 44 43 10 44 555 F 1 1 5 F 1 2 2 NC 2 | 54 44 29 1 2 1 3 4 8 | 8 6 NC | 25 29 25 1 1 5 NC 8 7 | 18 16 19 2 5 4 17 7 F 7 | 26 2 6 | 12 6 8 | 10 5 17 | 19 29 2 10 | 8 3 6 7 17 | 32 11 F 1 5 11 10 |
| 16 10 8 425 5 6 17 7 7 9 NC 9 | 18 12 15 6 6 6 9 8 F 7 | 17 5 F 7 | 28 27 45 3 3 1 F 4 4 4 | 25 20 25 1 3 1 NC F 8 DQ | 10 7 8 | 16 5 7 | 17 3 9 | 20 15 4 6 | 22 6 4 NC 5 | 16 43 4 1 10 2 |
| 3 10 12 8 86 9 5 6 6 10 NC 8 12 | 7 2 2 F 7 9 9 15 17 1 | 11 9 14 | 14 6 12 13 7 14 18 | 10 1 4 7 10 8 8 11 11 | 1 10 13 | 11 19 | 8 6 19 | 4 8 14 | 13 11 15 NC | 14 11 NC 15 |
| 1 3 50 12 10 9 11 16 12 10 13 | 1 2 10 11 1 16 19 1 | 1 NC 2 NC | 12 11 11 6 12 17 8 | 8 6 13 14 12 15 18 | 11 18 | 1 10 17 | 1 10 11 | 2 7 9 19 | 8 8 7 11 9 | 4 12 8 DQ 12 |
| 49 17 13 13 15 18 NC 16 16 | 1 11 10 1 13 12 1 | 1 4 10 6 NC | 3 3 1 9 9 10 10 10 12 | 2 16 18 9 NC NC 13 | 2 9 15 | 14 15 | 12 15 | 13 17 | 1 12 10 18 13 | 35 2 17 3 NC |
| 6 1 46 13 15 7 10 14 16 12 NC | 12 1 NC 7 1 NC 15 1 | 4 0 8 3 12 | 4 2 8 15 9 14 19 14 | 1 2 1 10 9 10 13 12 16 | 12 17 | 13 NC | 13 NC | 2 12 18 | 9 16 14 NC | 8 2 7 9 9 16 |
| 17 15 11 11 17 20 14 NC | 12 18 1 17 NC N | 2 7 9 C 15 | NC 18 15 NC 20 19 | 2 9 14 12 11 17 17 | 14 16 | 2 9 12 | 10 7 8 | 1 11 NC | 10 12 16 NC | NC 14 NC NC |
| 0 11 17 14 14 19 18 15 NC | 14 14 1 NC 16 1 | 5 13 8 16 | 13 13 16 15 16 17 | 15 16 15 18 19 NC | 19 20 | 16 18 | 14 16 | 15 16 | 17 14 19 15 | 13 13 15 18 |
McLaren Formula 1 1 Team
2 Scuderia Ferrari
Oracle Red Bull 3 Racing
Mercedes-AMG 4 PETRONAS F1 Team
Aston Martin 5 Aramco F1 Team
MoneyGram Haas F1 6 Team
7 BWT Alpine F1 Team
Visa Cash App RB F1 8 Team
9 Williams Racing
Stake F1 Team Kick 10 Sauber
Nish Shetty Matthew Selley Vitantonio Liuzzi Dennis Dean The Stewards