Provisional Race Classification
Italian Grand Prix · 2024 · 1 September 2024 · Doc 59
2024 ITALIAN GRAND PRIX
30 August - 01 September 2024
From The Stewards Document 59
To All Teams, All Officials Date 01 September 2024
Time 16:40
Title Provisional Race Classification
Description Timing Sheet
Enclosed ITA DOC 59 - Provisional Race Classification.pdf
Garry Connelly Mathieu Remmerie
Johnny Herbert Valerio Brizzolari
The Stewards
Doc 59 Time 16:40
FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2024 - Monza
Race Provisional Classification after 53 Laps - 306.720 km
NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS
| 1 | 16 | Charles LECLERC | Scuderia Ferrari | 53 | 1:14:40.727 | 246.431 | 1:23.226 | 33 | 25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 53 | 1:14:43.391 | 2.664 | 2.664 | 246.285 | 1:21.943 | 53 | 18 |
| 3 | 4 | Lando NORRIS | McLaren Formula 1 Team | 53 | 1:14:46.880 | 6.153 | 3.489 | 246.093 | 1:21.432 | 53 | 16 |
| 4 | 55 | Carlos SAINZ | Scuderia Ferrari | 53 | 1:14:56.348 | 15.621 | 9.468 | 245.575 | 1:23.219 | 53 | 12 |
| 5 | 44 | Lewis HAMILTON | Mercedes-AMG PETRONAS F1 Team | 53 | 1:15:03.547 | 22.820 | 7.199 | 245.182 | 1:21.512 | 53 | 10 |
| 6 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 53 | 1:15:18.659 | 37.932 | 15.112 | 244.362 | 1:21.745 | 43 | 8 |
| 7 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 53 | 1:15:20.442 | 39.715 | 1.783 | 244.266 | 1:22.036 | 49 | 6 |
| 8 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 53 | 1:15:34.875 | 54.148 | 14.433 | 243.488 | 1:22.971 | 47 | 4 |
| 9 | 23 | Alexander ALBON | Williams Racing | 53 | 1:15:48.183 | 67.456 | 13.308 | 242.776 | 1:23.918 | 53 | 2 |
| 10 | 20 | Kevin MAGNUSSEN * | MoneyGram Haas F1 Team | 53 | 1:15:49.029 | 68.302 | 0.846 | 242.731 | 1:23.437 | 51 | 1 |
| 11 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 53 | 1:15:49.222 | 68.495 | 0.193 | 242.721 | 1:22.944 | 46 | |
| 12 | 43 | Franco COLAPINTO | Williams Racing | 53 | 1:16:02.035 | 81.308 | 12.813 | 242.039 | 1:23.728 | 53 | |
| 13 | 3 | Daniel RICCIARDO * | Visa Cash App RB F1 Team | 53 | 1:16:14.179 | 93.452 | 12.144 | 241.396 | 1:24.219 | 52 | |
| 14 | 31 | Esteban OCON | BWT Alpine F1 Team | 52 | 1:14:53.386 | 1 LAP | 1 LAP | 241.095 | 1:24.343 | 52 | |
| 15 | 10 | Pierre GASLY | BWT Alpine F1 Team | 52 | 1:14:59.071 | 1 LAP | 5.685 | 240.791 | 1:23.755 | 51 | |
| 16 | 77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | 52 | 1:15:07.938 | 1 LAP | 8.867 | 240.317 | 1:23.609 | 52 | |
| 17 | 27 | Nico HULKENBERG | MoneyGram Haas F1 Team | 52 | 1:15:11.597 | 1 LAP | 3.659 | 240.122 | 1:23.275 | 44 | |
| 18 | 24 | ZHOU Guanyu | Stake F1 Team Kick Sauber | 52 | 1:15:20.782 | 1 LAP | 9.185 | 239.634 | 1:25.092 | 17 | |
| 19 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 52 | 1:15:24.235 | 1 LAP | 3.453 | 239.452 | 1:22.232 | 52 |
| NOT CLASSIFIED | ||||||||
|---|---|---|---|---|---|---|---|---|
| 22 | Yuki TSUNODA | Visa Cash App RB F1 Team | 7 | 10:36.669 | DNF | 227.545 | 1:26.198 | 4 |
OVERALL FASTEST LAP 4 Lando NORRIS McLaren Formula 1 Team 1:21.432 on lap 53 256.100
FASTEST LAP ELIGIBLE FOR POINTS 4 Lando NORRIS McLaren Formula 1 Team 1:21.432 on lap 53 256.100
- PENALTIES Car 3 - 5 second time penalty - Forcing another driver off the track - Stewards' document no. 54 Car 3 - 10 second time penalty applied as per in-race Stewards' decision - Failing to serve time penalty correctly Car 20 - 10 second time penalty applied as per in-race Stewards' decision - Causing a collision
Renato Schmidt Clerk of the Course
Timekeeper:
© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.