P2 Classification
Italian Grand Prix · 2024 · 30 August 2024 · Doc 18
2024 ITALIAN GRAND PRIX
30 August - 01 September 2024
From The Stewards Document 18
To All Teams, All Officials Date 30 August 2024
Time 18:20
Title P2 Classification
Description Timing Sheet
Enclosed ITA DOC 18 - P2 Classification.pdf
Garry Connelly Mathieu Remmerie
Johnny Herbert Valerio Brizzolari
The Stewards
Doc 18 Time 18:20
FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2024 - Monza
Second Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 44 | Lewis HAMILTON | Mercedes-AMG PETRONAS F1 Team | 1:20.738 | 24 | 258.302 | 17:26:41 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:20.741 | 23 | 0.003 | 0.003 | 258.292 | 17:25:59 |
| 3 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:20.841 | 27 | 0.103 | 0.100 | 257.973 | 17:26:52 |
| 4 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:20.858 | 24 | 0.120 | 0.017 | 257.918 | 17:20:00 |
| 5 | 16 | Charles LECLERC | Scuderia Ferrari | 1:20.892 | 26 | 0.154 | 0.034 | 257.810 | 17:26:34 |
| 6 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:21.086 | 20 | 0.348 | 0.194 | 257.193 | 17:57:08 |
| 7 | 27 | Nico HULKENBERG | MoneyGram Haas F1 Team | 1:21.140 | 25 | 0.402 | 0.054 | 257.022 | 17:24:09 |
| 8 | 3 | Daniel RICCIARDO | Visa Cash App RB F1 Team | 1:21.300 | 23 | 0.562 | 0.160 | 256.516 | 17:26:29 |
| 9 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:21.316 | 24 | 0.578 | 0.016 | 256.466 | 17:25:48 |
| 10 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:21.363 | 27 | 0.625 | 0.047 | 256.317 | 17:20:11 |
| 11 | 77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | 1:21.461 | 25 | 0.723 | 0.098 | 256.009 | 17:25:38 |
| 12 | 20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | 1:21.499 | 11 | 0.761 | 0.038 | 255.890 | 17:23:43 |
| 13 | 23 | Alexander ALBON | Williams Racing | 1:21.592 | 25 | 0.854 | 0.093 | 255.598 | 17:26:55 |
| 14 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:21.610 | 24 | 0.872 | 0.018 | 255.542 | 17:12:13 |
| 15 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 1:21.678 | 14 | 0.940 | 0.068 | 255.329 | 17:45:08 |
| 16 | 22 | Yuki TSUNODA | Visa Cash App RB F1 Team | 1:21.735 | 20 | 0.997 | 0.057 | 255.151 | 17:46:11 |
| 17 | 43 | Franco COLAPINTO | Williams Racing | 1:21.784 | 20 | 1.046 | 0.049 | 254.998 | 17:26:59 |
| 18 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:21.819 | 23 | 1.081 | 0.035 | 254.889 | 17:13:02 |
| 19 | 31 | Esteban OCON | BWT Alpine F1 Team | 1:21.867 | 22 | 1.129 | 0.048 | 254.740 | 17:50:32 |
| 20 | 24 | ZHOU Guanyu | Stake F1 Team Kick Sauber | 1:22.223 | 27 | 1.485 | 0.356 | 253.637 | 17:24:15 |
Timekeeper:
© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.