Final Qualifying Classification
Emilia Romagna Grand Prix · 2024 · 18 May 2024 · Doc 41
2024 EMILIA ROMAGNA GRAND PRIX
17 - 19 May 2024
From The Stewards Document 41
To All Teams, All Officials Date 18 May 2024
Time 19:40
Title Final Qualifying Classification
Description Timing Sheet
Enclosed EMI DOC 41 - Final Qualifying Classification.pdf
Tim Mayer Matthew Selley
Vitantonio Liuzzi Matteo Perini
The Stewards
Doc 41 Time 19:40
NO DRIVER NAT ENTRANT Q1 LAPS % TIME Q2 LAPS TIME Q3 LAPS TIME 1 1 Max VERSTAPPEN Oracle 2 81 Oscar PIASTRI 3 4 Lando NORRIS 4 16 Charles LECLERC 5 55 Carlos SAINZ 6 63 George RUSSELL 7 22 Yuki TSUNODA Visa 8 44 Lewis HAMILTON 9 3 Daniel RICCIARDO Visa 10 27 Nico HULKENBERG 11 11 Sergio PEREZ Oracle 12 31 Esteban OCON BWT 13 18 Lance STROLL Aston 14 23 Alexander ALBON 15 10 Pierre GASLY BWT 16 77 Valtteri BOTTAS Stake 17 24 ZHOU Guanyu Stake 18 20 Kevin MAGNUSSEN 19 14 Fernando ALONSO Aston
| cle Red Bull Racing 1:15.762 6 100.000 16: | 18:20 1:15.176 6 | 16:40:37 1: | 14.746 6 | 17:00:26 |
|---|---|---|---|---|
| aren Formula 1 Team 1:15.940 4 100.234 16: | 08:46 1:15.407 5 | 16:31:32 1: | 14.820 6 | 17:00:49 |
| aren Formula 1 Team 1:15.915 7 100.201 16: | 11:30 1:15.371 6 | 16:40:13 1: | 14.837 6 | 17:00:34 |
| deria Ferrari 1:15.823 9 100.080 16: | 18:52 1:15.328 6 | 16:31:39 1: | 14.970 6 | 16:59:45 |
| deria Ferrari 1:16.015 8 100.333 16: | 10:31 1:15.512 6 | 16:40:05 1: | 15.233 6 | 16:59:39 |
| cedes-AMG PETRONAS F1 Team 1:16.107 6 100.455 16: | 09:41 1:15.671 6 | 16:38:57 1: | 15.234 6 | 17:00:00 |
| Cash App RB F1 Team 1:15.894 6 100.174 16: | 18:39 1:15.358 3 | 16:32:08 1: | 15.465 6 | 16:51:31 |
| cedes-AMG PETRONAS F1 Team 1:16.604 8 101.111 16: | 10:53 1:15.677 6 | 16:39:03 1: | 15.504 6 | 17:00:07 |
| Cash App RB F1 Team 1:16.060 6 100.393 16: | 18:27 1:15.691 6 | 16:39:43 1: | 15.674 3 | 16:59:28 |
| neyGram Haas F1 Team 1:15.841 9 100.104 16: | 17:35 1:15.569 6 | 16:39:11 1: | 15.980 6 | 16:59:11 |
| cle Red Bull Racing 1:16.404 4 100.847 16: | 07:21 1:15.706 6 | 16:40:48 | ||
| T Alpine F1 Team 1:16.361 9 100.790 16: | 17:09 1:15.906 6 | 16:38:36 | ||
| on Martin Aramco F1 Team 1:16.458 9 100.918 16: | 09:25 1:15.992 6 | 16:39:32 | ||
| iams Racing 1:16.524 6 101.005 16: | 14:47 1:16.200 6 | 16:36:14 | ||
| T Alpine F1 Team 1:16.015 8 100.333 16: | 10:37 1:16.381 6 | 16:31:00 | ||
| ke F1 Team Kick Sauber 1:16.626 6 101.140 16: | 17:27 | |||
| ke F1 Team Kick Sauber 1:16.834 9 101.414 16: | 17:14 | |||
| neyGram Haas F1 Team 1:16.854 8 101.441 16: | 09:34 | |||
| on Martin Aramco F1 Team 1:16.917 7 101.524 16: | 07:42 |
NOT CLASSIFIED - 107% TIME 1:21.065 2 Logan SARGEANT Williams Racing DNF 8
| POLE POSITION LAP | |
|---|---|
| cle Red Bull Racing 1:14.746 236.432 KM | /H |
1 Max VERSTAPPEN Oracle
| FASTEST LAP | |
|---|---|
| cle Red Bull Racing 1:14.746 236.432 KM | /H |
1 Max VERSTAPPEN Oracle
Tim Mayer Matthew Selley Vitantonio Liuzzi Matteo Perini The Stewards
Timekeeper: