Qualifying Sc2 Sc1 Times
Canadian Grand Prix · 2024 · 8 June 2024 · Doc 33
2024 CANADIAN GRAND PRIX
07 - 09 June 2024
From The Stewards Document 33
To All Teams, All Officials Date 08 June 2024
Time 19:00
Title Qualifying SC2-SC1 Times
Description Qualifying SC2-SC1 Times
Enclosed CAN DOC 33 - Qualifying SC2-SC1 Times.pdf
Felix Holter Loïc Bacquelaine
Derek Warwick Marcel Demers
The Stewards
2024 C G P ANADIAN RAND RIX
07 – 09 June 2024
From The Stewards Document 33
To All Officials, All Teams Date 08 June 2024
Time 19:00
The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:
Session Qualifying
Fact The cars below exceeded the 1:23.0 time limit between the Safety Car lines.
| No | Car | Driver | Competitor | Time of Day | Lap |
|---|---|---|---|---|---|
| 1 | 2 | Logan Sargeant | Williams Racing | 16:03:38 | L3 (Q1) |
| 2 | 3 | Daniel Ricciardo | Visa Cash App RB F1 Team | 16:03:43 | L2 (Q1) |
| 3 | 23 | Alexander Albon | Williams Racing | 16:03:44 | L2 (Q1) |
| 4 | 77 | Valtteri Bottas | Stake F1 Team Kick Sauber | 16:03:50 | L2 (Q1) |
| 5 | 55 | Carlos Sainz | Scuderia Ferrari | 16:03:57 | L2 (Q1) |
| 6 | 27 | Nico Hulkenberg | MoneyGram Haas F1 Team | 16:07:06 | L4 (Q1) |
| 7 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:07:22 | L4 (Q1) |
| 8 | 44 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 16:07:25 | L4 (Q1) |
| 9 | 81 | Oscar Piastri | McLaren Formula 1 Team | 16:07:32 | L5 (Q1) |
| 10 | 4 | Lando Norris | McLaren Formula 1 Team | 16:08:17 | L6 (Q1) |
| 11 | 1 | Max Verstappen | Oracle Red Bull Racing | 16:11:32 | L8 (Q1) |
| 12 | 11 | Sergio Perez | Oracle Red Bull Racing | 16:11:36 | L8 (Q1) |
| 13 | 81 | Oscar Piastri | McLaren Formula 1 Team | 16:16:14 | L9 (Q1) |
| 14 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 16:16:26 | L10 (Q1) |
| 15 | 31 | Esteban Ocon | BWT Alpine F1 Team | 16:16:28 | L10 (Q1) |
| 16 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 16:16:32 | L10 (Q1) |
| 17 | 2 | Logan Sargeant | Williams Racing | 16:16:40 | L11 (Q1) |
| 18 | 3 | Daniel Ricciardo | Visa Cash App RB F1 Team | 16:16:47 | L9 (Q1) |
| No | Car | Driver | Competitor | Time of Day | Lap |
|---|---|---|---|---|---|
| 19 | 22 | Yuki Tsunoda | Visa Cash App RB F1 Team | 16:17:00 | L9 (Q1) |
| 20 | 23 | Alexander Albon | Williams Racing | 16:17:15 | L1 (Q1) |
| 21 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 16:29:29 | L13 (Q2) |
| 22 | 44 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 17:02:26 | L27 (Q3) |
Infringement Alleged breach of Article 33.4 of the FIA Formula One Sporting Regulations and Article 12.2.1 i) of the FIA International Sporting Code (non-compliance with the Race Director’s Event Notes, item 2, document 29)
Decision No further action.
Reasons The Stewards thoroughly reviewed Marshalling/Positioning data, timing data, on- board cameras and CCTV cameras.
All drivers concerned stayed at or above speeds necessary to stay below 1:23.0 around the vast majority of the circuit. However, in all cases the Stewards determined that the drivers took appropriate actions to not impede other drivers, and in all cases they slowed down significantly to allow other drivers to pass while giving those drivers a clear track. The Stewards therefore determine that all drivers concerned did not drive “unnecessarily slowly”, and that they were above the maximum time because they took appropriate steps and we therefore take no further action.
Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.
Felix Holter Loïc Bacquelaine
Derek Warwick Marcel Demers
The Stewards