Provisional Race Classification
British Grand Prix · 2024 · 7 July 2024 · Doc 52
2024 BRITISH GRAND PRIX
05 - 07 July 2024
From The Stewards Document 52
To All Teams, All Officials Date 07 July 2024
Time 16:45
Title Provisional Race Classification
Description Timing Sheet
Enclosed GBR DOC 52 - Provisional Race Classification.pdf
Garry Connelly Matthew Selley
Enrique Bernoldi Ian Watson
The Stewards
Doc 52 Time 16:45
NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 44 Lewis HAMILTON 2 1 Max VERSTAPPEN Oracle 3 4 Lando NORRIS McLaren 4 81 Oscar PIASTRI McLaren 5 55 Carlos SAINZ Scuderia 6 27 Nico HULKENBERG MoneyGram 7 18 Lance STROLL Aston 8 14 Fernando ALONSO Aston 9 23 Alexander ALBON Williams 10 22 Yuki TSUNODA Visa 11 2 Logan SARGEANT Williams 12 20 Kevin MAGNUSSEN MoneyGram 13 3 Daniel RICCIARDO Visa 14 16 Charles LECLERC Scuderia 15 77 Valtteri BOTTAS Stake 16 31 Esteban OCON BWT 17 11 Sergio PEREZ Oracle 18 24 ZHOU Guanyu Stake
| es-AMG PETRONAS F1 Team 52 1:22:27.059 222.82 | 1 1:29.438 45 25 |
|---|---|
| Red Bull Racing 52 1:22:28.524 1.465 1.465 222.75 | 5 1:28.952 48 18 |
| n Formula 1 Team 52 1:22:34.606 7.547 6.082 222.48 | 2 1:29.262 43 15 |
| n Formula 1 Team 52 1:22:39.488 12.429 4.882 222.26 | 3 1:28.748 51 12 |
| ia Ferrari 52 1:23:14.377 47.318 34.889 220.71 | 0 1:28.293 52 11 |
| Gram Haas F1 Team 52 1:23:22.781 55.722 8.404 220.34 | 0 1:29.836 43 8 |
| Martin Aramco F1 Team 52 1:23:23.628 56.569 0.847 220.30 | 2 1:29.897 46 6 |
| Martin Aramco F1 Team 52 1:23:30.636 63.577 7.008 219.99 | 4 1:29.710 47 4 |
| s Racing 52 1:23:35.446 68.387 4.810 219.78 | 3 1:29.718 52 2 |
| sh App RB F1 Team 52 1:23:46.362 79.303 10.916 219.30 | 6 1:30.229 43 1 |
| s Racing 52 1:23:56.019 88.960 9.657 218.88 | 5 1:29.972 42 |
| Gram Haas F1 Team 52 1:23:57.212 90.153 1.193 218.83 | 3 1:30.093 42 |
| sh App RB F1 Team 51 1:22:36.996 1 LAP 1 LAP 218.09 | 6 1:30.735 47 |
| ia Ferrari 51 1:23:07.532 1 LAP 30.536 216.76 | 1 1:29.748 43 |
| 1 Team Kick Sauber 51 1:23:08.880 1 LAP 1.348 216.70 | 2 1:31.277 44 |
| pine F1 Team 50 1:22:37.741 2 LAPS 1 LAP 213.78 | 6 1:30.875 46 |
| Red Bull Racing 50 1:22:45.064 2 LAPS 7.323 213.47 | 1 1:29.707 50 |
| 1 Team Kick Sauber 50 1:23:21.535 2 LAPS 36.471 211.91 | 4 1:31.014 43 |
| NOT CLASSIFIED | |
|---|---|
| es-AMG PETRONAS F1 Team 33 52:51.677 DNF 220.50 | 4 1:31.298 3 |
| pine F1 Team 0 DNS |
63 George RUSSELL 10 Pierre GASLY BWT
| OVERALL FASTEST LAP | |
|---|---|
| ia Ferrari 1:28.293 on lap 52 240.19 | 5 |
55 Carlos SAINZ Scuderia
| FASTEST LAP ELIGIBLE FOR POINTS | |
|---|---|
| ia Ferrari 1:28.293 on lap 52 240.19 | 5 |
55 Carlos SAINZ Scuderia
Peter Daly Clerk of the Course
Timekeeper: