Championship Points
Azerbaijan Grand Prix · 2024 · 15 September 2024 · Doc 71
2024 AZERBAIJAN GRAND PRIX
13 - 15 September 2024
From The Stewards Document 71
To All Teams, All Officials Date 15 September 2024
Time 19:55
Title Championship Points
Description Championship Points
Enclosed AZE DOC 71 - Championship Points.pdf
Tim Mayer Matteo Perini
Johnny Herbert Danil Solomin
The Stewards
Doc 71 Time 19:55
FORMULA 1 QATAR AIRWAYS AZERBAIJAN GRAND PRIX 2024 - Baku
Drivers' Championship
DRIVER TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL | HUN | NLD | ITA | ESP | AZE | SGP | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. VERSTAPPEN | 313 | 26 1F | 25 1 | NC | 26 1F | 33 1 | 26 2 | 25 1 | 8 6 | 25 1 | 25 1 | 18 5 | 18 2 | 10 5 | 12 4 | 18 2 | 8 6 | 10 5 |
| 2 | L. NORRIS | 254 | 8 6 | 4 8 | 15 3 | 10 5 | 21 2 | 25 1 | 18 2 | 12 4 | 18 2 | 19 2F | 6 20 | 15 3 | 18 2 | 10 5 | 26 1F | 16 3F | 13 4F |
| 3 | C. LECLERC | 235 | 12 4 | 16 3F | 19 2F | 12 4 | 17 4 | 22 3 | 15 3 | 25 1 | NC | 10 5 | 2 11 | 14 | 12 4 | 15 3 | 15 3 | 25 1 | 18 2 |
| 4 | O. PIASTRI | 222 | 4 8 | 12 4 | 12 4 | 4 8 | 6 8 | 3 13 | 12 4 | 18 2 | 10 5 | 6 7 | 25 2 | 12 4 | 25 1 | 18 2 | 12 4 | 18 2 | 25 1 |
| 5 | C. SAINZ | 184 | 15 3 | 25 1 | 15 3 | 14 5 | 14 5 | 10 5 | 15 3 | NC | 8 6 | 19 3 | 11 5F | 8 6 | 8 6 | 10 5 | 12 4 | 18 | |
| 6 | L. HAMILTON | 166 | 6 7 | 2 9 | NC | 2 9 | 9 9 | 8 6 | 8 6 | 7 7F | 13 4F | 15 3 | 15 4 | 25 1 | 15 3 | 25 1 | 4 8 | 10 5 | 2 9 |
| 7 | G. RUSSELL | 143 | 10 5 | 8 6 | 17 | 6 7 | 9 6 | 4 8 | 7 7F | 10 5 | 15 3 | 12 4 | 30 1 | NC | 5 8F | DQ | 6 7 | 6 7 | 15 3 |
| 8 | S. PEREZ | 143 | 18 2 | 18 2 | 10 5 | 18 2 | 21 3 | 18 4 | 4 8 | NC | NC | 4 8 | 7 7 | 17 | 6 7 | 7 7F | 8 6 | 4 8 | 17 |
| 9 | F. ALONSO | 58 | 2 9 | 10 5 | 4 8 | 8 6 | 7 7F | 2 9 | 19 | 11 | 8 6 | 12 | 18 | 4 8 | 11 | 4 8 | 1 10 | 11 | 8 6 |
| 10 | L. STROLL | 24 | 1 10 | NC | 8 6 | 12 | 15 | 17 | 2 9 | 14 | 6 7 | 14 | 13 | 6 7 | 1 10 | 11 | 13 | 19 | 19 |
| 11 | N. HULKENBERG | 22 | 16 | 1 10 | 2 9 | 11 | 1 10 | 2 11 | 11 | NC | 11 | 11 | 8 6 | 8 6 | 13 | 18 | 11 | 17 | 11 |
| 12 | Y. TSUNODA | 22 | 14 | 15 | 6 7 | 1 10 | NC | 7 7 | 1 10 | 4 8 | 14 | 19 | 14 | 1 10 | 2 9 | 16 | 17 | NC | NC |
| 13 | A. ALBON | 12 | 15 | 11 | 11 | NC | 12 | 18 | NC | 2 9 | NC | 18 | 15 | 2 9 | 14 | 12 | 14 | 2 9 | 6 7 |
| 14 | D. RICCIARDO | 12 | 13 | 16 | 12 | NC | NC | 5 15 | 13 | 12 | 4 8 | 15 | 2 9 | 13 | 12 | 1 10 | 12 | 13 | 13 |
| 15 | P. GASLY | 8 | 18 | NC | 13 | 16 | 13 | 12 | 16 | 1 10 | 2 9 | 2 9 | 1 10 | NC | NC | 13 | 2 9 | 15 | 12 |
| 16 | O. BEARMAN | 7 | 6 7 | 1 10 |
Page 1 of 2
© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
FORMULA 1 QATAR AIRWAYS AZERBAIJAN GRAND PRIX 2024 - Baku
Drivers' Championship
DRIVER TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL | HUN | NLD | ITA | ESP | AZE | SGP | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | K. MAGNUSSEN | 6 | 12 | 12 | 1 10 | 13 | 16 | 19 | 12 | NC | 12 | 17 | 4 8 | 12 | 15 | 14 | 18 | 1 10 | |
| 18 | E. OCON | 5 | 17 | 13 | 16 | 15 | 11 | 1 10 | 14 | NC | 1 10 | 1 10 | 12 | 16 | 18 | 2 9 | 15 | 14 | 15 |
| 19 | F. COLAPINTO | 4 | 12 | 4 8 | |||||||||||||||
| 20 | G. ZHOU | 0 | 11 | 18 | 15 | NC | 14 | 14 | 15 | 16 | 15 | 13 | 17 | 18 | 19 | NC | 20 | 18 | 14 |
| 21 | L. SARGEANT | 0 | 20 | 14 | 17 | 17 | NC | 17 | 15 | NC | 20 | 19 | 11 | 17 | 17 | 16 | |||
| 22 | V. BOTTAS | 0 | 19 | 17 | 14 | 14 | NC | 16 | 18 | 13 | 13 | 16 | 16 | 15 | 16 | 15 | 19 | 16 | 16 |
Tim Mayer Matteo Perini Johnny Herbert Danil Solomin The Stewards Page 2 of 2
© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
Doc 71 Time 19:55
FORMULA 1 QATAR AIRWAYS AZERBAIJAN GRAND PRIX 2024 - Baku
Constructors' Championship
ENTRANT TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL | HUN | NLD | ITA | ESP | AZE | SGP | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren Formula 1 Team | 476 | 12 6 8 | 16 4 8 | 27 3 4 | 14 5 8 | 27 2 8 | 28 1 13 | 30 2 4 | 30 2 4 | 28 2 5 | 25 F 2 7 | 31 2 20 | 27 3 4 | 43 1 2 | 28 2 5 | 38 F 1 4 | 34 2 F 3 | 38 1 F 4 |
| 2 | Oracle Red Bull Racing | 456 | 44 F 1 2 | 43 1 2 | 10 5 NC | 44 F 1 2 | 54 1 3 | 44 2 4 | 29 1 8 | 8 6 NC | 25 1 NC | 29 1 8 | 25 5 7 | 18 2 17 | 16 5 7 | 19 4 F 7 | 26 2 6 | 12 6 8 | 10 5 17 |
| 3 | Scuderia Ferrari | 425 | 27 3 4 | 22 F 3 7 | 44 1 F 2 | 27 3 4 | 31 4 5 | 36 3 5 | 25 3 5 | 40 1 3 | NC NC | 18 5 6 | 21 3 11 | 11 F 5 14 | 20 4 6 | 23 3 6 | 25 3 5 | 37 1 4 | 18 2 18 |
| 4 | Mercedes-AMG PETRONAS F1 Team | 309 | 16 5 7 | 10 6 9 | 17 NC | 8 7 9 | 18 6 9 | 12 6 8 | 15 6 F 7 | 17 5 F 7 | 28 3 F 4 | 27 3 4 | 45 1 4 | 25 1 NC | 20 3 F 8 | 25 1 DQ | 10 7 8 | 16 5 7 | 17 3 9 |
| 5 | Aston Martin Aramco F1 Team | 82 | 3 9 10 | 10 5 NC | 12 6 8 | 8 6 12 | 7 F 7 15 | 2 9 17 | 2 9 19 | 11 14 | 14 6 7 | 12 14 | 13 18 | 10 7 8 | 1 10 11 | 4 8 11 | 1 10 13 | 11 19 | 8 6 19 |
| 6 | Visa Cash App RB F1 Team | 34 | 13 14 | 15 16 | 6 7 12 | 1 10 NC | NC NC | 12 7 15 | 1 10 13 | 4 8 12 | 4 8 14 | 15 19 | 2 9 14 | 1 10 13 | 2 9 12 | 1 10 16 | 12 17 | 13 NC | 13 NC |
| 7 | MoneyGram Haas F1 Team | 29 | 12 16 | 1 10 12 | 3 9 10 | 11 13 | 1 10 16 | 2 11 19 | 11 12 | NC NC | 11 12 | 11 17 | 12 6 8 | 8 6 12 | 13 15 | 14 18 | 11 18 | 1 10 17 | 1 10 11 |
| 8 | Williams Racing | 16 | 15 20 | 11 14 | 11 | 17 NC | 12 17 | 18 NC | 17 NC | 2 9 15 | NC NC | 18 20 | 15 19 | 2 9 11 | 14 17 | 12 17 | 14 16 | 2 9 12 | 10 7 8 |
| 9 | BWT Alpine F1 Team | 13 | 17 18 | 13 NC | 13 16 | 15 16 | 11 13 | 1 10 12 | 14 16 | 1 10 NC | 3 9 10 | 3 9 10 | 1 10 12 | 16 NC | 18 NC | 2 9 13 | 2 9 15 | 14 15 | 12 15 |
| 10 | Stake F1 Team Kick Sauber | 0 | 11 19 | 17 18 | 14 15 | 14 NC | 14 NC | 14 16 | 15 18 | 13 16 | 13 15 | 13 16 | 16 17 | 15 18 | 16 19 | 15 NC | 19 20 | 16 18 | 14 16 |
Tim Mayer Matteo Perini Johnny Herbert Danil Solomin The Stewards
© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.