Provisional Qualifying Classification
Abu Dhabi Grand Prix · 2024 · 7 December 2024 · Doc 34
2024 ABU DHABI GRAND PRIX
06 - 08 December 2024
From The Stewards Document 34
To All Teams, All Officials Date 07 December 2024
Time 19:20
Title Provisional Qualifying Classification
Description Timing Sheet
Enclosed ARE DOC 34 - Provisional Qualifying Classification.pdf
Felix Holter Loïc Bacquelaine
Derek Warwick Mohammed Al Hashmi
The Stewards
Doc 34 Time 19:20
NO DRIVER NAT ENTRANT Q1 LAPS TIME Q2 LAPS TIME Q3 LAPS TIME 1 4 Lando NORRIS McLaren Formula 1 2 81 Oscar PIASTRI McLaren Formula 1 3 55 Carlos SAINZ Scuderia Ferrari 4 27 Nico HULKENBERG MoneyGram Haas F1 5 1 Max VERSTAPPEN Oracle Red Bull Racing 6 10 Pierre GASLY BWT Alpine F1 Team 7 63 George RUSSELL Mercedes-AMG PETRONAS 8 14 Fernando ALONSO Aston Martin Aramco 9 77 Valtteri BOTTAS Kick Sauber F1 Team 10 11 Sergio PEREZ Oracle Red Bull Racing 11 22 Yuki TSUNODA Visa Cash App RB F1 12 30 Liam LAWSON Visa Cash App RB F1 13 18 Lance STROLL Aston Martin Aramco 14 16 Charles LECLERC Scuderia Ferrari 15 20 Kevin MAGNUSSEN MoneyGram Haas F1 16 23 Alexander ALBON Williams Racing 17 24 ZHOU Guanyu Kick Sauber F1 Team 18 44 Lewis HAMILTON Mercedes-AMG PETRONAS 19 43 Franco COLAPINTO Williams Racing 20 61 Jack DOOHAN BWT Alpine F1 Team
| am 1:23.682 5 18:09:05 1:23.098 5 18:33:52 1:2 | 2.595 6 | 19:03:21 |
|---|---|---|
| am 1:23.640 5 18:09:15 1:23.199 5 18:35:23 1:2 | 2.804 6 | 19:02:49 |
| 1:23.487 4 18:08:23 1:22.985 6 18:43:37 1:2 | 2.824 6 | 19:03:15 |
| eam 1:23.722 5 18:09:35 1:23.040 6 18:42:05 1:2 | 2.886 6 | 19:02:25 |
| 1:23.516 6 18:07:58 1:22.998 3 18:32:06 1:2 | 2.945 6 | 18:54:49 |
| 1:23.548 6 18:17:55 1:23.086 6 18:42:21 1:2 | 2.984 6 | 19:02:40 |
| NAS F1 Team 1:23.678 7 18:19:10 1:23.283 6 18:42:29 1:2 | 3.132 6 | 19:03:37 |
| 1 Team 1:23.794 7 18:19:05 1:23.268 6 18:43:12 1:2 | 3.196 6 | 19:03:07 |
| 1:23.481 6 18:17:10 1:23.341 6 18:44:17 1:2 | 3.204 3 | 19:02:09 |
| 1:23.559 6 18:06:54 1:23.379 6 18:42:34 1:2 | 3.264 6 | 19:01:12 |
| eam 1:23.735 6 18:17:32 1:23.419 6 18:43:49 | ||
| eam 1:23.733 6 18:17:46 1:23.472 6 18:44:01 | ||
| 1 Team 1:23.729 8 18:10:36 1:23.784 6 18:43:01 | ||
| 1:23.302 6 18:18:03 1:23.833 6 18:33:35 | ||
| eam 1:23.632 5 18:08:58 1:23.877 6 18:41:57 | ||
| 1:23.821 6 18:14:35 | ||
| 1:23.880 6 18:16:59 | ||
| NAS F1 Team 1:23.887 7 18:10:24 | ||
| 1:23.912 6 18:14:30 | ||
| 1:24.105 6 18:19:16 |
POLE POSITION LAP 4 Lando NORRIS McLaren Formula 1 Team 1:22.595 230.178 KM/H
FASTEST LAP 4 Lando NORRIS McLaren Formula 1 Team 1:22.595 230.178 KM/H
David Mori Clerk of the Course
Timekeeper: