Championship Points
São Paulo Grand Prix · 2023 · 5 November 2023 · Doc 69
2023 SÃO PAULO GRAND PRIX
03 - 05 November 2023
From The Stewards Document 69
To All Teams, All Officials Date 05 November 2023
Time 18:35
Title Championship Points
Description Championship Points
Enclosed BRA DOC 69 - Championship Points.pdf
Gerd Ennser Loïc Bacquelaine
Vitantonio Liuzzi Luciano Burti
The Stewards
Doc 69 Time 18:35
FORMULA 1 ROLEX GRANDE PRÊMIO DE SÃO PAULO 2023 - São Paulo
Drivers' Championship
DRIVER TOTAL BHR SAU AUS AZE USA ITA MCO ESP CAN AUT GBR HUN BEL NLD ITA SGP JPN QAT USA MEX BRA USA UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL | HUN | NLD | ITA | ESP | AZE | SGP | USA | MEX | BRA | USA | QAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. VERSTAPPEN | 524 | 25 1 | 19 2F | 25 1 | 24 2 | 26 1F | 25 1 | 26 1F | 25 1 | 34 1F | 26 1F | 26 1F | 33 1 | 25 1 | 25 1 | 10 5 | 26 1F | 33 1F | 33 1 | 25 1 | 33 1 | |
| 2 | S. PEREZ | 258 | 18 2 | 25 1 | 11 5F | 33 1 | 18 2 | 16 | 12 4 | 9 6F | 22 3 | 8 6 | 15 3 | 18 2 | 12 4 | 18 2 | 4 8 | NC | 1 10 | 16 4 | NC | 18 4 | |
| 3 | L. HAMILTON | 226 | 10 5 | 10 5 | 18 2 | 10 6 | 8 6 | 13 4F | 18 2 | 15 3 | 4 8 | 15 3 | 12 4 | 15 4F | 8 6 | 8 6 | 16 3F | 10 5 | 4 NC | 7 DQ | 19 2F | 6 8 | |
| 4 | F. ALONSO | 198 | 15 3 | 15 3 | 15 3 | 15 4 | 15 3 | 18 2 | 6 7 | 18 2 | 14 5 | 6 7 | 2 9 | 10 5 | 19 2F | 2 9 | 15 | 4 8 | 9 6 | NC | NC | 15 3 | |
| 5 | L. NORRIS | 195 | 17 | 17 | 8 6 | 2 9 | 17 | 2 9 | 17 | 13 | 12 4 | 18 2 | 18 2 | 9 7 | 6 7 | 4 8 | 18 2 | 18 2 | 21 3 | 23 2 | 10 5 | 26 2F | |
| 6 | C. SAINZ | 192 | 12 4 | 8 6 | 12 | 14 5 | 10 5 | 4 8 | 10 5 | 10 5 | 14 6 | 1 10 | 4 8 | 5 NC | 10 5 | 15 3 | 25 1 | 8 6 | 3 NC | 18 3 | 12 4 | 9 6 | |
| 7 | C. LECLERC | 170 | 6 7 | NC | 22 3 | 6 7 | 8 6 | 11 | 12 4 | 18 2 | 2 9 | 6 7 | 19 3 | NC | 12 4 | 12 4 | 12 4 | 10 5 | 6 DQ | 15 3 | 4 NC | ||
| 8 | G. RUSSELL | 156 | 6 7 | 12 4 | NC | 10 8F | 12 4 | 10 5 | 15 3 | NC | 7 7 | 10 5 | 8 6 | 9 6 | 17 | 10 5 | 16 | 6 7 | 17 4 | 11 5 | 8 6 | 5 NC | |
| 9 | O. PIASTRI | 87 | 15 | 4 8 | 11 | 19 | 1 10 | 13 | 11 | 16 | 12 4 | 10 5 | 7 NC | 2 9 | 12 | 6 7 | 15 3 | 26 2 | NC | 4 8 | 14 | ||
| 10 | L. STROLL | 63 | 8 6 | NC | 12 4 | 7 7 | 12 | NC | 8 6 | 2 9 | 7 9 | 14 | 1 10 | 2 9 | 11 | 16 | NC | 11 | 6 7 | 17 | 10 5 | ||
| 11 | P. GASLY | 62 | 2 9 | 2 9 | 13 | 14 | 4 8 | 6 7 | 1 10 | 12 | 1 10 | 18 | NC | 6 11 | 15 3 | 15 | 8 6 | 1 10 | 12 | 10 6 | 11 | 6 7 | |
| 12 | E. OCON | 46 | 4 8 | 14 | 15 | 2 9 | 15 3 | 4 8 | 4 8 | 2 14 | NC | NC | 4 8 | 1 10 | NC | NC | 2 9 | 6 7 | NC | 1 10 | 1 10 | ||
| 13 | A. ALBON | 27 | 1 10 | NC | NC | 12 | 14 | 14 | 16 | 6 7 | 11 | 4 8 | 11 | 14 | 4 8 | 6 7 | 11 | NC | 2 13 | 2 9 | 2 9 | NC | |
| 14 | Y. TSUNODA | 13 | 11 | 11 | 1 10 | 1 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 1 10 | 15 | NC | NC | 12 | 15 | 5 8F | 12 | 5 9 | |
| 15 | V. BOTTAS | 10 | 4 8 | 18 | 11 | 18 | 13 | 11 | 19 | 1 10 | 15 | 12 | 12 | 12 | 14 | 1 10 | NC | NC | 4 8 | 12 | 15 | NC | |
| 16 | N. HULKENBERG | 9 | 15 | 12 | 6 7 | 17 | 15 | 17 | 15 | 15 | 3 NC | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 |
Page 1 of 2
© 2023 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
FORMULA 1 ROLEX GRANDE PRÊMIO DE SÃO PAULO 2023 - São Paulo
Drivers' Championship
DRIVER TOTAL BHR SAU AUS AZE USA ITA MCO ESP CAN AUT GBR HUN BEL NLD ITA SGP JPN QAT USA MEX BRA USA UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL | HUN | NLD | ITA | ESP | AZE | SGP | USA | MEX | BRA | USA | QAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | D. RICCIARDO | 6 | 13 | 16 | 15 | 6 7 | 13 | ||||||||||||||||
| 18 | G. ZHOU | 6 | 16 | 13 | 2 9 | NC | 16 | 13 | 2 9 | 16 | 12 | 15 | 16 | 13 | NC | 14 | 12 | 13 | 2 9 | 13 | 14 | NC | |
| 19 | K. MAGNUSSEN | 3 | 13 | 1 10 | 17 | 13 | 1 10 | 19 | 18 | 17 | 18 | NC | 17 | 15 | 16 | 18 | 1 10 | 15 | 14 | 14 | NC | NC | |
| 20 | L. LAWSON | 2 | 13 | 11 | 2 9 | 11 | 17 | ||||||||||||||||
| 21 | L. SARGEANT | 1 | 12 | 16 | 16 | 16 | 20 | 18 | 20 | NC | 13 | 11 | 18 | 17 | NC | 13 | 14 | NC | NC | 1 10 | 16 | 11 | |
| 22 | N. DE VRIES | 0 | 14 | 14 | 15 | NC | 18 | 12 | 14 | 18 | 17 | 17 |
Gerd Ennser Loïc Bacquelaine Vitantonio Liuzzi Luciano Burti The Stewards Page 2 of 2
© 2023 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
Doc 69 Time 18:35
FORMULA 1 ROLEX GRANDE PRÊMIO DE SÃO PAULO 2023 - São Paulo
Constructors' Championship
ENTRANT TOTAL BHR SAU AUS AZE USA ITA MCO ESP CAN AUT GBR HUN BEL NLD ITA SGP JPN QAT USA MEX BRA USA UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL | HUN | NLD | ITA | ESP | AZE | SGP | USA | MEX | BRA | USA | QAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oracle Red Bull Racing | 782 | 43 1 2 | 44 1 F 2 | 36 1 F 5 | 57 1 2 | 44 F 1 2 | 25 1 16 | 38 F 1 4 | 34 1 F 6 | 56 F 1 3 | 34 F 1 6 | 41 F 1 3 | 51 1 2 | 37 1 4 | 43 1 2 | 14 5 8 | 26 F 1 NC | 34 F 1 10 | 49 1 4 | 25 1 NC | 51 1 4 | |
| 2 | Mercedes-AMG PETRONAS F1 Team | 382 | 16 5 7 | 22 4 5 | 18 2 NC | 20 6 F 8 | 20 4 6 | 23 F 4 5 | 33 2 3 | 15 3 NC | 11 7 8 | 25 3 5 | 20 4 6 | 24 F 4 6 | 8 6 17 | 18 5 6 | 16 F 3 16 | 16 5 7 | 21 4 NC | 18 5 DQ | 27 F 2 6 | 11 8 NC | |
| 3 | Scuderia Ferrari | 362 | 12 4 NC | 14 6 7 | 12 NC | 36 3 5 | 16 5 7 | 12 6 8 | 10 5 11 | 22 4 5 | 32 2 6 | 3 9 10 | 10 7 8 | 24 3 NC | 10 5 NC | 27 3 4 | 37 1 4 | 20 4 6 | 13 5 NC | 24 3 DQ | 27 3 4 | 13 6 NC | |
| 4 | McLaren F1 Team | 282 | 17 NC | 15 17 | 12 6 8 | 2 9 11 | 17 19 | 3 9 10 | 13 17 | 11 13 | 12 4 16 | 30 2 4 | 28 2 5 | 16 7 NC | 8 7 9 | 4 8 12 | 24 2 7 | 33 2 3 | 47 2 3 | 23 2 NC | 14 5 8 | 26 F 2 14 | |
| 5 | Aston Martin Aramco Cognizant F1 Team | 261 | 23 3 6 | 15 3 NC | 27 3 4 | 22 4 7 | 15 3 12 | 18 2 NC | 14 6 7 | 20 2 9 | 21 5 9 | 6 7 14 | 3 9 10 | 12 5 9 | 19 F 2 11 | 2 9 16 | 15 | 4 8 NC | 9 6 11 | 6 7 NC | 17 NC | 25 3 5 | |
| 6 | BWT Alpine F1 Team | 108 | 2 9 NC | 6 8 9 | 13 14 | 14 15 | 6 8 9 | 21 3 7 | 5 8 10 | 4 8 12 | 3 10 14 | 18 NC | NC NC | 10 8 11 | 16 3 10 | 15 NC | 8 6 NC | 3 9 10 | 6 7 12 | 10 6 NC | 1 10 11 | 7 7 10 | |
| 7 | Williams Racing | 28 | 1 10 12 | 16 NC | 16 NC | 12 16 | 14 20 | 14 18 | 16 20 | 6 7 NC | 11 13 | 4 8 11 | 11 18 | 14 17 | 4 8 NC | 6 7 13 | 11 14 | NC NC | 2 13 NC | 3 9 10 | 2 9 16 | 11 NC | |
| 8 | Scuderia AlphaTauri | 21 | 11 14 | 11 14 | 1 10 15 | 1 10 NC | 11 18 | 12 15 | 12 14 | 14 18 | 17 19 | 16 17 | 13 15 | 1 10 16 | 13 15 | 11 NC | 2 9 NC | 11 12 | 15 17 | 5 F 8 15 | 6 7 12 | 5 9 13 | |
| 9 | Alfa Romeo F1 Team Stake | 16 | 4 8 16 | 13 18 | 2 9 11 | 18 NC | 13 16 | 11 13 | 2 9 19 | 1 10 16 | 12 15 | 12 15 | 12 16 | 12 13 | 14 NC | 1 10 14 | 12 NC | 13 NC | 6 8 9 | 12 13 | 14 15 | NC NC | |
| 10 | MoneyGram Haas F1 Team | 12 | 13 15 | 1 10 12 | 6 7 17 | 13 17 | 1 10 15 | 17 19 | 15 18 | 15 17 | 3 18 NC | 13 NC | 14 17 | 15 18 | 12 16 | 17 18 | 1 10 13 | 14 15 | 14 16 | 11 14 | 13 NC | 12 NC |
Gerd Ennser Loïc Bacquelaine Vitantonio Liuzzi Luciano Burti The Stewards
© 2023 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.