Final Sprint Shootout Classification
Qatar Grand Prix · 2023 · 7 October 2023 · Doc 41
2023 QATAR GRAND PRIX
06 - 08 October 2023
From The Stewards Document 41
To All Teams, All Officials Date 07 October 2023
Time 19:06
Title Final Sprint Shootout Classification
Description Timing Sheet
Enclosed QAT DOC 41 - Final Sprint Shootout Classification.pdf
Felix Holter Matteo Perini
Danny Sullivan David Domingo
The Stewards
Doc 41 Time 19:06
NO DRIVER NAT ENTRANT SQ1 LAPS % TIME SQ2 LAPS TIME SQ3 LAPS TIME 1 81 Oscar PIASTRI 2 4 Lando NORRIS 3 1 Max VERSTAPPEN 4 63 George RUSSELL 5 55 Carlos SAINZ 6 16 Charles LECLERC 7 27 Nico HULKENBERG 8 11 Sergio PEREZ 9 14 Fernando ALONSO 10 31 Esteban OCON 11 10 Pierre GASLY 12 44 Lewis HAMILTON 13 77 Valtteri BOTTAS 14 40 Liam LAWSON 15 24 ZHOU Guanyu 16 18 Lance STROLL 17 23 Alexander ALBON 18 22 Yuki TSUNODA 19 20 Kevin MAGNUSSEN
| McLaren F1 Team 1:25.979 7 | 100.662 16:31:12 1:25.4 | 96 6 16:46:16 1:24.45 | 4 5 17:04:41 |
|---|---|---|---|
| McLaren F1 Team 1:25.672 6 | 100.303 16:27:41 1:24.9 | 47 3 16:43:17 1:24.53 | 6 5 17:01:22 |
| Oracle Red Bull Racing 1:25.510 3 | 100.113 16:26:10 1:25.1 | 99 3 16:43:00 1:24.64 | 6 6 17:04:13 |
| Mercedes-AMG PETRONAS F1 Team 1:25.413 7 | 100.000 16:31:57 1:25.0 | 27 7 16:49:03 1:24.84 | 1 3 17:03:38 |
| Scuderia Ferrari 1:25.872 8 | 100.537 16:32:57 1:25.4 | 33 7 16:49:33 1:25.15 | 5 6 17:04:49 |
| Scuderia Ferrari 1:26.266 8 | 100.998 16:32:50 1:25.3 | 67 7 16:49:41 1:25.24 | 7 6 17:04:33 |
| MoneyGram Haas F1 Team 1:26.450 7 | 101.214 16:28:12 1:25.4 | 99 6 16:50:00 1:25.32 | 0 3 17:04:21 |
| Oracle Red Bull Racing 1:26.123 6 | 100.831 16:32:32 1:25.1 | 43 6 16:49:49 1:25.38 | 2 5 17:00:01 |
| Aston Martin Aramco Cognizant F1 Team 1:25.936 5 | 100.612 16:32:17 1:25.3 | 44 5 16:49:16 DN | F 3 |
| BWT Alpine F1 Team 1:26.072 7 | 100.771 16:32:08 1:25.5 | 10 5 16:48:54 DN | F 3 |
| BWT Alpine F1 Team 1:25.829 7 | 100.487 16:32:22 1:25.6 | 86 5 16:49:10 | |
| Mercedes-AMG PETRONAS F1 Team 1:26.424 7 | 101.183 16:32:03 1:25.9 | 62 7 16:45:37 | |
| Alfa Romeo F1 Team Kick 1:26.449 5 | 101.212 16:28:16 1:26.2 | 36 3 16:48:25 | |
| Scuderia AlphaTauri 1:26.202 6 | 100.923 16:32:40 1:26.5 | 84 6 16:44:00 | |
| Alfa Romeo F1 Team Kick 1:26.669 5 | 101.470 16:31:44 1:54.5 | 46 5 16:47:23 | |
| Aston Martin Aramco Cognizant F1 Team 1:26.849 8 | 101.681 16:33:14 | ||
| Williams Racing 1:26.862 6 | 101.696 16:27:55 | ||
| Scuderia AlphaTauri 1:26.926 6 | 101.771 16:27:12 | ||
| MoneyGram Haas F1 Team 1:27.438 5 | 102.370 16:28:34 |
| NOT CLASSIFIED - 107% TIME 1:31.391 | |
|---|---|
| Williams Racing 2:05.741 7 | 147.215 16:27:10 |
2 Logan SARGEANT
| POLE POSITION LAP | |
|---|---|
| McLaren F1 Team 1:24.454 | 230.994 KM/H |
81 Oscar PIASTRI
| FASTEST LAP | |
|---|---|
| McLaren F1 Team 1:24.454 | 230.994 KM/H |
81 Oscar PIASTRI
Felix Holter Matteo Perini Danny Sullivan David Domingo The Stewards
Timekeeper: