Provisional Race Classification
Japanese Grand Prix · 2023 · 24 September 2023 · Doc 40
2023 JAPANESE GRAND PRIX
22 - 24 September 2023
From The Stewards Document 40
To All Teams, All Officials Date 24 September 2023
Time 15:55
Title Provisional Race Classification
Description Timing Sheet
Enclosed JPN DOC 40 - Provisional Race Classification.pdf
Gerd Ennser Matteo Perini
Enrique Bernoldi Kazuhiro Tsuge
The Stewards
Doc 40 Time 15:55
FORMULA 1 LENOVO JAPANESE GRAND PRIX 2023 - Suzuka
Race Provisional Classification after 53 Laps - 307.471 km
NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS
| 1 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 53 | 1:30:58.421 | 202.786 | 1:34.183 | 39 | 26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Lando NORRIS | McLaren F1 Team | 53 | 1:31:17.808 | 19.387 | 19.387 | 202.069 | 1:35.247 | 40 | 18 |
| 3 | 81 | Oscar PIASTRI | McLaren F1 Team | 53 | 1:31:34.915 | 36.494 | 17.107 | 201.439 | 1:36.328 | 38 | 15 |
| 4 | 16 | Charles LECLERC | Scuderia Ferrari | 53 | 1:31:42.419 | 43.998 | 7.504 | 201.165 | 1:36.362 | 40 | 12 |
| 5 | 44 | Lewis HAMILTON | Mercedes-AMG PETRONAS F1 Team | 53 | 1:31:47.797 | 49.376 | 5.378 | 200.968 | 1:35.611 | 36 | 10 |
| 6 | 55 | Carlos SAINZ | Scuderia Ferrari | 53 | 1:31:48.642 | 50.221 | 0.845 | 200.938 | 1:36.187 | 40 | 8 |
| 7 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 53 | 1:31:56.080 | 57.659 | 7.438 | 200.667 | 1:37.653 | 27 | 6 |
| 8 | 14 | Fernando ALONSO | Aston Martin Aramco Cognizant F1 Team | 53 | 1:32:13.146 | 74.725 | 17.066 | 200.048 | 1:37.203 | 28 | 4 |
| 9 | 31 | Esteban OCON | BWT Alpine F1 Team | 53 | 1:32:18.099 | 79.678 | 4.953 | 199.869 | 1:37.398 | 34 | 2 |
| 10 | 10 | Pierre GASLY | BWT Alpine F1 Team | 53 | 1:32:21.576 | 83.155 | 3.477 | 199.743 | 1:36.371 | 36 | 1 |
| 11 | 40 | Liam LAWSON | Scuderia AlphaTauri | 52 | 1:31:01.510 | 1 LAP | 1 LAP | 198.844 | 1:38.267 | 50 | |
| 12 | 22 | Yuki TSUNODA | Scuderia AlphaTauri | 52 | 1:31:02.395 | 1 LAP | 0.885 | 198.812 | 1:37.768 | 36 | |
| 13 | 24 | ZHOU Guanyu | Alfa Romeo F1 Team Stake | 52 | 1:31:04.761 | 1 LAP | 2.366 | 198.726 | 1:37.791 | 45 | |
| 14 | 27 | Nico HULKENBERG | MoneyGram Haas F1 Team | 52 | 1:31:08.019 | 1 LAP | 3.258 | 198.607 | 1:37.250 | 44 | |
| 15 | 20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | 52 | 1:31:27.991 | 1 LAP | 19.972 | 197.884 | 1:37.842 | 41 |
| NOT CLASSIFIED | ||||||||
|---|---|---|---|---|---|---|---|---|
| 23 | Alexander ALBON | Williams Racing | 26 | 48:31.077 | DNF | 186.341 | 1:39.185 | 15 |
| 2 | Logan SARGEANT | Williams Racing | 22 | 42:29.573 | DNF | 179.965 | 1:38.848 | 7 |
| 18 | Lance STROLL | Aston Martin Aramco Cognizant F1 Team | 20 | 37:53.303 | DNF | 183.444 | 1:39.050 | 16 |
| 11 | Sergio PEREZ | Oracle Red Bull Racing | 15 | 1:13:07.893 | DNF | 71.218 | 1:39.704 | 8 |
| 77 | Valtteri BOTTAS | Alfa Romeo F1 Team Stake | 7 | 17:03.533 | DNF | 141.916 | 2:02.755 | 5 |
OVERALL FASTEST LAP 1 Max VERSTAPPEN Oracle Red Bull Racing 1:34.183 on lap 39 221.963
FASTEST LAP ELIGIBLE FOR POINTS 1 Max VERSTAPPEN Oracle Red Bull Racing 1:34.183 on lap 39 221.963
Hiroshi Matsumoto Clerk of the Course
Timekeeper:
© 2023 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.