Championship Points After Sprint
Belgian Grand Prix · 2023 · 29 July 2023 · Doc 52
2023 BELGIAN GRAND PRIX
28 - 30 July 2023
From The Stewards Document 52
To All Teams, All Officials Date 29 July 2023
Time 20:50
Title Championship Points after Sprint
Description Championship Points after Sprint
Enclosed BEL DOC 52 - Championship Points after Sprint .pdf
Tim Mayer Mathieu Remmerie
Derek Warwick Loïc Bacquelaine
The Stewards
Doc 52 Time 20:50
DRIVER TOTAL BHR SAU AUS AZE USA ITA MCO ESP CAN AUT GBR HUN BEL NLD ITA SGP JPN QAT USA MEX BRA USA UAE
| 25 19 25 24 9 1 2F 1 2 | 26 1F | 25 26 25 1 1F 1 | 34 26 26 1F 1F 1F | 8 1 |
|---|---|---|---|---|
| 18 25 11 33 1 2 1 5F 1 | 18 2 | 12 9 16 4 6F | 22 8 15 3 6 3 | NC |
| 15 15 15 15 9 3 3 3 4 | 15 3 | 18 6 18 2 7 2 | 14 6 2 5 7 9 | NC |
| 10 10 18 10 5 5 5 2 6 | 8 6 | 13 18 15 4F 2 3 | 4 15 12 8 3 4 | 2 7 |
| 12 8 14 2 4 6 12 5 | 10 5 | 4 10 10 8 5 5 | 14 1 4 6 10 8 | 5 4 |
| 6 12 10 1 7 4 NC 8F | 12 4 | 10 15 5 3 NC | 7 10 8 7 5 6 | 1 8 |
| 6 22 4 7 NC 3 | 6 7 | 8 12 6 11 4 | 18 2 6 2 9 7 | 4 5 |
| 8 2 3 17 17 6 9 | 17 | 2 9 17 13 | 12 18 18 4 2 2 | 3 6 |
| 8 12 7 5 6 NC 4 7 | 12 | 8 2 NC 6 9 | 7 1 9 14 10 | 11 |
| 4 4 15 8 11 | 19 | 1 10 13 11 | 12 10 16 4 5 | 7 2 |
| 4 1 8 14 15 | 2 9 | 15 4 4 3 8 8 | 2 14 NC NC | 9 |
| 2 2 2 9 9 13 14 | 4 8 | 6 1 7 10 12 | 1 10 18 NC | 6 3 |
| 1 1 10 NC NC 12 | 14 | 6 14 16 7 | 4 11 8 11 | 12 |
| 6 9 15 12 7 17 | 15 | 17 15 15 | 3 NC 13 14 | 17 |
| 4 5 8 18 11 18 | 13 | 1 11 19 10 | 15 12 12 | 13 |
| 2 4 16 13 9 NC | 16 | 2 13 9 16 | 12 15 16 | 15 |
1 M. VERSTAPPEN
2 S. PEREZ
3 F. ALONSO
4 L. HAMILTON
5 C. SAINZ
6 G. RUSSELL
7 C. LECLERC
8 L. NORRIS
9 L. STROLL
10 O. PIASTRI
11 E. OCON
12 P. GASLY
13 A. ALBON
14 N. HULKENBERG
15 V. BOTTAS
16 G. ZHOU
Page 1 of 2
DRIVER TOTAL BHR SAU AUS AZE USA ITA MCO ESP CAN AUT GBR HUN BEL NLD ITA SGP JPN QAT USA MEX BRA USA UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA |
|---|---|---|---|---|---|---|
| 0 | 13 | 10 |
17 Y. TSUNODA
18 K. MAGNUSSEN
19 L. SARGEANT
20 N. DE VRIES
21 D. RICCIARDO
Tim Mayer Mathieu Remmerie Derek Warwick Loïc Bacquelaine
The Stewards Page 2 of 2
Doc 52 Time 20:50
ENTRANT TOTAL BHR SAU AUS AZE USA ITA MCO ESP CAN AUT GBR HUN BEL NLD ITA SGP JPN QAT USA MEX BRA USA UAE
| 43 44 36 57 60 1 1 1 1 2 F 2 F 5 2 | 44 25 F 1 1 2 16 | 38 34 56 34 41 8 F 1 1 F 1 F 1 F 1 4 F 6 3 6 3 | 1 NC |
|---|---|---|---|
| 16 22 18 20 26 5 4 2 6 7 5 NC F 8 | 20 23 4 F 4 6 5 | 33 15 11 25 20 3 2 3 7 3 4 3 NC 8 5 6 | 7 8 |
| 23 15 27 22 84 3 3 3 4 6 NC 4 7 | 15 18 3 2 12 NC | 14 20 21 6 3 6 2 5 7 9 7 9 9 14 10 | 11 NC |
| 12 14 36 76 4 6 12 3 NC 7 NC 5 | 16 12 5 6 7 8 | 10 22 32 3 10 9 5 4 2 9 7 11 5 6 10 8 | 4 5 |
| 12 2 97 17 15 6 9 NC 17 8 11 | 3 17 9 19 10 | 12 30 28 10 13 11 4 2 2 17 13 16 4 5 | 2 6 |
| 2 6 53 9 8 13 14 NC 9 14 15 | 6 21 8 3 9 7 | 5 4 3 6 8 8 10 18 NC 10 12 14 NC NC | 3 9 |
| 1 11 10 16 16 12 12 NC NC 16 | 14 14 20 18 | 6 4 16 7 11 8 11 20 NC 13 11 18 | 12 16 |
| 1 6 11 13 10 7 13 15 12 17 17 | 1 10 17 15 19 | 3 15 15 18 13 14 18 17 NC NC 17 | 14 17 |
| 4 2 9 8 13 9 18 16 18 11 NC | 13 11 16 13 | 2 1 9 10 12 12 12 19 16 15 15 16 | 13 15 |
| 1 1 2 11 11 10 10 14 14 15 NC | 11 12 18 15 | 12 14 17 16 13 14 18 19 17 15 | 10 18 |
Oracle Red Bull 1 Racing
Mercedes-AMG 2 PETRONAS F1 Team
Aston Martin Aramco 3 Cognizant F1 Team
4 Scuderia Ferrari
5 McLaren F1 Team
6 BWT Alpine F1 Team
7 Williams Racing
MoneyGram Haas F1 8 Team
Alfa Romeo F1 Team 9 Kick
10 Scuderia AlphaTauri
Tim Mayer Mathieu Remmerie Derek Warwick Loïc Bacquelaine The Stewards