P3 Classification
Abu Dhabi Grand Prix · 2023 · 25 November 2023 · Doc 35
2023 ABU DHABI GRAND PRIX
24 - 26 November 2023
From The Stewards Document 35
To All Teams, All Officials Date 25 November 2023
Time 15:45
Title P3 Classification
Description Timing Sheet
Enclosed ARE DOC 35 - P3 Classification.pdf
Garry Connelly Mathieu Remmerie
Vitantonio Liuzzi Mohamed Al Hashmi
The Stewards
Doc 35 Time 15:45
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 63 George RUSSELL 2 4 Lando NORRIS 3 81 Oscar PIASTRI 4 23 Alexander ALBON 5 16 Charles LECLERC 6 1 Max VERSTAPPEN Oracle 7 31 Esteban OCON BWT 8 2 Logan SARGEANT 9 22 Yuki TSUNODA 10 24 ZHOU Guanyu Alfa 11 11 Sergio PEREZ Oracle 12 44 Lewis HAMILTON 13 10 Pierre GASLY BWT 14 14 Fernando ALONSO Aston 15 18 Lance STROLL Aston 16 77 Valtteri BOTTAS Alfa 17 27 Nico HULKENBERG 18 3 Daniel RICCIARDO 19 20 Kevin MAGNUSSEN 20 55 Carlos SAINZ
| edes-AMG PETRONAS F1 Team 1:24.418 14 225. | 207 15:14:29 |
|---|---|
| aren F1 Team 1:24.513 16 0.095 0.095 224. | 954 15:16:41 |
| aren F1 Team 1:24.810 16 0.392 0.297 224. | 166 15:22:31 |
| ams Racing 1:24.929 17 0.511 0.119 223. | 852 15:11:57 |
| eria Ferrari 1:25.099 27 0.681 0.170 223. | 405 15:23:16 |
| le Red Bull Racing 1:25.153 19 0.735 0.054 223. | 264 15:29:24 |
| Alpine F1 Team 1:25.194 18 0.776 0.041 223. | 156 15:10:58 |
| ams Racing 1:25.205 17 0.787 0.011 223. | 127 15:12:12 |
| eria AlphaTauri 1:25.222 15 0.804 0.017 223. | 083 15:28:54 |
| Romeo F1 Team Stake 1:25.258 23 0.840 0.036 222. | 989 15:19:10 |
| le Red Bull Racing 1:25.259 21 0.841 0.001 222. | 986 15:30:16 |
| edes-AMG PETRONAS F1 Team 1:25.292 26 0.874 0.033 222. | 900 15:22:17 |
| Alpine F1 Team 1:25.303 18 0.885 0.011 222. | 871 15:11:15 |
| Martin Aramco Cognizant F1 Team 1:25.343 25 0.925 0.040 222. | 766 15:18:49 |
| Martin Aramco Cognizant F1 Team 1:25.405 24 0.987 0.062 222. | 605 15:16:36 |
| Romeo F1 Team Stake 1:25.420 16 1.002 0.015 222. | 566 15:21:35 |
| eyGram Haas F1 Team 1:25.584 22 1.166 0.164 222. | 139 15:20:21 |
| eria AlphaTauri 1:25.597 15 1.179 0.013 222. | 105 15:28:36 |
| eyGram Haas F1 Team 1:25.652 20 1.234 0.055 221. | 963 15:31:11 |
| eria Ferrari 1:25.713 29 1.295 0.061 221. | 805 15:24:26 |
Timekeeper: