P2 Classification
Abu Dhabi Grand Prix · 2023 · 24 November 2023 · Doc 27
2023 ABU DHABI GRAND PRIX
24 - 26 November 2023
From The Stewards Document 27
To All Teams, All Officials Date 24 November 2023
Time 18:18
Title P2 Classification
Description Timing Sheet
Enclosed ARE DOC 27 - P2 Classification.pdf
Garry Connelly Mathieu Remmerie
Vitantonio Liuzzi Mohamed Al Hashmi
The Stewards
Doc 27 Time 18:18
FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2023 - Yas Island
Second Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 16 | Charles LECLERC | Scuderia Ferrari | 1:24.809 | 16 | 224.169 | 17:48:46 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Lando NORRIS | McLaren F1 Team | 1:24.852 | 18 | 0.043 | 0.043 | 224.056 | 17:54:08 |
| 3 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:24.982 | 17 | 0.173 | 0.130 | 223.713 | 17:57:32 |
| 4 | 77 | Valtteri BOTTAS | Alfa Romeo F1 Team Stake | 1:25.024 | 16 | 0.215 | 0.042 | 223.602 | 17:47:32 |
| 5 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 1:25.112 | 17 | 0.303 | 0.088 | 223.371 | 18:01:12 |
| 6 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:25.122 | 17 | 0.313 | 0.010 | 223.345 | 18:00:33 |
| 7 | 24 | ZHOU Guanyu | Alfa Romeo F1 Team Stake | 1:25.223 | 18 | 0.414 | 0.101 | 223.080 | 17:53:33 |
| 8 | 44 | Lewis HAMILTON | Mercedes-AMG PETRONAS F1 Team | 1:25.315 | 16 | 0.506 | 0.092 | 222.840 | 17:55:30 |
| 9 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:25.321 | 15 | 0.512 | 0.006 | 222.824 | 17:48:08 |
| 10 | 81 | Oscar PIASTRI | McLaren F1 Team | 1:25.361 | 18 | 0.552 | 0.040 | 222.719 | 17:47:29 |
| 11 | 14 | Fernando ALONSO | Aston Martin Aramco Cognizant F1 Team | 1:25.397 | 17 | 0.588 | 0.036 | 222.626 | 17:52:38 |
| 12 | 3 | Daniel RICCIARDO | Scuderia AlphaTauri | 1:25.467 | 16 | 0.658 | 0.070 | 222.443 | 17:49:04 |
| 13 | 18 | Lance STROLL | Aston Martin Aramco Cognizant F1 Team | 1:25.492 | 17 | 0.683 | 0.025 | 222.378 | 17:54:49 |
| 14 | 31 | Esteban OCON | BWT Alpine F1 Team | 1:25.566 | 17 | 0.757 | 0.074 | 222.186 | 17:53:16 |
| 15 | 22 | Yuki TSUNODA | Scuderia AlphaTauri | 1:25.669 | 17 | 0.860 | 0.103 | 221.919 | 17:47:41 |
| 16 | 23 | Alexander ALBON | Williams Racing | 1:26.081 | 20 | 1.272 | 0.412 | 220.857 | 17:47:23 |
| 17 | 20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | 1:26.413 | 18 | 1.604 | 0.332 | 220.008 | 17:04:32 |
| 18 | 2 | Logan SARGEANT | Williams Racing | 1:26.659 | 17 | 1.850 | 0.246 | 219.384 | 17:06:25 |
| 19 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:26.707 | 4 | 1.898 | 0.048 | 219.262 | 17:05:24 |
| 20 | 27 | Nico HULKENBERG | MoneyGram Haas F1 Team | 1:27.147 | 7 | 2.338 | 0.440 | 218.155 | 17:03:12 |
Timekeeper:
© 2023 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.