P3 Classification
Time 09:40 2022 SPANISH GRAND PRIX 19 - 22 May 2022 The FIA Formula One Press Delegate Title Automobile Display Procedure · 2022 · 21 May 2022 · Doc 33
2022 SPANISH GRAND PRIX
19 - 22 May 2022
From The Stewards Document 33
To All Teams, All Officials Date 21 May 2022
Time 14:22
Title Timing Sheet
Description P3 Classification
Enclosed ESP DOC 33 - P3 Classification.pdf
Tim Mayer Nish Shetty
Tonio Luizzi David Domingo
The Stewards
Doc 33 Time 14:22
FORMULA 1 PIRELLI GRAN PREMIO DE ESPAÑA 2022 - Barcelona
Third Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 16 | Charles LECLERC | Scuderia Ferrari | 1:19.772 | 23 | 210.976 | 13:36:43 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:19.844 | 12 | 0.072 | 0.072 | 210.786 | 13:50:03 |
| 3 | 63 | George RUSSELL | Mercedes-AMG Petronas F1 Team | 1:19.920 | 16 | 0.148 | 0.076 | 210.585 | 13:42:15 |
| 4 | 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 1:20.002 | 18 | 0.230 | 0.082 | 210.369 | 13:49:56 |
| 5 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:20.129 | 23 | 0.357 | 0.127 | 210.036 | 13:36:30 |
| 6 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 1:20.260 | 19 | 0.488 | 0.131 | 209.693 | 13:50:18 |
| 7 | 4 | Lando NORRIS | McLaren F1 Team | 1:20.403 | 18 | 0.631 | 0.143 | 209.320 | 13:54:35 |
| 8 | 20 | Kevin MAGNUSSEN | Haas F1 Team | 1:20.646 | 21 | 0.874 | 0.243 | 208.689 | 13:34:30 |
| 9 | 77 | Valtteri BOTTAS | Alfa Romeo F1 Team ORLEN | 1:20.781 | 24 | 1.009 | 0.135 | 208.341 | 13:41:40 |
| 10 | 31 | Esteban OCON | BWT Alpine F1 Team | 1:20.882 | 18 | 1.110 | 0.101 | 208.080 | 13:50:25 |
| 11 | 3 | Daniel RICCIARDO | McLaren F1 Team | 1:20.910 | 17 | 1.138 | 0.028 | 208.008 | 13:57:45 |
| 12 | 5 | Sebastian VETTEL | Aston Martin Aramco Cognizant F1 Team | 1:20.944 | 24 | 1.172 | 0.034 | 207.921 | 13:45:53 |
| 13 | 14 | Fernando ALONSO | BWT Alpine F1 Team | 1:20.981 | 17 | 1.209 | 0.037 | 207.826 | 13:57:41 |
| 14 | 24 | ZHOU Guanyu | Alfa Romeo F1 Team ORLEN | 1:21.201 | 19 | 1.429 | 0.220 | 207.263 | 13:38:48 |
| 15 | 22 | Yuki TSUNODA | Scuderia AlphaTauri | 1:21.449 | 22 | 1.677 | 0.248 | 206.632 | 13:55:06 |
| 16 | 18 | Lance STROLL | Aston Martin Aramco Cognizant F1 Team | 1:21.520 | 23 | 1.748 | 0.071 | 206.452 | 13:46:30 |
| 17 | 23 | Alexander ALBON | Williams Racing | 1:21.572 | 18 | 1.800 | 0.052 | 206.320 | 13:41:30 |
| 18 | 6 | Nicholas LATIFI | Williams Racing | 1:22.419 | 18 | 2.647 | 0.847 | 204.200 | 13:44:16 |
| 19 | 47 | Mick SCHUMACHER | Haas F1 Team | 1:25.467 | 4 | 5.695 | 3.048 | 196.918 | 13:08:52 |
| 20 | 10 | Pierre GASLY | Scuderia AlphaTauri | 1 |
Timekeeper:
© 2022 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.