P1 Classification
Time 18:30 2022 JAPANESE GRAND PRIX 06 - 09 October 2022 The FIA Formula One Media Delegate · 2022 · 7 October 2022 · Doc 15
2022 JAPANESE GRAND PRIX
06 - 09 October 2022
From The Stewards Document 15
To All Teams, All Officials Date 07 October 2022
Time 13:20
Title P1 Classification
Description Timing Sheet
Enclosed JPN DOC 15 - P1 Classification.pdf
Garry Connelly Felix Holter
Mika Salo Kazuhiro Tsuge
The Stewards
Doc 15 Time 13:20
FORMULA 1 HONDA JAPANESE GRAND PRIX 2022 - Suzuka
First Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 14 | Fernando ALONSO | BWT Alpine F1 Team | 1:42.248 | 7 | 204.455 | 12:41:26 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:42.563 | 15 | 0.315 | 0.315 | 203.827 | 12:40:53 |
| 3 | 16 | Charles LECLERC | Scuderia Ferrari | 1:42.634 | 16 | 0.386 | 0.071 | 203.686 | 12:40:06 |
| 4 | 31 | Esteban OCON | BWT Alpine F1 Team | 1:43.022 | 5 | 0.774 | 0.388 | 202.919 | 12:37:45 |
| 5 | 20 | Kevin MAGNUSSEN | Haas F1 Team | 1:43.258 | 15 | 1.010 | 0.236 | 202.455 | 12:42:32 |
| 6 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:43.362 | 4 | 1.114 | 0.104 | 202.252 | 12:36:53 |
| 7 | 47 | Mick SCHUMACHER | Haas F1 Team | 1:43.761 | 13 | 1.513 | 0.399 | 201.474 | 12:43:29 |
| 8 | 4 | Lando NORRIS | McLaren F1 Team | 1:43.889 | 7 | 1.641 | 0.128 | 201.226 | 12:40:29 |
| 9 | 77 | Valtteri BOTTAS | Alfa Romeo F1 Team ORLEN | 1:43.969 | 13 | 1.721 | 0.080 | 201.071 | 12:39:25 |
| 10 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 1:44.234 | 4 | 1.986 | 0.265 | 200.560 | 12:38:47 |
| 11 | 24 | ZHOU Guanyu | Alfa Romeo F1 Team ORLEN | 1:44.429 | 15 | 2.181 | 0.195 | 200.185 | 12:43:54 |
| 12 | 3 | Daniel RICCIARDO | McLaren F1 Team | 1:44.486 | 8 | 2.238 | 0.057 | 200.076 | 12:43:40 |
| 13 | 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 1:44.558 | 6 | 2.310 | 0.072 | 199.938 | 12:45:54 |
| 14 | 18 | Lance STROLL | Aston Martin Aramco Cognizant F1 Team | 1:44.570 | 10 | 2.322 | 0.012 | 199.915 | 12:40:21 |
| 15 | 23 | Alexander ALBON | Williams Racing | 1:44.791 | 9 | 2.543 | 0.221 | 199.494 | 12:41:01 |
| 16 | 10 | Pierre GASLY | Scuderia AlphaTauri | 1:44.878 | 12 | 2.630 | 0.087 | 199.328 | 12:42:44 |
| 17 | 6 | Nicholas LATIFI | Williams Racing | 1:45.424 | 11 | 3.176 | 0.546 | 198.296 | 12:44:45 |
| 18 | 63 | George RUSSELL | Mercedes-AMG Petronas F1 Team | 1:46.103 | 4 | 3.855 | 0.679 | 197.027 | 12:44:53 |
| 19 | 22 | Yuki TSUNODA | Scuderia AlphaTauri | 1:46.192 | 16 | 3.944 | 0.089 | 196.862 | 12:46:12 |
| 20 | 5 | Sebastian VETTEL | Aston Martin Aramco Cognizant F1 Team | 1:48.090 | 8 | 5.842 | 1.898 | 193.405 | 12:43:00 |
Timekeeper:
© 2022 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.