Sprint Deleted Lap Times
Time 08:40 2022 AUSTRIAN GRAND PRIX 07 - 10 July 2022 The FIA Formula One Media Delegate Title Automobile Display Procedure · 2022 · 9 July 2022 · Doc 48
2022 AUSTRIAN GRAND PRIX
07 - 10 July 2022
From The Stewards Document 48
To All Teams, All Officials Date 09 July 2022
Time 18:50
Title Sprint deleted lap times
Description Sprint deleted lap times
Enclosed AUT DOC 48 - Deleted Sprint Lap Times.pdf
Tim Mayer Silvia Bellot
Enrique Bernoldi Walter Jobst
The Stewards
2022 A G P USTRIAN RAND RIX
07 – 10 July 2022
From The Stewards Document 48
To All Officials, All Teams Date 09 July 2022
Time 18:50
The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:
Session Sprint
Fact The cars below did not use the track at turns 1, 9 and 10.
| Decision | Car | Driver | Competitor | Offence time | Lap Time |
|---|---|---|---|---|---|
| 1 (T10) | 20 | Kevin Magnussen | Haas F1 Team | 16:41:47 NEXT LAP | 1:10.071 1:09.857 |
| 2 (T9) | 55 | Carlos Sainz | Scuderia Ferrari | 16:46:15 | 1:09.242 |
| 3 (T9) | 23 | Alexander Albon | Williams Racing | 16:46:35 | 1:10.898 |
| 4 (T9) | 20 | Kevin Magnussen | Haas F1 Team | 16:48:45 | 1:10.043 |
| 5 (T9) | 23 | Alexander Albon | Williams Racing | 16:50:08 | 1:10.759 |
| 6 (T9) | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 16:51:20 | 1:10.607 |
| 7 (T9) | 16 | Charles Leclerc | Scuderia Ferrari | 16:51:58 | 1:09.034 |
| 8 (T9) | 10 | Pierre Gasly | Scuderia AlphaTauri | 16:52:32 | 1:10.421 |
| 9 (T10) | 1 | Max Verstappen | Oracle Red Bull Racing | 16:53:09 NEXT LAP | 1:09.082 1:09.048 |
| 10 (T9) | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 16:53:29 | 1:10.617 |
| 11 (T1) | 11 | Sergio Perez | Oracle Red Bull Racing | 16:53:36 | 1:09.085 |
| 12 (T9) | 55 | Carlos Sainz | Scuderia Ferrari | 16:54:20 | 1:08.996 |
| 13 (T10) | 10 | Pierre Gasly | Scuderia AlphaTauri | 16:54:56 NEXT LAP | 1:10.419 1:10.944 |
| 14 (T9) | 11 | Sergio Perez | Oracle Red Bull Racing | 16:55:39 | 1:09.219 |
| 15 (T10) | 18 | Lance Stroll | Aston Martin Aramco Cognizant F1 Team | 16:56:06 NEXT LAP | 1:10.905 1:10.778 |
| 16 (T9) | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 16:55:50 | 1:10.642 |
|---|---|---|---|---|---|
| 17 (T9) | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 16:56:06 | 1:11.197 |
| 18 (T10) | 47 | Mick Schumacher | Haas F1 Team | 16:57:05 NEXT LAP | 1:10.762 1:11.270 |
| 19 (T1) | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 16:57:33 | 1:11.315 |
| 20 (T1) | 24 | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | 16:57:30 | 1:10.593 |
| 21 (T10) | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant F1 Team | 16:58:59 NEXT LAP | 1:14.648 1:12.969 |
| 22 (T1) | 24 | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | 16:59:52 | 1:10.568 |
| 23 (T9) | 3 | Daniel Ricciardo | McLaren F1 Team | 17:00:37 | 1:10.498 |
| 24 (T9) | 10 | Pierre Gasly | Scuderia AlphaTauri | 17:00:48 | 1:11.886 |
| 24 (T10) | 3 | Daniel Ricciardo | McLaren F1 Team | 17:01:52 NEXT LAP | 1:10.681 1:10.927 |
| 25 (T10) | 4 | Lando Norris | McLaren F1 Team | 17:03:02 (FINAL LAP) | 1:10.682 |
Offence Breach of Appendix L Ch IV Article 2 c) of the FIA International Sporting Code and Article 33.3 of the FIA Formula One Sporting Regulations.
Decision Lap times shown disallowed in accordance with Article 12.4.1 e) of the FIA International Sporting Code.
Reason The Stewards received timing information, a report from the Race Director using video evidence.
The cars left the track. The penalty was applied in accordance with Article 12.4.1 e) of the FIA International Sporting Code.
Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Tim Mayer Silvia Bellot
Enrique Bernoldi Walter Jobst
The Stewards