P1 Classification
Time 17:45 2022 AUSTRALIAN GRAND PRIX 7 - 10 April 2022 The FIA Formula One Race Director Title Automobile Display Procedure · 2022 · 8 April 2022 · Doc 18
2022 AUSTRALIAN GRAND PRIX
7 - 10 April 2022
From The Stewards Document 18
To All Teams, All Officials Date 08 April 2022
Time 14:22
Title Timing Sheet
Description P1 Classification
Enclosed AUS DOC 18 - P1 Classification.pdf
Gerd Ennser Dennis Dean
Enrique Bernoldi Matt Selley
The Stewards
Doc 18 Time 14:22
FORMULA 1 HEINEKEN AUSTRALIAN GRAND PRIX 2022 - Melbourne
First Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:19.806 | 24 | 238.087 | 13:43:29 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | Charles LECLERC | Scuderia Ferrari | 1:20.377 | 21 | 0.571 | 0.571 | 236.395 | 13:37:26 |
| 3 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 1:20.399 | 20 | 0.593 | 0.022 | 236.331 | 13:56:23 |
| 4 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:20.626 | 22 | 0.820 | 0.227 | 235.665 | 13:36:59 |
| 5 | 4 | Lando NORRIS | McLaren F1 Team | 1:20.878 | 22 | 1.072 | 0.252 | 234.931 | 13:39:53 |
| 6 | 31 | Esteban OCON | BWT Alpine F1 Team | 1:21.004 | 27 | 1.198 | 0.126 | 234.566 | 13:44:28 |
| 7 | 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 1:21.027 | 26 | 1.221 | 0.023 | 234.499 | 13:37:19 |
| 8 | 3 | Daniel RICCIARDO | McLaren F1 Team | 1:21.155 | 23 | 1.349 | 0.128 | 234.129 | 13:39:57 |
| 9 | 14 | Fernando ALONSO | BWT Alpine F1 Team | 1:21.229 | 21 | 1.423 | 0.074 | 233.916 | 14:00:14 |
| 10 | 77 | Valtteri BOTTAS | Alfa Romeo F1 Team ORLEN | 1:21.247 | 23 | 1.441 | 0.018 | 233.864 | 13:37:09 |
| 11 | 22 | Yuki TSUNODA | Scuderia AlphaTauri | 1:21.289 | 26 | 1.483 | 0.042 | 233.743 | 13:39:46 |
| 12 | 63 | George RUSSELL | Mercedes-AMG Petronas F1 Team | 1:21.457 | 26 | 1.651 | 0.168 | 233.261 | 13:37:32 |
| 13 | 5 | Sebastian VETTEL | Aston Martin Aramco Cognizant F1 Team | 1:21.661 | 18 | 1.855 | 0.204 | 232.679 | 13:30:26 |
| 14 | 10 | Pierre GASLY | Scuderia AlphaTauri | 1:21.701 | 26 | 1.895 | 0.040 | 232.565 | 13:40:27 |
| 15 | 24 | ZHOU Guanyu | Alfa Romeo F1 Team ORLEN | 1:21.821 | 21 | 2.015 | 0.120 | 232.224 | 13:36:49 |
| 16 | 18 | Lance STROLL | Aston Martin Aramco Cognizant F1 Team | 1:21.869 | 24 | 2.063 | 0.048 | 232.087 | 13:35:43 |
| 17 | 23 | Alexander ALBON | Williams Racing | 1:22.754 | 25 | 2.948 | 0.885 | 229.605 | 13:38:30 |
| 18 | 20 | Kevin MAGNUSSEN | Haas F1 Team | 1:23.186 | 18 | 3.380 | 0.432 | 228.413 | 13:58:07 |
| 19 | 6 | Nicholas LATIFI | Williams Racing | 1:23.924 | 25 | 4.118 | 0.738 | 226.404 | 13:37:54 |
| 20 | 47 | Mick SCHUMACHER | Haas F1 Team | 1:24.349 | 15 | 4.543 | 0.425 | 225.264 | 13:57:28 |
Timekeeper:
© 2022 Formullaa OOnnneeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee WWWWWWWWWWWWWWWWWWWWWWWWWWWWWoooooooooooooooooooooooooooooooooooooooooooorrrrrrrrlldd CChhaammppiioonnsshhip Limited The F1 FORMUULLAAAAAAAAAAAAAAAAAAAAAAAA 11111111111111111111111111111111 llooooooooooooooooooooooogggggggggggggggggggggggggggggggggggggggggoo,, FF11 llooggoo,, FFOORRMMUULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 comppaannnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyy.. TTTTTTTTTTTTTTTTTTTTTTTTTThhee FFIIAA llooggoo iiss aa ttrraaddee mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these resulltts//ddatta may bbe reprodduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.