P2 Classification
Date 24 October 2021 Time 18:30 2021 UNITED STATES GRAND PRIX 21 - 24 October 2021 The Stewards Title Championship Points Description Championship Points · 2021 · 22 October 2021 · Doc 21
2021 UNITED STATES GRAND PRIX
21 - 24 October 2021
From The Stewards Document 21
To All Teams, All Officials Date 22 October 2021
Time 16:16
Title Timing Sheet
Description P2 Classification
Enclosed USA DOC 21 - P2 Classification.pdf
Gerd Ennser Richard Norbury
Emanuele Pirro Dennis Dean
The Stewards
Doc 21 Time 16:16
FORMULA 1 ARAMCO UNITED STATES GRAND PRIX 2021 - Austin
Second Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 11 | Sergio PEREZ | Red Bull Racing Honda | 1:34.946 | 24 | 209.032 | 15:29:07 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Lando NORRIS | McLaren F1 Team | 1:35.203 | 20 | 0.257 | 0.257 | 208.468 | 15:30:26 |
| 3 | 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 1:35.310 | 22 | 0.364 | 0.107 | 208.234 | 15:30:36 |
| 4 | 77 | Valtteri BOTTAS | Mercedes-AMG Petronas F1 Team | 1:35.360 | 24 | 0.414 | 0.050 | 208.125 | 15:23:05 |
| 5 | 3 | Daniel RICCIARDO | McLaren F1 Team | 1:35.457 | 21 | 0.511 | 0.097 | 207.913 | 15:30:03 |
| 6 | 18 | Lance STROLL | Aston Martin Cognizant F1 Team | 1:35.561 | 25 | 0.615 | 0.104 | 207.687 | 15:21:42 |
| 7 | 16 | Charles LECLERC | Scuderia Ferrari Mission Winnow | 1:35.572 | 23 | 0.626 | 0.011 | 207.663 | 15:28:21 |
| 8 | 33 | Max VERSTAPPEN | Red Bull Racing Honda | 1:35.824 | 23 | 0.878 | 0.252 | 207.117 | 15:15:46 |
| 9 | 55 | Carlos SAINZ | Scuderia Ferrari Mission Winnow | 1:35.919 | 24 | 0.973 | 0.095 | 206.912 | 15:29:02 |
| 10 | 99 | Antonio GIOVINAZZI | Alfa Romeo Racing ORLEN | 1:36.138 | 26 | 1.192 | 0.219 | 206.440 | 15:29:48 |
| 11 | 31 | Esteban OCON | Alpine F1 Team | 1:36.158 | 23 | 1.212 | 0.020 | 206.397 | 15:29:39 |
| 12 | 10 | Pierre GASLY | Scuderia AlphaTauri Honda | 1:36.242 | 25 | 1.296 | 0.084 | 206.217 | 15:35:15 |
| 13 | 14 | Fernando ALONSO | Alpine F1 Team | 1:36.376 | 18 | 1.430 | 0.134 | 205.930 | 15:28:54 |
| 14 | 7 | Kimi RAIKKONEN | Alfa Romeo Racing ORLEN | 1:36.558 | 25 | 1.612 | 0.182 | 205.542 | 15:29:27 |
| 15 | 5 | Sebastian VETTEL | Aston Martin Cognizant F1 Team | 1:36.718 | 30 | 1.772 | 0.160 | 205.202 | 15:08:37 |
| 16 | 22 | Yuki TSUNODA | Scuderia AlphaTauri Honda | 1:36.983 | 24 | 2.037 | 0.265 | 204.642 | 15:36:29 |
| 17 | 47 | Mick SCHUMACHER | Uralkali Haas F1 Team | 1:37.041 | 24 | 2.095 | 0.058 | 204.519 | 15:29:14 |
| 18 | 6 | Nicholas LATIFI | Williams Racing | 1:37.254 | 26 | 2.308 | 0.213 | 204.071 | 15:21:51 |
| 19 | 63 | George RUSSELL | Williams Racing | 1:37.490 | 21 | 2.544 | 0.236 | 203.577 | 15:20:17 |
| 20 | 9 | Nikita MAZEPIN | Uralkali Haas F1 Team | 1:38.026 | 23 | 3.080 | 0.536 | 202.464 | 15:36:09 |
Timekeeper:
© 2021 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.