P2 Classification
Time 19:15 2021 TURKISH GRAND PRIX 7 - 10 October 2021 The Stewards Title Championship Points Description Championship Points · 2021 · 8 October 2021 · Doc 18
2021 TURKISH GRAND PRIX
7 - 10 October 2021
From The Stewards Document 18
To All Teams, All Officials Date 08 October 2021
Time 16:20
Title Timing Sheet
Description P2 Classification
Enclosed TUR DOC 18 - P2 Classification.pdf
Gerd Ennser Felix Holter
Enrique Bernoldi Fatih Altayli
The Stewards
Doc 18 Time 16:20
FORMULA 1 ROLEX TURKISH GRAND PRIX 2021 - Istanbul
Second Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 1:23.804 | 30 | 229.306 | 15:27:58 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | Charles LECLERC | Scuderia Ferrari | 1:23.970 | 29 | 0.166 | 0.166 | 228.853 | 15:34:50 |
| 3 | 77 | Valtteri BOTTAS | Mercedes-AMG Petronas F1 Team | 1:24.214 | 31 | 0.410 | 0.244 | 228.190 | 15:30:21 |
| 4 | 11 | Sergio PEREZ | Red Bull Racing Honda | 1:24.373 | 28 | 0.569 | 0.159 | 227.760 | 15:26:46 |
| 5 | 33 | Max VERSTAPPEN | Red Bull Racing Honda | 1:24.439 | 27 | 0.635 | 0.066 | 227.582 | 15:32:13 |
| 6 | 4 | Lando NORRIS | McLaren F1 Team | 1:24.525 | 24 | 0.721 | 0.086 | 227.350 | 15:42:30 |
| 7 | 14 | Fernando ALONSO | Alpine F1 Team | 1:24.660 | 21 | 0.856 | 0.135 | 226.987 | 15:37:17 |
| 8 | 31 | Esteban OCON | Alpine F1 Team | 1:24.672 | 26 | 0.868 | 0.012 | 226.955 | 15:40:18 |
| 9 | 10 | Pierre GASLY | Scuderia AlphaTauri Honda | 1:24.756 | 32 | 0.952 | 0.084 | 226.730 | 15:32:37 |
| 10 | 99 | Antonio GIOVINAZZI | Alfa Romeo Racing ORLEN | 1:24.796 | 29 | 0.992 | 0.040 | 226.623 | 15:30:04 |
| 11 | 22 | Yuki TSUNODA | Scuderia AlphaTauri Honda | 1:24.882 | 30 | 1.078 | 0.086 | 226.394 | 15:29:48 |
| 12 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:24.903 | 34 | 1.099 | 0.021 | 226.338 | 15:15:47 |
| 13 | 18 | Lance STROLL | Aston Martin Cognizant F1 Team | 1:25.020 | 31 | 1.216 | 0.117 | 226.026 | 15:20:23 |
| 14 | 3 | Daniel RICCIARDO | McLaren F1 Team | 1:25.060 | 23 | 1.256 | 0.040 | 225.920 | 15:11:38 |
| 15 | 7 | Kimi RAIKKONEN | Alfa Romeo Racing ORLEN | 1:25.143 | 27 | 1.339 | 0.083 | 225.700 | 15:28:41 |
| 16 | 5 | Sebastian VETTEL | Aston Martin Cognizant F1 Team | 1:25.229 | 30 | 1.425 | 0.086 | 225.472 | 15:20:06 |
| 17 | 6 | Nicholas LATIFI | Williams Racing | 1:25.307 | 30 | 1.503 | 0.078 | 225.266 | 15:26:23 |
| 18 | 63 | George RUSSELL | Williams Racing | 1:25.358 | 29 | 1.554 | 0.051 | 225.131 | 15:20:57 |
| 19 | 47 | Mick SCHUMACHER | Uralkali Haas F1 Team | 1:25.480 | 26 | 1.676 | 0.122 | 224.810 | 15:32:41 |
| 20 | 9 | Nikita MAZEPIN | Uralkali Haas F1 Team | 1:25.698 | 25 | 1.894 | 0.218 | 224.238 | 15:29:34 |
Timekeeper:
© 2021 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.