P2 Deleted Lap Times Turn 10
Time 19:45 2021 MONACO GRAND PRIX 19 - 23 May 2021 The Stewards Title Championship Points Description Championship Points · 2021 · 20 May 2021 · Doc 13
2021 MONACO GRAND PRIX
19 - 23 May 2021
From The Stewards Document 13
To All Teams, All Officials Date 20 May 2021
Time 16:01
Title P2 deleted lap times turn 10
Description P2 deleted lap times turn 10
Enclosed MCO DOC 13 - P2 Deleted Lap Times - Turn 10.pdf
Nish Shetty Dennis Dean
Jose Abed Vitantonio Liuzzi
Eric Barrabino
The Stewards
2021 M G P ONACO RAND RIX
19 – 23 May 2021
From The Stewards Document 13
To All Officials, All Teams Date 20 May 2021
Time 16:01
The Stewards, having received reports from the Race Director, have considered the following matters and determine the following:
Session Practice 2
Fact The cars below did not use the track at turn 10.
| Decision | Car | Driver | Competitor | Offence time | Lap Time |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | Williams Racing | 15:05:42 | 1:22.795 |
| 2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 15:06:59 | 1:24.369 |
| 3 | 16 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 15:08:02 | 1:27.489 |
| 4 | 55 | Carlos Sainz | Scuderia Ferrari Mission Winnow | 15:08:06 | 1:25.202 |
| 5 | 11 | Sergio Perez | Red Bull Racing Honda | 15:10:25 | 1:34.753 |
| 6 | 5 | Sebastian Vettel | Aston Martin Cognizant F1 Team | 15:10:43 | 1:44.723 |
| 7 | 22 | Yuki Tsunoda | Scuderia AlphaTauri Honda | 15:11:50 | 1:34.353 |
| 8 | 18 | Lance Stroll | Aston Martin Cognizant F1 Team | 15:12:46 | 1:41.763 |
| 9 | 55 | Carlos Sainz | Scuderia Ferrari Mission Winnow | 15:13:41 | 1:32.296 |
| 10 | 63 | George Russell | Williams Racing | 15:29:28 | 1:36.899 |
| 11 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 15:29:41 | 1:15.649 |
| 12 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 15:30:10 | 1:30.624 |
| 13 | 9 | Nikita Mazepin | Uralkali Haas F1 Team | 15:30:13 | 1:53.194 |
| 14 | 11 | Sergio Perez | Red Bull Racing Honda | 15:31:06 | 1:32.501 |
| 15 | 5 | Sebastian Vettel | Aston Martin Cognizant F1 Team | 15:31:52 | 1:28.316 |
| 16 | 31 | Esteban Ocon | Alpine F1 Team | 15:31:52 | 1:51.717 |
| 17 | 55 | Carlos Sainz | Scuderia Ferrari Mission Winnow | 15:33:54 | 1:43.673 |
| 18 | 11 | Sergio Perez | Red Bull Racing Honda | 15:34:00 | 1:45.214 |
|---|---|---|---|---|---|
| 19 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 15:34:49 | 1:34.213 |
| 20 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 15:36:20 | 1:19.162 |
| 21 | 18 | Lance Stroll | Aston Martin Cognizant F1 Team | 15:36:42 | 1:49.388 |
| 22 | 11 | Sergio Perez | Red Bull Racing Honda | 15:37:02 | 1:43.473 |
| 23 | 5 | Sebastian Vettel | Aston Martin Cognizant F1 Team | 15:37:42 | 1:49.420 |
| 24 | 16 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 15:45:07 | 1:27.612 |
| 25 | 9 | Nikita Mazepin | Uralkali Haas F1 Team | 15:49:21 | 1:19.340 |
| 26 | 4 | Lando Norris | McLaren F1 Team | 15:49:41 | 1:24.986 |
| 27 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 15:49:58 | 1:17.154 |
Offence Breach of Appendix L, Ch IV, Article 2c and 12.2.1 (i) of the FIA International Sporting Code, failure to follow the Race Director’s Event Notes 23.
Decision Deletion of the lap time shown in accordance with Article 12.4.1.e of the FIA International Sporting Code and Article 31.4 of the FIA Formula One Sporting Regulations.
Reason The Stewards reviewed video and received timing information from the Race Director.
The cars left the track. The penalty was applied in accordance with point 23 of the Race Director’s Event Notes (reference Article 12.2.1.i) and Article 12.4.1.e of the FIA International Sporting Code.
Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Article 10.1.1 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Nish Shetty Dennis Dean
Jose Abed Vitantonio Liuzzi
Eric Barrabino
The Stewards