P2 Classification
Date 01 August 2021 Time 23:50 2021 HUNGARIAN GRAND PRIX 29 July - 1 August 2021 The Stewards Title Championship Points Description Championship Points · 2021 · 30 July 2021 · Doc 12
2021 HUNGARIAN GRAND PRIX
29 July - 1 August 2021
From The Stewards Document 12
To All Teams, All Officials Date 30 July 2021
Time 16:15
Title Entry List
Description P2 Classification
Enclosed HUN DOC 12 - P2 Classification.pdf
Gerd Ennser Matteo Perini
Vitantonio Liuzzi Lajos Herczeg
The Stewards
Doc 12 Time 16:15
FORMULA 1 ROLEX MAGYAR NAGYDÍJ 2021 - Budapest
Second Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 77 | Valtteri BOTTAS | Mercedes-AMG Petronas F1 Team | 1:17.012 | 29 | 204.794 | 15:26:37 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 1:17.039 | 27 | 0.027 | 0.027 | 204.722 | 15:26:47 |
| 3 | 33 | Max VERSTAPPEN | Red Bull Racing Honda | 1:17.310 | 24 | 0.298 | 0.271 | 204.004 | 15:30:54 |
| 4 | 31 | Esteban OCON | Alpine F1 Team | 1:17.759 | 29 | 0.747 | 0.449 | 202.826 | 15:27:06 |
| 5 | 11 | Sergio PEREZ | Red Bull Racing Honda | 1:17.824 | 23 | 0.812 | 0.065 | 202.657 | 15:37:06 |
| 6 | 10 | Pierre GASLY | Scuderia AlphaTauri Honda | 1:18.113 | 31 | 1.101 | 0.289 | 201.907 | 15:25:41 |
| 7 | 14 | Fernando ALONSO | Alpine F1 Team | 1:18.169 | 27 | 1.157 | 0.056 | 201.762 | 15:32:53 |
| 8 | 5 | Sebastian VETTEL | Aston Martin Cognizant F1 Team | 1:18.228 | 31 | 1.216 | 0.059 | 201.610 | 15:20:26 |
| 9 | 4 | Lando NORRIS | McLaren F1 Team | 1:18.313 | 25 | 1.301 | 0.085 | 201.391 | 15:30:15 |
| 10 | 18 | Lance STROLL | Aston Martin Cognizant F1 Team | 1:18.320 | 30 | 1.308 | 0.007 | 201.373 | 15:21:26 |
| 11 | 16 | Charles LECLERC | Scuderia Ferrari | 1:18.370 | 30 | 1.358 | 0.050 | 201.245 | 15:26:22 |
| 12 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:18.441 | 32 | 1.429 | 0.071 | 201.063 | 15:26:31 |
| 13 | 3 | Daniel RICCIARDO | McLaren F1 Team | 1:18.737 | 26 | 1.725 | 0.296 | 200.307 | 15:30:47 |
| 14 | 7 | Kimi RAIKKONEN | Alfa Romeo Racing ORLEN | 1:19.277 | 21 | 2.265 | 0.540 | 198.942 | 15:43:29 |
| 15 | 63 | George RUSSELL | Williams Racing | 1:19.292 | 29 | 2.280 | 0.015 | 198.905 | 15:25:36 |
| 16 | 6 | Nicholas LATIFI | Williams Racing | 1:19.479 | 30 | 2.467 | 0.187 | 198.437 | 15:20:42 |
| 17 | 22 | Yuki TSUNODA | Scuderia AlphaTauri Honda | 1:19.671 | 3 | 2.659 | 0.192 | 197.959 | 16:00:55 |
| 18 | 47 | Mick SCHUMACHER | Uralkali Haas F1 Team | 1:19.817 | 29 | 2.805 | 0.146 | 197.597 | 15:24:25 |
| 19 | 99 | Antonio GIOVINAZZI | Alfa Romeo Racing ORLEN | 1:20.186 | 28 | 3.174 | 0.369 | 196.687 | 15:35:39 |
| 20 | 9 | Nikita MAZEPIN | Uralkali Haas F1 Team | 1:21.881 | 28 | 4.869 | 1.695 | 192.616 | 15:07:46 |
Timekeeper:
© 2021 Formuullaa OOnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnee WWoorrllddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddd CChhaammppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppiioonnsshhiipppp LLLLLLLLLLLLLLLiimmiitteedd The F1 FORMUULLAA 11 lllllllllllllloooooooooooooooooooooooooooooooooooooooooooooooooooggggggggggggggggggggggggggggggggggggggggggggooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo,, FFFFFF11 llooggoo,, FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOORRMMUULLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLAAAAAAAAAAAAAAAAAAAAAAAAAAA 11,, FFOORRMMUULLAA OONNEE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 commppaannyy.. TThhee FFIIAA llooggoo iiss aa tttttttttttttttttttttttttttttttttttttttrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrraaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaadddddddddddddddddddddddddddddddddddddddddddddddddddddddeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee mmaarrkk ooff tthhee FFééddéérraattiioon Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.