Championship Points
Date 01 August 2021 Time 23:50 2021 HUNGARIAN GRAND PRIX 29 July - 1 August 2021 The Stewards Title Championship Points Description Championship Points · 2021 · 1 August 2021 · Doc 62
2021 HUNGARIAN GRAND PRIX
29 July - 1 August 2021
From The Stewards Document 62
To All Teams, All Officials Date 01 August 2021
Time 23:50
Title Championship Points
Description Championship Points
Enclosed HUN DOC 62 - Championship Points.pdf
Gerd Ennser Matteo Perini
Vitantonio Liuzzi Lajos Herczeg
The Stewards
Doc 62 Time 23:50
FORMULA 1 ROLEX MAGYAR NAGYDÍJ 2021 - Budapest
Drivers' Championship
DRIVER TOTAL BRN ITA POR ESP MON AZE FRA AUT AUT GBR HUN BEL NED ITA RUS TUR JPN USA MEX BRA TBC KSA UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. HAMILTON | 192 | 25 1 | 19 2F | 25 1 | 25 1 | 7 7F | 15 | 18 2 | 19 2F | 12 4 | 27 1 | 15 3 |
| 2 | M. VERSTAPPEN | 186 | 18 2 | 25 1 | 18 2 | 19 2F | 25 1 | 18 | 26 1F | 25 1 | 26 1F | 3 NC | 1 10 |
| 3 | L. NORRIS | 113 | 12 4 | 15 3 | 10 5 | 4 8 | 15 3 | 10 5 | 10 5 | 10 5 | 15 3 | 12 4 | NC |
| 4 | V. BOTTAS | 108 | 16 3F | NC | 16 3F | 15 3 | NC | 12 | 12 4 | 15 3 | 18 2 | 16 3 | NC |
| 5 | S. PEREZ | 104 | 10 5 | 11 | 12 4 | 10 5 | 12 4 | 25 1 | 15 3 | 12 4 | 8 6 | 16 | NC |
| 6 | C. LECLERC | 80 | 8 6 | 12 4 | 8 6 | 12 4 | NC | 12 4 | 16 | 6 7 | 4 8 | 18 2 | NC |
| 7 | C. SAINZ | 80 | 4 8 | 10 5 | 11 | 6 7 | 18 2 | 4 8 | 11 | 8 6 | 10 5 | 8 6 | 12 4 |
| 8 | D. RICCIARDO | 50 | 6 7 | 8 6 | 2 9 | 8 6 | 12 | 2 9 | 8 6 | 13 | 6 7 | 10 5 | 12 |
| 9 | S. VETTEL | 48 | 15 | 15 | 13 | 13 | 10 5 | 18 2 | 2 9 | 12 | 17 | NC | 18 2 |
| 10 | P. GASLY | 48 | 17 | 6 7 | 1 10 | 1 10 | 8 6 | 15 3 | 6 7 | NC | 2 9 | 11 | 9 6F |
| 11 | E. OCON | 39 | 13 | 2 9 | 6 7 | 2 9 | 2 9 | NC | 14 | 14 | NC | 2 9 | 25 1 |
| 12 | F. ALONSO | 36 | NC | 1 10 | 4 8 | 17 | 13 | 8 6 | 4 8 | 2 9 | 1 10 | 6 7 | 10 5 |
| 13 | L. STROLL | 18 | 1 10 | 4 8 | 14 | 11 | 4 8 | NC | 1 10 | 4 8 | 13 | 4 8 | NC |
| 14 | Y. TSUNODA | 16 | 2 9 | 12 | 15 | NC | 16 | 6 7 | 13 | 1 10 | 12 | 1 10 | 6 7 |
| 15 | N. LATIFI | 4 | 18 | NC | 18 | 16 | 15 | 16 | 18 | 17 | 16 | 14 | 4 8 |
| 16 | G. RUSSELL | 2 | 14 | NC | 16 | 14 | 14 | 17 | 12 | NC | 11 | 12 | 2 9 |
Page 1 of 2
© 2021 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
FORMULA 1 ROLEX MAGYAR NAGYDÍJ 2021 - Budapest
Drivers' Championship
DRIVER TOTAL BRN ITA POR ESP MON AZE FRA AUT AUT GBR HUN BEL NED ITA RUS TUR JPN USA MEX BRA TBC KSA UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | K. RAIKKONEN | 1 | 11 | 13 | NC | 12 | 11 | 1 10 | 17 | 11 | 15 | 15 | 11 |
| 18 | A. GIOVINAZZI | 1 | 12 | 14 | 12 | 15 | 1 10 | 11 | 15 | 15 | 14 | 13 | 14 |
| 19 | M. SCHUMACHER | 0 | 16 | 16 | 17 | 18 | 18 | 13 | 19 | 16 | 18 | 18 | 13 |
| 20 | N. MAZEPIN | 0 | NC | 17 | 19 | 19 | 17 | 14 | 20 | 18 | 19 | 17 | NC |
NOTES The Drivers' championship is provisional, subject to the outcome of the notice of appeal lodged by Aston Martin Cognizant F1 Team against Stewards decision 59.
Gerd Ennser Matteo Perini Vitantonio Liuzzi Lajos Herczeg
The Stewards Page 2 of 2
© 2021 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
FORMULA 1 ROLEX MAGYAR NAGYDÍJ 2021 - Budapest
Constructors' Championship
ENTRANT TOTAL BRN ITA POR ESP MON AZE FRA AUT AUT GBR HUN BEL NED ITA RUS TUR JPN USA MEX BRA TBC KSA UAE
| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes-AMG Petronas F1 Team | 300 | 41 1 F 3 | 19 F 2 NC | 41 1 F 3 | 40 1 3 | 7 F 7 NC | 12 15 | 30 2 4 | 34 F 2 3 | 30 2 4 | 43 1 3 | 15 3 NC |
| 2 | Red Bull Racing Honda | 290 | 28 2 5 | 25 1 11 | 30 2 4 | 29 F 2 5 | 37 1 4 | 25 1 18 | 41 F 1 3 | 37 1 4 | 34 F 1 6 | 3 16 NC | 1 10 NC |
| 3 | McLaren F1 Team | 163 | 18 4 7 | 23 3 6 | 12 5 9 | 12 6 8 | 15 3 12 | 12 5 9 | 18 5 6 | 10 5 13 | 21 3 7 | 22 4 5 | 12 NC |
| 4 | Scuderia Ferrari | 160 | 12 6 8 | 22 4 5 | 8 6 11 | 18 4 7 | 18 2 NC | 16 4 8 | 11 16 | 14 6 7 | 14 5 8 | 26 2 6 | 12 4 NC |
| 5 | Alpine F1 Team | 75 | 13 NC | 3 9 10 | 10 7 8 | 2 9 17 | 2 9 13 | 8 6 NC | 4 8 14 | 2 9 14 | 1 10 NC | 8 7 9 | 35 1 5 |
| 6 | Aston Martin Cognizant F1 Team | 66 | 1 10 15 | 4 8 15 | 13 14 | 11 13 | 14 5 8 | 18 2 NC | 3 9 10 | 4 8 12 | 13 17 | 4 8 NC | 18 2 NC |
| 7 | Scuderia AlphaTauri Honda | 64 | 2 9 NC | 6 7 12 | 1 10 15 | 1 10 NC | 8 6 16 | 21 3 7 | 6 7 13 | 1 10 NC | 2 9 12 | 1 10 11 | 15 F 6 7 |
| 8 | Williams Racing | 6 | 14 18 | NC NC | 16 18 | 14 16 | 14 15 | 16 17 | 12 18 | 17 NC | 11 16 | 12 14 | 6 8 9 |
| 9 | Alfa Romeo Racing ORLEN | 2 | 11 12 | 13 14 | 12 NC | 12 15 | 1 10 11 | 1 10 11 | 15 17 | 11 15 | 14 15 | 13 15 | 11 14 |
| 10 | Uralkali Haas F1 Team | 0 | 16 NC | 16 17 | 17 19 | 18 19 | 17 18 | 13 14 | 19 20 | 16 18 | 18 19 | 17 18 | 13 NC |
NOTES The Constructors' championship is provisional, subject to the outcome of the notice of appeal lodged by Aston Martin Cognizant F1 Team against Stewards decision 59.
Gerd Ennser Matteo Perini Vitantonio Liuzzi Lajos Herczeg The Stewards © 2021 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.