Final Qualifying Classification
BRITISH GRAND PRIX 15 - 18 July 2020 · 2021 · 16 July 2021 · Doc 20
2021 BRITISH GRAND PRIX
15 - 18 July 2020
From The Stewards Document 20
To All Teams, All Officials Date 16 July 2021
Time 22:35
Title Timing Sheet
Description Final Qualifying Classification
Enclosed GBR DOC 20 - Final Qualifying Classification .pdf
Nish Shetty Dennis Dean
Loic Bacquelaine Emanuele Pirro
Eric Cowcill
The Stewards
Doc 20 Time 22:35
FORMULA 1 PIRELLI BRITISH GRAND PRIX 2021 - Silverstone
Qualifying Session Final Classification
NO DRIVER NAT ENTRANT Q1 LAPS % TIME Q2 LAPS TIME Q3 LAPS TIME
| 1 | 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 1:26.786 | 8 | 100.040 | 18:19:22 | 1:26.023 | 8 | 18:40:10 | 1:26.134 | 7 | 18:53:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 33 | Max VERSTAPPEN | Red Bull Racing Honda | 1:26.751 | 3 | 100.000 | 18:08:41 | 1:26.315 | 6 | 18:41:01 | 1:26.209 | 7 | 19:00:50 |
| 3 | 77 | Valtteri BOTTAS | Mercedes-AMG Petronas F1 Team | 1:27.487 | 8 | 100.848 | 18:06:58 | 1:26.764 | 7 | 18:40:06 | 1:26.328 | 7 | 19:00:18 |
| 4 | 16 | Charles LECLERC | Scuderia Ferrari | 1:27.051 | 8 | 100.345 | 18:19:09 | 1:26.919 | 6 | 18:40:28 | 1:26.828 | 6 | 19:00:46 |
| 5 | 11 | Sergio PEREZ | Red Bull Racing Honda | 1:27.121 | 8 | 100.426 | 18:19:00 | 1:27.073 | 3 | 18:29:49 | 1:26.844 | 6 | 18:53:28 |
| 6 | 4 | Lando NORRIS | McLaren F1 Team | 1:27.444 | 8 | 100.798 | 18:15:36 | 1:27.220 | 6 | 18:40:41 | 1:26.897 | 6 | 18:53:45 |
| 7 | 3 | Daniel RICCIARDO | McLaren F1 Team | 1:27.323 | 10 | 100.659 | 18:19:13 | 1:27.125 | 6 | 18:29:15 | 1:26.899 | 6 | 18:53:41 |
| 8 | 63 | George RUSSELL | Williams Racing | 1:27.671 | 8 | 101.060 | 18:18:28 | 1:27.080 | 6 | 18:40:56 | 1:26.971 | 3 | 18:57:37 |
| 9 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:27.337 | 9 | 100.675 | 18:19:05 | 1:26.848 | 6 | 18:40:17 | 1:27.007 | 6 | 19:00:36 |
| 10 | 5 | Sebastian VETTEL | Aston Martin Cognizant F1 Team | 1:27.493 | 6 | 100.855 | 18:18:41 | 1:27.103 | 3 | 18:30:20 | 1:27.179 | 6 | 19:00:30 |
| 11 | 14 | Fernando ALONSO | Alpine F1 Team | 1:27.580 | 6 | 100.955 | 18:11:39 | 1:27.245 | 6 | 18:40:50 | |||
| 12 | 10 | Pierre GASLY | Scuderia AlphaTauri Honda | 1:27.600 | 8 | 100.978 | 18:14:58 | 1:27.273 | 6 | 18:40:23 | |||
| 13 | 31 | Esteban OCON | Alpine F1 Team | 1:27.415 | 6 | 100.765 | 18:18:52 | 1:27.340 | 6 | 18:30:40 | |||
| 14 | 99 | Antonio GIOVINAZZI | Alfa Romeo Racing ORLEN | 1:27.595 | 9 | 100.972 | 18:18:32 | 1:27.617 | 6 | 18:40:33 | |||
| 15 | 18 | Lance STROLL | Aston Martin Cognizant F1 Team | 1:28.017 | 6 | 101.459 | 18:18:57 | 1:27.665 | 6 | 18:40:38 | |||
| 16 | 22 | Yuki TSUNODA | Scuderia AlphaTauri Honda | 1:28.043 | 10 | 101.489 | 18:15:40 | ||||||
| 17 | 7 | Kimi RAIKKONEN | Alfa Romeo Racing ORLEN | 1:28.062 | 9 | 101.511 | 18:18:21 | ||||||
| 18 | 6 | Nicholas LATIFI | Williams Racing | 1:28.254 | 8 | 101.732 | 18:18:17 | ||||||
| 19 | 47 | Mick SCHUMACHER | Uralkali Haas F1 Team | 1:28.738 | 10 | 102.290 | 18:14:48 | ||||||
| 20 | 9 | Nikita MAZEPIN | Uralkali Haas F1 Team | 1:29.051 | 9 | 102.651 | 18:14:52 |
| POLE POSITION LAP | ||||
|---|---|---|---|---|
| 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 1:26.134 | 246.216 KM/H |
| FASTEST LAP | ||||
|---|---|---|---|---|
| 44 | Lewis HAMILTON | Mercedes-AMG Petronas F1 Team | 1:26.023 | 246.534 KM/H |
Nish Shetty Dennis Dean Loic Bacquelaine Emanuele Pirro Eric Cowcill
The Stewards
Timekeeper:
© 2021 Formulaa OOnnnnnnnnnnnnnnnnnnnnnnnnnnnnneeeeeeeeeeeeeeeee WWoorrlldd CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCChhaammppppppppiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiioooooooonnsshhiipp LLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLiimmiitteedd The F1 FORMUULLAA 11 lllllllllllllllllllllllllllllllllllooooooooooooooooooooooooooooooooooooooooooooooooooooooooooogggggggggggggggggggggggggggggggggggggggggooooo,,,,,, FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF111111111111111111111111111111111111111111111 llooggoo,, FFOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOORRMMUULLAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA 11,, FFOORRMMUULLAA OONNEE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 comppaannyy.. TThhee FFIIAA llooggoo iiss aaa ttttttttttttttttttttttttttttttttttttttttttttrrrrrrrrrrrrrrrrrrrrrrrrrrrraaaaaaaaaddeeee mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmaarrkk ooff tthhee FFééddéérraattiioonn Internationale de l’Automobile. All rights reserved. No part of thesee rreessuullttss//ddaattaa mmaayy bbee rreepprrooddddddddddddddddddddddduucceedd, ssttoorreedd iinn aa rreettrriieevval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.