P1 Deleted Lap Times Turn 8
Time 00:18 2020 SAKHIR GRAND PRIX 3 - 6 December 2020 The Stewards Title Championship Points Description Championship Points · 2020 · 4 December 2020 · Doc 8
2020 SAKHIR GRAND PRIX
3 - 6 December 2020
From The Stewards Document 8
To All Teams, All Officials Date 04 December 2020
Time 22:12
Title P1 deleted lap times turn 8
Description P1 deleted lap times turn 8
Enclosed SAK DOC 8 - P1 Deleted Lap Times - Turn 8.pdf
Garry Connelly Loic Bacquelaine
Mika Salo Mazen Al Hilli
The Stewards
2020 S G P AKHIR RAND RIX
3 – 6 December 2020
From The Stewards Document 08
To All Officials, All Teams Date 04 December 2020
Time 22:12
The Stewards, having received reports from the Race Director, have considered the following matters and determine the following:
Session Practice 2
Fact The cars below did not use the track at turn 8
| Decision | Car | Driver | Competitor | Offence time | Lap Time |
|---|---|---|---|---|---|
| 1 | 55 | Carlos Sainz | McLaren F1 Team | 20:39:15 | 0:56.124 |
| 2 | 77 | Valteri Bottas | Mercedes-AMG Petronas F1 Team | 21:15:17 | 0:54.506 |
| 3 | 77 | Valteri Bottas | Mercedes-AMG Petronas F1 Team | 21:18:57 | 1:03.865 |
| 4 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 21:24:54 | 0:55.245 |
| 5 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 21:30:45 | 1:03.478 |
| 6 | 20 | Kevin Magnussen | Haas F1 Team | 21:32:24 | 14:33.895 |
| 7 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 21:35:54 | 0:58.421 |
| 8 | 63 | George Russell | Mercedes-AMG Petronas F1 Team | 21:37:02 | 0:59.272 |
| 9 | 20 | Kevin Magnussen | Haas F1 Team | 21:40:25 | 0:59.402 |
| 10 | 77 | Valteri Bottas | Mercedes-AMG Petronas F1 Team | 21:41:17 | 0:59.035 |
| 11 | 5 | Sebastian Vettel | Scuderia Ferrari | 21:47:35 | 0:59.167 |
| 12 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 21:47:43 | 0:57.565 |
| 13 | 63 | George Russell | Mercedes-AMG Petronas F1 Team | 21:48:23 | 0:58.262 |
| 14 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 21:52:46 | 0:58.087 |
| 15 | 63 | George Russell | Mercedes-AMG Petronas F1 Team | 21:53:19 | 0:58.244 |
| 16 | 77 | Valteri Bottas | Mercedes-AMG Petronas F1 Team | 21:54:41 | 0:58.185 |
| 17 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 21:55:32 | 0:57.741 |
| 18 | 77 | Valteri Bottas | Mercedes-AMG Petronas F1 Team | 21:55:39 | 0:58.476 |
| Decision | Car | Driver | Competitor | Offence time | Lap Time |
|---|---|---|---|---|---|
| 19 | 77 | Valteri Bottas | Mercedes-AMG Petronas F1 Team | 21:56:38 | 0:58.628 |
| 20 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 21:57:04 | 0:58.462 |
| 21 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 22:00:04 | 0:58.309 |
Offence Breach of Appendix L, Ch IV, Article 2c and 12.1.1 (i) of the FIA International Sporting Code, failure to follow the Race Director’s Event Notes 21.
Decision Deletion of the lap time shown in accordance with Article 12.3.1.e of the FIA International Sporting Code and Article 31.4 of the FIA Formula One Sporting Regulations.
Reason The Stewards reviewed video and received timing information from the Race Director.
The cars left the track. The penalty was applied in accordance with point 21 of the Race Director’s Event Notes and Article 12.3.1.e of the FIA International Sporting Code.
Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Article 10.1.1 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Garry Connelly Loic Bacquelaine
Mika Salo Mazen Al Hilli
The Stewards