2018 Spanish Grand Prix 2018 P3 Classification Doc 19
13 1:42.455 14 1:29.836 15 1:21.513 16 1:46.882 17 1:20.984 18 P 1:44.019 The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, · 2018 · 12 May 2018 · Doc 19
2018 SPANISH GRAND PRIX
10 - 13 May 2018
From The Stewards Document 19
To All Teams, All Officials Date 12 May 2018
Time 13:15
Title Timing Sheet
Description P3 Classification
Enclosed ESP DOC 19 P3 Classification.pdf
Tim Mayer Andrew Mallalieu
Derek Warwick David Domingo
The Stewards
Doc 19 Time 13:15
FORMULA 1 GRAN PREMIO DE ESPAÑA EMIRATES 2018 - Barcelona
Third Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 44 | Lewis HAMILTON | Mercedes AMG Petronas Motorsport | 1:17.281 | 15 | 216.845 | 12:41:32 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 77 | Valtteri BOTTAS | Mercedes AMG Petronas Motorsport | 1:17.294 | 19 | 0.013 | 0.013 | 216.808 | 12:47:05 |
| 3 | 5 | Sebastian VETTEL | Scuderia Ferrari | 1:17.550 | 16 | 0.269 | 0.256 | 216.092 | 12:41:17 |
| 4 | 7 | Kimi RAIKKONEN | Scuderia Ferrari | 1:17.581 | 17 | 0.300 | 0.031 | 216.006 | 12:43:17 |
| 5 | 3 | Daniel RICCIARDO | Aston Martin Red Bull Racing | 1:17.981 | 16 | 0.700 | 0.400 | 214.898 | 12:56:33 |
| 6 | 20 | Kevin MAGNUSSEN | Haas F1 Team | 1:18.357 | 15 | 1.076 | 0.376 | 213.867 | 12:52:43 |
| 7 | 8 | Romain GROSJEAN | Haas F1 Team | 1:18.706 | 16 | 1.425 | 0.349 | 212.918 | 12:54:41 |
| 8 | 55 | Carlos SAINZ | Renault Sport Formula One Team | 1:18.783 | 16 | 1.502 | 0.077 | 212.710 | 12:56:40 |
| 9 | 14 | Fernando ALONSO | McLaren F1 Team | 1:18.847 | 14 | 1.566 | 0.064 | 212.538 | 12:46:19 |
| 10 | 10 | Pierre GASLY | Red Bull Toro Rosso Honda | 1:18.886 | 17 | 1.605 | 0.039 | 212.433 | 12:52:56 |
| 11 | 27 | Nico HULKENBERG | Renault Sport Formula One Team | 1:18.905 | 16 | 1.624 | 0.019 | 212.381 | 12:56:45 |
| 12 | 33 | Max VERSTAPPEN | Aston Martin Red Bull Racing | 1:19.013 | 5 | 1.732 | 0.108 | 212.091 | 12:24:03 |
| 13 | 31 | Esteban OCON | Sahara Force India F1 Team | 1:19.121 | 20 | 1.840 | 0.108 | 211.802 | 12:56:53 |
| 14 | 2 | Stoffel VANDOORNE | McLaren F1 Team | 1:19.236 | 17 | 1.955 | 0.115 | 211.494 | 12:28:20 |
| 15 | 16 | Charles LECLERC | Alfa Romeo Sauber F1 Team | 1:19.292 | 19 | 2.011 | 0.056 | 211.345 | 12:54:13 |
| 16 | 11 | Sergio PEREZ | Sahara Force India F1 Team | 1:19.376 | 17 | 2.095 | 0.084 | 211.121 | 12:51:30 |
| 17 | 28 | Brendon HARTLEY | Red Bull Toro Rosso Honda | 1:19.428 | 23 | 2.147 | 0.052 | 210.983 | 12:46:31 |
| 18 | 9 | Marcus ERICSSON | Alfa Romeo Sauber F1 Team | 1:19.744 | 17 | 2.463 | 0.316 | 210.147 | 12:34:31 |
| 19 | 18 | Lance STROLL | Williams Martini Racing | 1:19.900 | 15 | 2.619 | 0.156 | 209.737 | 12:56:59 |
| 20 | 35 | Sergey SIROTKIN | Williams Martini Racing | 1:19.909 | 13 | 2.628 | 0.009 | 209.713 | 12:57:59 |
Timekeeper:
© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.