2018 15 Sgp F1 R0 Timing Racepitstopsummary V01
Extracted image from page 1
Extracted image from page 1
FORMULA 1 2018 SINGAPORE AIRLINES SINGAPORE GRAND PRIX - Singapore
Race Pit Stop Summary
NO DRIVER ENTRANT LAP TIME OF DAY STOP DURATION TOTAL TIME
| 35 | Sergey SIROTKIN | Williams Martini Racing | 3 | 20:21:50 | 1 | 30.477 | 30.477 |
|---|---|---|---|---|---|---|---|
| 5 | Sebastian VETTEL | Scuderia Ferrari | 14 | 20:42:01 | 1 | 28.722 | 28.722 |
| 28 | Brendon HARTLEY | Red Bull Toro Rosso Honda | 14 | 20:42:40 | 1 | 29.912 | 29.912 |
| 44 | Lewis HAMILTON | Mercedes AMG Petronas Motorsport | 15 | 20:43:42 | 1 | 28.946 | 28.946 |
| 27 | Nico HULKENBERG | Renault Sport Formula One Team | 15 | 20:44:23 | 1 | 31.183 | 31.183 |
| 77 | Valtteri BOTTAS | Mercedes AMG Petronas Motorsport | 16 | 20:45:39 | 1 | 28.542 | 28.542 |
| 8 | Romain GROSJEAN | Haas F1 Team | 16 | 20:46:12 | 1 | 29.517 | 29.517 |
| 33 | Max VERSTAPPEN | Aston Martin Red Bull Racing | 17 | 20:47:19 | 1 | 29.681 | 29.681 |
| 11 | Sergio PEREZ | Racing Point Force India F1 Team | 17 | 20:47:51 | 1 | 29.978 | 29.978 |
| 7 | Kimi RAIKKONEN | Scuderia Ferrari | 22 | 20:56:20 | 1 | 29.513 | 29.513 |
| 10 | Pierre GASLY | Red Bull Toro Rosso Honda | 26 | 21:04:28 | 1 | 28.931 | 28.931 |
| 20 | Kevin MAGNUSSEN | Haas F1 Team | 26 | 21:04:30 | 1 | 29.408 | 29.408 |
| 3 | Daniel RICCIARDO | Aston Martin Red Bull Racing | 27 | 21:05:14 | 1 | 28.779 | 28.779 |
| 11 | Sergio PEREZ | Racing Point Force India F1 Team | 33 | 21:17:29 | 2 | 30.561 | 1:00.539 |
| 28 | Brendon HARTLEY | Red Bull Toro Rosso Honda | 36 | 21:22:59 | 2 | 29.464 | 59.376 |
| 20 | Kevin MAGNUSSEN | Haas F1 Team | 36 | 21:23:01 | 2 | 30.711 | 1:00.119 |
| 55 | Carlos SAINZ | Renault Sport Formula One Team | 37 | 21:23:46 | 1 | 30.242 | 30.242 |
| 14 | Fernando ALONSO | McLaren F1 Team | 38 | 21:25:29 | 1 | 29.922 | 29.922 |
| 16 | Charles LECLERC | Alfa Romeo Sauber F1 Team | 38 | 21:25:50 | 1 | 29.310 | 29.310 |
| 11 | Sergio PEREZ | Racing Point Force India F1 Team | 39 | 21:28:41 | 3 | 24.340 | 1:24.879 |
| 18 | Lance STROLL | Williams Martini Racing | 40 | 21:30:02 | 1 | 28.767 | 28.767 |
| 2 | Stoffel VANDOORNE | McLaren F1 Team | 43 | 21:35:11 | 1 | 30.234 | 30.234 |
| 9 | Marcus ERICSSON | Alfa Romeo Sauber F1 Team | 44 | 21:36:55 | 1 | 28.860 | 28.860 |
| 35 | Sergey SIROTKIN | Williams Martini Racing | 45 | 21:39:51 | 2 | 34.022 | 1:04.499 |
| 20 | Kevin MAGNUSSEN | Haas F1 Team | 48 | 21:44:52 | 3 | 29.324 | 1:29.443 |
© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.